As of 19 Nov 2026
New projects in Maharashtra, page 33
India
23,751 projects are registered with the real estate regulator in Maharashtra. 8,695 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
425 of the 8,695 are still filed as under construction, and 188 are already past the completion date their promoter filed. 268 have at least one complaint or court case filed against them.
Across the 5,634 with sale prices filed, the median works out at ₹5,851 per sqft of carpet area.
Projects 3,201 to 3,300 of 8,695
| RAGHUNATHP52000051331 | Aayushi Corporation | RaigarhPlot No 222 | Apartments | Registered | Apr 2027 | 70 | ₹11,732 |
| Raghvendra PrideP53100055636 | Raghvendra Construction | SangliSangli - Miraj and Kupwad City | Other | Registered | Oct 2026 | 29 | ₹7,471 |
| RAGRANG CO-OP HOUSING SOCIETY LTDP51600056131 | Nice Home | NashikSaubhagya Nagar | Apartments | Registered | Nov 2028 | 38 | ₹8,655 |
| Rahman ComplexP52000078296 | Burhan Builders And Developers | RaigarhBhadwal | Apartments | Registered | Apr 2030 | 168 | ₹4,151 |
| RAI GALAXY - IIIP50500056490 | R Rai Udyog Builders Llp | NagpurDighori | Apartments | Registered | Mar 2027 | 91 | ₹4,097 |
| RAI GALAXY IVP50500077687 | R Rai Udyog Builders Llp | NagpurKapil Nagar | Other | Registered | Mar 2027 | 69 | ₹5,589 |
| Rai Imperial IIPR1190002500800 | R Rai Udyog Builders Llp | NagpurParsodi | Apartments | Registered | Dec 2029 | 98 | ₹4,785 |
| RAI TOWERP50500029625 | Rai Udyog Limited | NagpurOpp Vims Hospital | Commercial | Registered | Jul 2028 | 292 | ₹10,843 |
| RAIGAD CITY C WINGP52000046532 | Dhanalaxmi Realtors | RaigarhGondale Village | Apartments | Registered | Dec 2025 | 56 | ₹3,931 |
| Rainbow County - The Defence Enclave Phase - 1P52000027120 | Anantham Epic Homes Llp | RaigarhRees | Other | Registered | Dec 2029 | 288 | ₹7,341 |
| RAINBOW HILLP52900022211 | Newmax Developers | SindhudurgKumbharli | Apartments | Registered | Dec 2025 | 1 | ₹4,584 |
| RAJ ACCORDP99000034257 | Solitaire Homes Realtors LLP | PalgharRajawali | Other | Registered | Apr 2027 | 185 | ₹8,372 |
| RAJ ADITYAP51500045943 | Rahul Baswant Nandgawali | AurangabadItkheda | Apartments | Registered | Apr 2027 | 14 | ₹5,300 |
| RAJ CRESTP51600022906 | Jaybhave Builders | NashikNear Hotel Jupiter, Rane Nagar | Other | Registered | Dec 2025 | 144 | ₹5,168 |
| RAJ GALAXYP53100050532 | Rashid Rajesaheb Hattiwale | Sangli | Apartments | Registered | Dec 2025 | 20 | ₹5,220 |
| RAJ HILLS SIGNATUREPM1240002500309 | Raj Builders | PalgharVirar | Mixed | Registered | Apr 2029 | 170 | ₹10,874 |
| Raj KunjP52400052684 | Dhananjay Suryakant Varale | Latur | Apartments | Registered | Dec 2025 | 20 | ₹4,790 |
| RAJ PALACE XVP50500080687 | Malan Premraj Badole | NagpurMouza-Welaharishchandra | Other | Registered | Apr 2033 | 141 | ₹6,738 |
| Raj ResidenciesP99000047508 | Raj Realty & Infra LLP | PalgharNallasopara East | Apartments | Registered | Dec 2025 | 82 | ₹10,418 |
| RAJ TOWERSP53100078748 | Raj Towers | SangliBehind Samarth Hospital | Apartments | Registered | Apr 2029 | 42 | ₹3,082 |
| RAJ TOWNSHIPP50300022183 | Raj Associates | AmravatiOld Town, Badnera | Apartments | Registered | Dec 2028 | 82 | ₹2,832 |
| RAJARAM HEIGHTSP53000051946 | Sunrise Infra Projects | KolhapurJawahar Nagar | Other | Registered | Mar 2028 | 57 | ₹5,142 |
| RAJARHAP53000053563 | Suryawanshi Patil Builders & Developers | KolhapurNear Gadre Garden | Apartments | Registered | Apr 2028 | 14 | ₹6,302 |
| RAJASHREE APRICUSP51600046966 | Rajashree Buildcon | Nashik | Apartments | Registered | Apr 2027 | 23 | ₹4,686 |
| RAJASHREE HEIGHTSP52600050884 | Rajashree Builders | SolapurMajrewadi | Apartments | Registered | Apr 2028 | 89 | ₹6,117 |
| RAJASHREE NARAYANIP51600045558 | Rajashree Buildtech | Nashik | Apartments | Registered | Dec 2026 | 20 | ₹4,479 |
| RAJASHREE PRIDE APARTMENTP51600077182 | New Rajashree Properties | NashikMahalaxmi Nagar Midc Ambad | Apartments | Registered | Dec 2028 | 47 | ₹5,553 |
| RAJASHREE SIDDHIVINAYAKP51600080837 | Nandini Uday Kothawade | NashikKamatwade | Other | Registered | Jul 2028 | 21 | ₹5,481 |
| RAJASI ROW VILLASP52700055216 | Arjun Developers | Satara | Apartments | Registered | May 2029 | 17 | ₹3,823 |
| RAJAT PLAZAP50500079250 | Reinforce Infra | NagpurBesa-Pipla | Apartments | Registered | Apr 2028 | 49 | ₹4,721 |
| RAJAT SAIP50500047598 | Rajesh Girjashankar Singh | NagpurHarsha Co-Op. Housing Society, Dabha | Apartments | Registered | Dec 2025 | 20 | ₹5,568 |
| Rajbas PridePR1220002400094 | Fourth Dimension Properties | NashikNear Shiv Krupa Sweets, Adgaon Shiwar | Apartments | Registered | Jun 2027 | 28 | ₹4,658 |
| RAJDATTA PRIDEP53000046182 | Mahesh Shivajirao Patil | KolhapurKasaba Bawada | Apartments | Registered | Dec 2026 | 29 | ₹4,990 |
| RAJDEEP HEIGHTSP51500051151 | Rajdeep Developers | AurangabadShahnoorwadi | Apartments | Registered | Oct 2026 | 14 | ₹7,715 |
| RAJEBAHADUR SHOPPING COMPLEXP51600027647 | Shree Sita Developer | NashikMain Road | Commercial | Registered | Jul 2027 | 110 | ₹13,337 |
| Rajeshree EmpireP51600033979 | Hiten Constructions | NashikPaaste Road, Sinnar, Nashik | Other | Registered | May 2028 | 34 | ₹3,665 |
| Rajeshree PlazaP99000031237 | Liva Infra Builders and Developers | PalgharVada | Apartments | Registered | Mar 2027 | 129 | ₹3,744 |
| Rajgad- Swaraj NagarP51500078515 | M S M Infra | AurangabadGut No. 02 (Part) | Apartments | Registered | Jul 2028 | 132 | ₹7,161 |
| Rajhans Evana Phase 1P52000077719 | Joydale Infracon LLP | RaigarhVillage Sangade | Apartments | Registered | Apr 2030 | 283 | ₹5,827 |
| RAJHANS RESIDENTIAL COMPLEX, AMBERP99000018255 | Pragati Associates | PalgharDeewanman | Apartments | Registered | Sep 2024 | 52 | ₹11,577 |
| RAJLAXMI AANGANP51600079677 | Rajlaxmi Group | NashikAdgaon | Other | Registered | Nov 2027 | 57 | ₹5,337 |
| RAJLAXMI RESIDENCYP52700020280 | Navin Kumar | Satara | Apartments | Registered | Oct 2028 | 24 | ₹3,965 |
| Rajlaxmi SankulP52800054042 | Dinesh Mohanlal Jain | RatnagiriTimes Mall | Other | Registered | Apr 2029 | 35 | ₹4,516 |
| RAJLAXXMI PARKP99000056103 | Saphale Land Developers Llp | PalgharSaphale | Apartments | Registered | Apr 2031 | 341 | ₹5,654 |
| Rajmandir GardensP99000016916 | Raj Mandir Reality | PalgharBoisar | Apartments | Registered | Apr 2028 | 243 | ₹3,346 |
| RAJRAJESHWARI APPARTMENTP52200056362 | Shankarleela Developers | Ahmednagar | Apartments | Registered | Apr 2028 | 60 | ₹3,203 |
| RAJSHREE COMPLEXPR1240002500713 | Nyra Builders LLP | PalgharNaigaon East | Apartments | Registered | Oct 2031 | 341 | ₹9,079 |
| RAJSHREE COMPLEX BUILDING NO 1 WING BPM1240002500100 | Nine Land Developers | PalgharNaigaon East | Mixed | Registered | Apr 2031 | 176 | ₹9,987 |
| RAJSHRI MADUKAR PAWAR AND CHHAYA MAHADEV PAWARP52400077453 | Hansraj Dattoba Jadhav | LaturAusa Road | Apartments | Registered | Apr 2027 | 20 | ₹7,214 |
| Rajsuraksha ComplexP99000047657 | Rajsuraksha Infra Developers | PalgharNear GST office | Apartments | Registered | Jan 2028 | 106 | ₹6,968 |
| RAJVAIBHAV HARMONYP50500078442 | Rajvaibhav Infra | NagpurJaripatka | Apartments | Registered | Apr 2030 | 28 | ₹7,794 |
| RAJWADA TOWNSHIP PHASE IIP50900028450 | Skyline Builders And Developers | Chandrapur | Apartments | Registered | Apr 2029 | 37 | ₹4,303 |
| RAJYOGP53000053204 | Balaji Developers | KolhapurNear Shaurav Honda | Apartments | Registered | Aug 2026 | 24 | ₹3,857 |
| RAJYOG GARDENSP99000076773 | Rajyog Infra | PalgharTembhode | Apartments | Registered | Apr 2028 | 108 | ₹6,008 |
| Rajyog HeightsP51600046329 | Vasundhara Yogesh Gosavi | Nashik | Apartments | Registered | Apr 2027 | 25 | ₹3,828 |
| RAJYOG HEIGHTSP99000052630 | Rajyog Builders & Developers | PalgharPalghar West | Apartments | Registered | Apr 2027 | 56 | ₹8,413 |
| Rajyog ResidencyP52700055119 | Nildatta Builders and Developers | SataraNear Gurukul School | Apartments | Registered | Apr 2027 | 20 | ₹5,437 |
| RAM PARKP52700053348 | Shreeram Properties | SataraShirwal | Apartments | Registered | Apr 2030 | 87 | ₹4,372 |
| RAM SWAR-MED SPACE CENTRALP50500034324 | Gopal Ramkaran Mehadia | NagpurLokmat Square | Commercial | Registered | Jul 2026 | 9 | ₹14,061 |
| Rama EliteP50000078352 | Shri Balaji Infra | BuldanaRaigad Colony Near Brahman Sabha Lawn Khamgaon | Other | Registered | Jan 2027 | 41 | ₹5,208 |
| Rama KunjP52000078086 | Mahavir Construction | RaigarhUlwe | Other | Registered | Apr 2028 | 59 | ₹11,766 |
| Rama ResidencyP50100077711 | Rudra Construction | AkolaMalkapur | Apartments | Registered | Mar 2028 | 39 | ₹2,774 |
| RAMA TOWERSPR1040002502138 | Rama Towers | AurangabadJaisingpura | Apartments | Registered | Feb 2031 | 28 | ₹4,851 |
| Ramaa RegencyP52000078165 | Kamal Properties | RaigarhPanvel | Mixed | Registered | Apr 2028 | 29 | ₹14,312 |
| RAMAI KESHAV VIHAR PHASE-1P49900024375 | Vishal Rajendra Natkar | JalgaonBhusawal | Apartments | Registered | Jan 2023 | 16 | ₹4,698 |
| RAMAN PARK PHASE - IIP51600008863 | Arham Constrotech Pvt Ltd | NashikYeola | Apartments | Registered | Dec 2025 | 37 | ₹2,540 |
| Ramanand Square EastP51500032689 | Shruti Heights LLP | AurangabadHarsool | Other | Registered | Dec 2026 | 108 | ₹5,318 |
| RAMASHRAYPM1270002500561 | Shree Sarada Reality | RaigarhNear Nanasaheb Dharmadhikari Praveshdwar | Mixed | Registered | Sep 2028 | 45 | ₹10,130 |
| RAMASHRAYPR1020002500791 | Dhotre Buildcon Private Limited | AkolaMouza Umari | Apartments | Registered | Apr 2029 | 20 | ₹7,607 |
| RAMCHANDRA HEIGHTS BUILDING NO 2P99000054277 | Manaki Builders | PalgharVirar | Other | Registered | Apr 2029 | 144 | ₹9,117 |
| RAMCHANDRA NAGARP51600022059 | Deshpande Constructions & Land Developers | NashikMhasrul | Other | Registered | Dec 2028 | 136 | ₹4,363 |
| RAMESH HEIGHTSP99000047287 | S S Enterprises | PalgharNallasopara West | Apartments | Registered | Apr 2027 | 32 | ₹9,175 |
| RAMESH HEIGHTS PHASE 1P99000026830 | Sai Vidya Construction | PalgharNilemore | Apartments | Registered | Apr 2027 | 65 | ₹8,307 |
| RAMESH RESIDENCYP99000048389 | Aar Aar Homes India Private Limited | PalgharJunchandra | Other | Registered | Dec 2026 | 68 | ₹7,744 |
| RameshwarP99000054306 | Chheda Associate | PalgharBehind Patankar Park | Apartments | Registered | Dec 2027 | 173 | ₹8,241 |
| Rameshwar ArcadeP99000032414 | Level Up Realtors | PalgharOpposite Jain Temple Palghar East | Apartments | Registered | Dec 2025 | 21 | ₹5,702 |
| RAMHARI NAGARP51500024249 | Ganesh Ramrao Jadhav | AurangabadChikalthana Midc | Apartments | Registered | Dec 2026 | 44 | ₹3,308 |
| RAMKIRAN HEIGHTS B WINGP52000080674 | Priyanka Prasant Gujar | RaigarhMahad | Apartments | Registered | Sep 2030 | 76 | ₹4,349 |
| RAMKRUSHNA PARKP52400051965 | Rokadeshwar Builders & Developers | LaturNear P. S. Khubba Cbse School, Katpur Road, Latur | Apartments | Registered | Mar 2026 | 9 | ₹3,558 |
| Ramniwas ResidencyPM1270002502142 | Pragati Realty | RaigarhKombadbhuje ULWE | Mixed | Registered | Jul 2028 | 46 | ₹9,763 |
| RAMSETUPM1240002600263 | Satvik Builders & Developers | PalgharBoisar Tarapur Road | Mixed | Registered | Dec 2029 | 41 | ₹7,003 |
| RAMSRUSHTI APARTMENTP52700079213 | M/S Ram Group, Jadhavwadi | SataraNear Hotel Jeet | Apartments | Registered | Mar 2030 | 53 | ₹2,975 |
| RAMTIRTH APARTMENTP50500056299 | J D Buildcon Pvt Ltd | NagpurDongre Layout, Abhyankar Nagar | Apartments | Registered | Aug 2029 | 6 | ₹12,981 |
| RANA MANGALMURTI PLAZZAP52900034688 | Damodar Krishna Rane | SindhudurgVillage Sangirde Tal Kudal Dist Sindhudurg | Other | Registered | Jun 2026 | 44 | ₹4,390 |
| RANA PARKP51500055064 | Sai Shraddha Bildcon | AurangabadCambridge School | Apartments | Registered | Apr 2028 | 21 | ₹4,178 |
| RAOJI HEIGHTSP52200051855 | Baba Enterprises | AhmednagarRahata | Commercial | Registered | Apr 2029 | 63 | ₹3,837 |
| RASIKA RESIDENCYP52000054602 | Siddhivinayak Buildcon | RaigarhSector R5, Pushpak,navi Mumbai | Other | Registered | Mar 2027 | 35 | ₹10,207 |
| Rass Residency - Building AP51600054924 | Rass Developers | NashikOpposite Passport Office, Nashik Road | Other | Registered | Dec 2026 | 15 | ₹4,939 |
| RATAN HEIGHTSP99000077888 | Raj Ratan Builders & Developers | PalgharGokhivare | Other | Registered | Apr 2029 | 169 | ₹7,970 |
| RATHODSP52000018395 | Dharmendra Rathod | RaigarhTaloja - Majkur | Apartments | Registered | Jun 2027 | 24 | ₹9,898 |
| RATI COASTALBAYPR1270002502348 | Rati Realty and Developers LLP | RaigarhSector No. 10B | Apartments | Registered | Apr 2029 | 14 | ₹14,365 |
| Rati OmkaraP52000051763 | Rati Builders And Developers | RaigarhVahal- Pushpak Node | Apartments | Registered | Dec 2026 | 29 | ₹14,914 |
| Rati VighnartaP52000077197 | Rati Builders And Developers | RaigarhVahal- Node Pushpak | Apartments | Registered | Dec 2025 | 14 | ₹12,232 |
| Ratna NestsPR1290002501588 | Rohan Subhash Patil | SangliNear ST Stand | Apartments | Registered | Apr 2028 | 34 | ₹5,164 |
| RATNA PRIYAP99000046024 | Shiv Sai Developers | PalgharJuchandra, Naigaon East | Apartments | Registered | Apr 2027 | 76 | ₹6,410 |
| Ratnamani Greens Phase 1P99000076663 | Bhavi Reality Llp | PalgharNear Aditya building | Other | Registered | Apr 2033 | 108 | ₹4,692 |
| RATNASAGAR RESIDENCYP52800054081 | Barsana Group | RatnagiriNear Govt Polytechnic | Apartments | Registered | Apr 2027 | 15 | ₹4,879 |
| Ratnasai ResidencyPM1220002501221 | Alai Builders Anddevelopers | NashikSamarth Nagar, Indira Nagar | Mixed | Registered | Apr 2028 | 24 | ₹4,948 |
| RAUNAKK HEIGHTSP51600055194 | Kmr Builders & Associates | NashikChappru Society Behind Utsav Mangal Karyaliya Nashik Road | Apartments | Registered | Apr 2029 | 21 | ₹4,506 |
| RAUT HEIGHTSP52800020425 | Raut Brothers | RatnagiriDapoli | Apartments | Registered | Apr 2028 | 99 | ₹3,548 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region