As of 18 Nov 2026
New projects in Maharashtra, page 47
India
23,751 projects are registered with the real estate regulator in Maharashtra. 8,695 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
425 of the 8,695 are still filed as under construction, and 188 are already past the completion date their promoter filed. 268 have at least one complaint or court case filed against them.
Across the 5,634 with sale prices filed, the median works out at ₹5,851 per sqft of carpet area.
Projects 4,601 to 4,700 of 8,695
| STUTI EMERALDPM1240002500385 | Stuti Developers | PalgharVillage - Sopara, Nallasopara West | Mixed | Registered | Apr 2030 | 102 | ₹7,828 |
| STYLO EKDANTP51500045364 | Stylo Buildcon | Aurangabad | Apartments | Registered | Dec 2026 | 8 | ₹3,131 |
| SUBHADRA HEIGHTP50400056263 | Harish Sudhakar Shende | WardhaPlot No 1 (One) S.No. 438 Mauja Sawangi (Meghe) Wardha 442001 | Apartments | Registered | Apr 2027 | 48 | ₹4,034 |
| SUBHASHREE CO OP HSG SOCP51600077365 | Laxmi Buildcrafts | NashikDwarka | Apartments | Registered | Jul 2027 | 24 | ₹4,353 |
| SUDARSHAN ASSOCIATEP52000017045 | Sudarshan Associate | RaigarhNeral | Apartments | Under construction | Dec 2027 | 71 | ₹6,360 |
| SUDARSHAN EMPIREP51600079093 | Sudarshan Keru Sangale | NashikDasak | Commercial | Registered | Mar 2030 | 57 | ₹4,015 |
| Sudha HeightsPR1220002500297 | Sudha Buildcon | NashikTidke Nagar, Untwadi | Apartments | Registered | Apr 2031 | 42 | ₹5,110 |
| SUGANDHA HEIGHTSP51600045262 | Gaurav Chandrapal Kajale | Nashik | Apartments | Registered | Apr 2028 | 29 | ₹3,116 |
| SUGANDHI SQUAREP99000008924 | R. N. Realty | PalgharBolinj | Mixed | Under construction | Apr 2027 | 242 | ₹9,168 |
| SUHIT HEIGHTSP51600046000 | Pravin Bhalchandra Pawar | NashikAdarsh Colony | Apartments | Registered | Dec 2024 | 27 | ₹6,656 |
| SUKAN FLORAP51600055582 | Arvindbhai Bavchandbhai Rakholiya | NashikPathardi Shiwar | Other | Registered | May 2029 | 86 | ₹5,099 |
| SUKAN SANKULP51600051291 | Shaileshkumar Vithalbhai Rakholiya | NashikPathardi Shiwar | Other | Registered | Jul 2027 | 51 | ₹3,355 |
| Sukh Shanti ApartmentP99000047355 | SaiMirra Realty | PalgharPalghar East | Apartments | Registered | Dec 2026 | 59 | ₹4,969 |
| SUKH SHANTI NAGARP52000045270 | Eknath Apparao Parjane | RaigarhPanvel | Apartments | Registered | Apr 2027 | 176 | ₹7,419 |
| Sukhad HeightsP53000030241 | Jyotsna Jaideep Chorge | Kolhapurkasaba Bavada | Apartments | Registered | Dec 2026 | 25 | ₹6,028 |
| SUKHKARTAP99000007883 | Sukhkarta Developers | Palgharnallasopara west | Apartments | Under construction | Mar 2027 | 93 | ₹5,473 |
| SUKHKARTA NAGARIP50500048800 | Dr Satish Chiddarwar | NagpurKanholi | Apartments | Registered | Nov 2032 | 371 | ₹4,482 |
| SUKHVASTU APARTMENTP51600078854 | S M Associates | NashikPanchak | Other | Registered | Apr 2031 | 129 | ₹5,595 |
| SUKOONP52000007698 | Greensspaces | RaigarhNeembada | Apartments | Under construction | Dec 2028 | 32 | ₹3,792 |
| SUKOON EMPIRE BLDG A AND BP52000080157 | Sukoon Homes Builders And Developers | RaigarhKarjat, Raigarh | Other | Registered | Apr 2030 | 107 | ₹4,811 |
| SUKOON RESIDENCYP51700046112 | Rifaa Structural Solutions Private Limited | RaigarhKarjat, Raigad | Apartments | Registered | Oct 2027 | 77 | ₹5,394 |
| SUKRUT APARTMENTSP51500033918 | Shodhan Yashwant Joshi | AurangabadOsmanpura, Dargah Road | Apartments | Registered | Dec 2025 | 25 | ₹6,610 |
| SUKRUTI SURATNAP49900052357 | Suratna Infra Llp | JalgaonNear Sukruti Dreamhomes, Jalgaon | Other | Registered | Apr 2027 | 132 | ₹4,700 |
| Sulabha PlazaPM1310002501961 | Laxmi Developers | SindhudurgKudal | Mixed | Registered | Apr 2029 | 23 | ₹4,959 |
| SULALIT HEIGHTSP51600050345 | Harshal Hanmante Builders And Developers Private Limited | NashikMhasrul Shiwar | Apartments | Registered | Apr 2027 | 14 | ₹3,647 |
| SUMAN RESIDENCYP52000034135 | Pranay Kanha Koli | RaigarhUlwa | Other | Registered | Feb 2027 | 20 | ₹8,377 |
| Sumeru PearlsP51500077589 | Sumeru Realities | AurangabadOsmanpura | Apartments | Registered | Jun 2027 | 18 | ₹5,233 |
| SUMERU VEDANTA 2P50300030777 | Marigold Reality | AmravatiBenoda Near Dastur Nagar | Apartments | Registered | Jan 2027 | 49 | ₹4,545 |
| SUMIT HERITAGEPR1220002501379 | Sumit Ishwar Chaudhari | NashikNashik Shiwar | Apartments | Registered | Dec 2029 | 83 | ₹4,055 |
| SUN CITYP51600033203 | Samruddhi Builders & Developers | Nashik | Other | Registered | Apr 2027 | 172 | ₹3,725 |
| SUN CITYP52000017041 | Rajnir Enterprises Private Limited | RaigarhNear Shelu Railway Station | Apartments | Registered | Dec 2026 | 261 | ₹5,326 |
| SUN CITYP52000021687 | Jmj Projects | RaigarhRaigad | Apartments | Registered | Apr 2027 | 263 | ₹7,225 |
| Sun City Phase - IP52800078725 | Nitin Talathi & Co | RatnagiriKhed | Apartments | Registered | Apr 2029 | 116 | ₹3,962 |
| SUN PLANETP52700028248 | Earth Develoers | SataraKoyana Vasahat | Apartments | Registered | Dec 2029 | 24 | ₹3,815 |
| Sun Samruddhi Phase IIP52700032649 | M/s Sun Developers | SataraDhangarwadi | Other | Registered | Mar 2027 | 49 | ₹4,322 |
| SUNANDA RESIDENCYP52000046646 | Nirmal Builders And Developers | RaigarhAlibag | Apartments | Registered | Mar 2025 | 55 | ₹8,774 |
| SUNCITY INFRATECH UDAY ELITEP50500034279 | Suncity Infratech | NagpurNelson Square | Apartments | Registered | Aug 2024 | 56 | ₹8,196 |
| SUNDERBAN CO OP SOCP51600026666 | Sunderban Co Op Hsg Soc | NashikPanchavati | Apartments | Registered | Mar 2022 | 37 | ₹4,049 |
| SUNDRAI NIWASP52000028522 | Sachin Suresh Dhumal | RaigarhPushpak Navi Mumbai | Other | Registered | Sep 2025 | 45 | ₹9,029 |
| SunflowerP52000045642 | Kedar Buildcon | RaigarhOld Panvel | Other | Registered | Mar 2026 | 83 | ₹9,153 |
| SUNFLOWER CITYP51600028375 | Deepak Kalyanji Chande | NashikNear Pathardi Circle | Other | Registered | Oct 2027 | 339 | ₹5,269 |
| SUNNY HOUSINGP52000054618 | Kiran Dilip Chavan | RaigarhNeral | Apartments | Registered | Apr 2027 | 59 | ₹5,662 |
| SunriseP53000034367 | Shree Constructions | KolhapurPhulewadi | Other | Registered | Dec 2026 | 35 | ₹4,653 |
| SUNRISE APARTMENTSP51600034797 | Manik Constructions | NashikNashik Road | Apartments | Registered | Mar 2028 | 131 | ₹5,877 |
| Sunrise Apt.P99000008059 | Paradise Developers | PalgharMidc | Apartments | Under construction | Apr 2027 | 42 | ₹4,026 |
| Sunrise ArcadeP52000080256 | Sunrise Construction | RaigarhDhamote | Other | Registered | Apr 2030 | 33 | ₹4,499 |
| Sunrise ParkP50500023546 | Sirsikar Developers & Builders Pvt. Ltd. | NagpurMouza Turakmari | Other | Registered | Dec 2031 | 470 | ₹4,702 |
| SUNRISE PARKPM1220002501503 | Mahabali Reality | NashikNashik Shivar | Mixed | Registered | Sep 2030 | 47 | ₹4,990 |
| Sunrise TowerP51600045705 | Akshay Vinod Tatiya And Pratik Prakash Badgujar | Nashik | Other | Registered | Jun 2026 | 22 | ₹2,661 |
| SUNRISE VILLEP51500013419 | Amar Babasaheb Jadhav | AurangabadCidco Waluj Mahanagar-1 | Apartments | Registered | Apr 2027 | 68 | ₹3,819 |
| Sunshine ComplexP99000019854 | Aditi Developers | PalgharMakane Village | Apartments | Registered | Jun 2027 | 48 | ₹7,036 |
| Sunshine ComplexP99000019888 | Mukesh Bhageloo Mishra | PalgharMakane Village | Apartments | Registered | Dec 2023 | 42 | ₹5,470 |
| SUNSHINE ENCLAVEP99000030524 | SHantee Homes Realty LLP | PalgharGokhivare | Other | Registered | Dec 2027 | 180 | ₹9,280 |
| Sunshine GloryP51600045727 | Amit Lifespace LLP | Nashik | Other | Registered | Apr 2027 | 119 | ₹4,338 |
| SUNSHINE GREEN PARK PHASE -3P99000017859 | SHantee Homes Realty LLP | PalgharGokhivare | Apartments | Registered | Dec 2026 | 180 | ₹7,385 |
| SUNSHINE GREEN PARK PHASE VP99000030553 | SHantee Homes Realty LLP | PalgharGokhiware | Apartments | Registered | Dec 2025 | 28 | ₹7,749 |
| SUNSHINE MEADOWSP99000056159 | Shantee Global Realty Llp | PalgharTal-Vasai | Other | Registered | Dec 2030 | 315 | ₹8,523 |
| SUNSHINE RESIDENCYP99000033436 | Raaz Mohammad Abdul Samad Pathan | PalgharTal Vasai Naigaon East | Other | Registered | Dec 2027 | 247 | ₹8,408 |
| SUNSHINE SAPPHIREP99000031748 | Shantee Housing | PalgharYashwant Smart City | Apartments | Registered | Dec 2024 | 27 | ₹9,340 |
| SUNSHINE SQUAREP52000050875 | Vikramaditya Realty Private Limited | RaigarhKaranjade, Navi Mumbai | Other | Registered | Oct 2026 | 25 | ₹8,031 |
| SUPER HOMEZ - HARMONYP99000077447 | Mangalmurti Vinay Unique Realtors | PalgharDongre Village, Virar West | Other | Registered | Oct 2027 | 358 | ₹9,759 |
| SUPER HOMEZ-HARMONY PHASE IIPR1241012502347 | Mangalmurti Vinay Unique Realtors | PalgharDongre | Apartments | Registered | Oct 2028 | 337 | ₹9,604 |
| SUPER HOMEZ-PADMAVATI PARADISEP99000080543 | Mangalmurti Estate Developers Llp | PalgharVirar East | Apartments | Registered | Apr 2029 | 239 | ₹12,165 |
| SUPRABHAT RESIDENCY PHASE IP52700056291 | Prashant Suresh Pawar | SataraKhandala | Apartments | Registered | Dec 2027 | 56 | ₹3,250 |
| SUPREME BLOSSOMS IIP50500049562 | Supreme Urban Realities Private Limited | NagpurBokhara | Apartments | Registered | Apr 2027 | 80 | ₹6,710 |
| SUPREME HEIGHTSP99000027535 | Supreme Builders & Developers | PalgharNaigaon East | Apartments | Registered | Jun 2027 | 159 | ₹9,065 |
| Sur SangamP99000011832 | Ace Property Developers | PalgharNear Global City | Apartments | Under construction | Nov 2026 | 129 | ₹4,569 |
| SURAJ EMPIREP99000076972 | Sai Mudra Enterprises | PalgharVasai East | Other | Registered | Apr 2029 | 90 | ₹7,325 |
| SURAJ EMPIREP99000079277 | Om Construction | PalgharVasai East | Other | Registered | Apr 2029 | 122 | ₹10,225 |
| SURAJ HEIGHTSP52000019506 | Suraj Homes | RaigarhPlot No 132 | Other | Registered | Dec 2026 | 68 | ₹9,999 |
| SURAJ PARKP51600052435 | Seva Developers | Nashik | Apartments | Registered | Oct 2027 | 116 | ₹4,455 |
| Suraksha Smart City - Phase IIIP99000081050 | Conceptual Advisory Services LLP | PalgharRajivali Village | Other | Registered | Dec 2029 | 1,808 | ₹9,472 |
| Surana GrandeP52000076659 | Surana Commercials Private Limited | RaigarhDronagiri-Bokadvira | Apartments | Registered | Apr 2031 | 48 | ₹7,983 |
| Surana HarmonyPR1270002500068 | Mds Enterprises (India) Private Limited | RaigarhDronagiri | Apartments | Registered | Apr 2032 | 19 | ₹7,502 |
| Surana ResidencyPR1270002500080 | Ess Gee Tradefin Private Limited | RaigarhDronagiri, Navi Mumbai | Apartments | Registered | Apr 2033 | 24 | ₹7,235 |
| SUREKHA NIWASP52000033329 | Vijay Shivram Chavan | RaigarhShivaji Chowk | Other | Registered | Apr 2027 | 22 | ₹5,443 |
| Surekha ResidencyP51500045627 | Uttam Bhaurao Patil, Ashish Uttamrao Patil And Priti Sudhir Maknikar | AurangabadItkheda | Apartments | Registered | Dec 2026 | 12 | ₹4,951 |
| SURUCHI HEIGHTSP99000077653 | Raut And Associates | PalgharVasai | Apartments | Registered | Apr 2027 | 21 | ₹8,411 |
| SURYA COMPLEXP52600051611 | Suresh Ambadas Mitthakol | SolapurAshok Chowk | Apartments | Registered | Jul 2027 | 38 | ₹5,863 |
| Surya CornerP52000034672 | Kristal Enterprises | RaigarhPushpak | Other | Registered | Dec 2026 | 51 | ₹8,854 |
| Surya HeightsP51600055295 | Bhavani Constructions | NashikPingale Colony, Makhmalabad | Apartments | Registered | Apr 2029 | 84 | ₹4,195 |
| Surya Kirti Heights and TowerP99000003052 | S R & Shah Vala Associates | PalgharVirar | Other | Under construction | Dec 2026 | 114 | ₹5,795 |
| SURYODAY HEIGHTSPR1241012500929 | Sunray Realty | PalgharDiwanman | Apartments | Registered | Apr 2029 | 57 | ₹9,029 |
| SUSHEEL ANANTPR1270002502252 | Ojas Enterprises | RaigarhPanvel | Apartments | Registered | Apr 2030 | 16 | ₹11,835 |
| Sushila HeightsP51600028952 | Suvarna Sanjay Sayankar | NashikSatpur | Apartments | Registered | Nov 2026 | 51 | ₹3,167 |
| SUVARNAGODA SANKULP51600025825 | Samruddhi Developers | NashikSaraf Bazaar | Commercial | Registered | Dec 2021 | 14 | ₹18,818 |
| SUVARNANEEL HOUSING PARKP51500027003 | Graffic Infrastructure Pvt. Ltd. | AurangabadDeolai Aurangabad | Apartments | Registered | Oct 2026 | 23 | ₹4,177 |
| SUVARNANEEL HOUSING STREETP51500019798 | Graffic Infrastructure Pvt Ltd | AurangabadGut No 86 And 87 | Apartments | Registered | Jul 2027 | 100 | ₹3,893 |
| SUVIDHA SURYAKANT COMPLEXP52900051854 | Bahar Dasharath Bhosale | SindhudurgDhatwadi | Other | Registered | Dec 2025 | 51 | ₹3,307 |
| Suvidhi SignatureP51500050642 | Sunder Ajanta Hospitality | AurangabadChikalthana Industrial Area | Other | Registered | Dec 2027 | 153 | ₹7,305 |
| SUVIK ASPIREP51600053648 | Suvik Buildcon Llp | NashikNear Indira Nagar Jogging Track | Apartments | Registered | Apr 2027 | 84 | ₹4,124 |
| SUYASH HEIGHTSPR1150002400004 | Sarvam Developers | KolhapurSurvey Nagar | Apartments | Registered | Dec 2029 | 37 | ₹5,715 |
| Suyash HillsPR1270002502937 | Aarsh Enterprise | RaigarhPushpak Node | Apartments | Registered | Apr 2032 | 99 | ₹5,292 |
| SUYOG PALACIOP52700049488 | Suyog Development Corp | SataraSadarbazar | Other | Registered | Jun 2027 | 24 | ₹7,164 |
| SUYOG SHRUSHTI PHASE 2P52600053307 | Suyog Developers | SolapurRavivar Peth | Apartments | Registered | Mar 2026 | 56 | ₹4,697 |
| SUYOJIT VIRIDIAN VALLIS-PHASE 1 F AND G SECTOR VIRENSP51600003674 | Sun Infrastructures Pvt Ltd | NashikSuyojit Viridian Vallis, Upper Savarkar Nagar, Adjoining to Goda Park, Off Gangapur Road, Nashik | Apartments | Under construction | Dec 2026 | 21 | ₹4,599 |
| SUYOJIT VIRIDIAN VALLIS-PHASE 1-D3 OTIOP51600005174 | Sun Infrastructures Pvt Ltd | NashikUpper Savarkar Nagar, Gangapur Road, Nashik | Apartments | Under construction | Dec 2026 | 48 | ₹3,984 |
| SUZAIN PLAZAP52000050324 | S N Developers | RaigarhNERAL Mamdapur Karjat | Other | Registered | Jul 2027 | 21 | ₹6,937 |
| SV PARADISEPR1240002501728 | Siddhivinayak Infra | PalgharNallasopara West | Apartments | Registered | Apr 2030 | 134 | ₹9,936 |
| SWAMI CHAITANYA COMPLEXP52800053714 | Swami Chaitanya Builders & Developers | RatnagiriChiplun | Other | Registered | May 2027 | 79 | ₹4,894 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region