As of 18 Nov 2026
New projects in Maharashtra, page 31
India
23,751 projects are registered with the real estate regulator in Maharashtra. 8,695 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
425 of the 8,695 are still filed as under construction, and 188 are already past the completion date their promoter filed. 268 have at least one complaint or court case filed against them.
Across the 5,634 with sale prices filed, the median works out at ₹5,851 per sqft of carpet area.
Projects 3,001 to 3,100 of 8,695
| PAYAL KALPP52000056034 | V K Infra | RaigarhPushpak Nagar Dapoli | Apartments | Registered | Apr 2027 | 90 | ₹10,571 |
| PAYAL RESIDENCYP52000021211 | Valram Enterprises | RaigarhTaloja Phase 2 | Other | Registered | Jun 2024 | 25 | ₹9,658 |
| PD ONEP52000055286 | Pragati Developers | RaigarhUlwe | Other | Registered | Dec 2026 | 39 | ₹11,271 |
| PEARLPM1270002502901 | Sakha Developers | RaigarhPushpak Ulwe | Mixed | Registered | Jul 2029 | 68 | ₹9,913 |
| Pearl CityP51500066468 | Shivansh Realty | AurangabadChikalthana | Apartments | Registered | Apr 2029 | 114 | ₹5,659 |
| PEARL PARADISEPR1270002502325 | Pearl Realty | RaigarhPushpak | Apartments | Registered | Apr 2029 | 49 | ₹8,702 |
| PENCIL TOWERP99000055169 | Diamond Infra | PalgharVasai | Other | Registered | Dec 2028 | 15 | ₹4,798 |
| PETALSPR1300002501792 | Dev Properties | SataraShirval | Apartments | Registered | Apr 2030 | 139 | ₹4,653 |
| PHADAKE PLAZAP52700076970 | Reliable Estate | SataraKoregaon | Apartments | Registered | Apr 2030 | 88 | ₹4,318 |
| PHATAK SOLITAIREP52800046383 | M/s Phatak Developers | RatnagiriJalgaon | Other | Registered | Dec 2025 | 104 | ₹3,798 |
| PHILIA SQUAREP99000049091 | Kbafna Infraa Private Limited | Palghar | Other | Registered | May 2028 | 68 | ₹6,180 |
| PHOENIXP52000022765 | Adarsh Enterprises | RaigarhSector 52 | Apartments | Registered | Dec 2026 | 73 | ₹7,495 |
| PHOENIX RESIDENCEP99000076675 | Tasha Nest Home Makers Pvt Ltd | PalgharTembhode | Apartments | Registered | Apr 2030 | 70 | ₹5,405 |
| Phoenix VisionP52000079523 | Phoenix Vision Developers LLP | Raigarhnavi Mumbai | Other | Registered | Apr 2028 | 45 | ₹9,487 |
| PIL TOWERP99000010838 | Pil Developers Private Limited | PalgharVasai | Apartments | Registered | Dec 2026 | 62 | ₹8,719 |
| PILLARS NIRVANAP52000080041 | Riddhi Siddhi Infrastructure | RaigarhPushpak | Other | Registered | Jul 2029 | 63 | ₹9,487 |
| Pinak Co-op. Housing SocietyP51600053937 | S R Developers | NashikBehind Bapu Bunglow | Apartments | Registered | Dec 2025 | 22 | ₹6,604 |
| PINAKIN HEIGHTSP99000052813 | Pinakin Reality | PalgharMakane | Apartments | Registered | Apr 2027 | 31 | ₹5,357 |
| PINK CITY-IIP52200047775 | Amit Ashok Mutha | AhmednagarShastri Nagar | Apartments | Registered | Jul 2027 | 60 | ₹4,269 |
| PINNACLEP52000048599 | Kailas Prabhakar Bankhele | RaigarhWahal | Other | Registered | Mar 2026 | 32 | ₹9,261 |
| Pinnacle 33 AvenueP52600052490 | Ranjeet Kantilal Shah | SolapurMurarji Peth | Apartments | Registered | Oct 2026 | 34 | ₹8,145 |
| Pinnacle HeightsP52000079878 | Vca Sky Properties | RaigarhPushpak Wahal | Other | Registered | Apr 2028 | 36 | ₹7,982 |
| Pioneer Aura - Phase 1P52000077851 | Pioneer Builders and Developers | RaigarhTaloje Majkur | Other | Registered | Apr 2028 | 78 | ₹8,246 |
| PIONEER EMERALDP50500047247 | Pioneer Supreme | NagpurJaitala | Other | Registered | Jun 2025 | 40 | ₹6,143 |
| PLANET 6P52000028999 | Construxus Infra Llp | RaigarhSector 3, Pushpak Nagar | Apartments | Registered | Apr 2028 | 401 | ₹12,342 |
| PLANET HIGHLANDSP52000017944 | Habib Umar Khan | RaigarhNear Matoshree Nagar | Apartments | Registered | Dec 2025 | 239 | ₹5,907 |
| PLANET ICONP52000080073 | Habib Mohammed Umar Khan | RaigarhMamdapur | Other | Registered | Jan 2030 | 69 | ₹6,036 |
| PLANET RIVERFRONTP52000027205 | Habib Umer Khan | RaigarhTaloja | Apartments | Registered | Oct 2026 | 78 | ₹8,192 |
| Planwise SapphireP50500077663 | Planwise Structures And Spaces Private LImited | NagpurSwawalambi nagar | Apartments | Registered | Apr 2027 | 16 | ₹8,154 |
| PLATINUM AURA WING AP99000078005 | Platinum Realtech Llp | PalgharKaul Heritage Chulne | Other | Registered | Nov 2029 | 86 | ₹9,660 |
| PLATINUM CARE BY PARKSYDEPC1220002502489 | Jaikumar Constructions Ltd | NashikPanchavati Annex | Commercial | Registered | Sep 2028 | 14 | ₹5,869 |
| PLATINUM ENCLAVEP99000050084 | Mufaddal Hasanali Merchant | PalgharMakane | Apartments | Registered | Jul 2027 | 56 | ₹5,377 |
| Platinum MallP52600053600 | M/S Ganesh Ramchandra Apte | SolapurLaxmi Peth | Commercial | Registered | Apr 2036 | 132 | ₹4,582 |
| PLATINUM PARK AVENUE D2P99000080847 | Md Realtors & Developers Llp | PalgharVasai | Other | Registered | Jul 2030 | 363 | ₹10,274 |
| PLATINUM PARKSYDEP52000046110 | Palacio Ventures | RaigarhKharghar | Other | Registered | Dec 2027 | 117 | ₹18,411 |
| PLATINUM PLAZAP53100054213 | Ashok Babgonda Patil | SangliNear Prime Lpg Pump | Other | Registered | Feb 2029 | 41 | ₹7,577 |
| Platinum SkiesP53000034423 | Shreyas Ashok Redekar | KolhapurRajendra Nagar | Apartments | Registered | Dec 2025 | 21 | ₹5,539 |
| Platinum The ReserveP52000078185 | Escaso Ventures | RaigarhKharghar, Navi Mumbai | Other | Registered | Apr 2031 | 121 | ₹14,567 |
| Plot No -1 Sector - 28 Khandeshwar Railway StationP52000028246 | City And Industrial Development Corporation Of Maharashtra Limited | RaigarhKamothe | Other | Registered | Apr 2028 | 1,589 | ₹15,984 |
| Plot No -2,Sector-39,Mansarovar Railway StationP52000030419 | City And Industrial Development Corporation Of Maharashtra Limited | RaigarhMansarovar | Other | Registered | Apr 2027 | 1,204 | ₹14,383 |
| Plot No -77 Sector -17 Kalamboli Bus DepotP52000028183 | City And Industrial Development Corporation Of Maharashtra Limited | RaigarhKalamboli | Other | Registered | Dec 2028 | 1,378 | ₹14,353 |
| Plot No. 11 Sector-8 New Panvel West Bus TerminusP52000028195 | City And Industrial Development Corporation Of Maharashtra Limited | RaigarhNew Panvel West | Other | Registered | Nov 2027 | 176 | ₹15,461 |
| Plot No. 19 Sector-14 Kharghar Bus TerminusP52000028204 | City And Industrial Development Corporation Of Maharashtra Limited | RaigarhKharghar | Other | Registered | Nov 2027 | 350 | ₹16,606 |
| PMAY BARSHI NAGAR PARISHAD AHPP52600047436 | Barshi Nagar Parishad | SolapurBarshi Nagar Parishad | Apartments | Registered | Jan 2027 | 1,608 | ₹2,778 |
| PMAY U Sundarwadi 9P51500079904 | Aurathrone Infra | AurangabadMauje Sundarwadi | Apartments | Registered | Apr 2031 | 1,176 | ₹2,871 |
| PMAY U Tisgaon 225 BP51500079996 | Sahakar JV | AurangabadMauje Tisgaon, Chhatrapati Sambhajinagar | Apartments | Registered | Apr 2031 | 1,112 | ₹2,873 |
| PMAY U Tisgaon 227 BP51500080093 | Unity Developers | AurangabadMauje Tisgaon | Apartments | Registered | Apr 2031 | 2,896 | ₹2,928 |
| PMAY U Tisgaon 227 CP51500080130 | Unity Developers | AurangabadMauje Tisgaon | Apartments | Registered | Apr 2031 | 1,000 | ₹2,928 |
| PMAY591 EWS housing in S.no 29 Mouje Ambewadi GangapurP51500029399 | Samarath Multibiz JV | AurangabadAmbewadi | Apartments | Registered | Dec 2029 | 591 | ₹2,677 |
| POKAR RESIDENCYP52800080361 | Dipak Mohanlal Pokar | RatnagiriSawarde | Other | Registered | Apr 2029 | 43 | ₹2,913 |
| Pokar Villa Co-operative Housing Society Limited NashikPR1220002502674 | Skyline Builders | NashikPokar Colony, Mhasrul | Apartments | Registered | Apr 2028 | 28 | ₹6,199 |
| Pooja ApartmentPR1190002500420 | Pooja Constructions | NagpurChichbhuvan | Apartments | Registered | Jul 2028 | 28 | ₹7,689 |
| POOJA ROYAL BP52700078305 | Shital Tanaji Ramugade | SataraMalkapur | Apartments | Registered | Dec 2027 | 11 | ₹3,892 |
| POOJA TOWNSHIPP99000009231 | Sai Pooja Builder & Developers | Palghar112 | Other | Under construction | Dec 2027 | 196 | ₹4,364 |
| Pooja Vertex ApartmentP51600033500 | pooja constructions | Nashikmahatma nagar | Apartments | Registered | Dec 2027 | 15 | ₹7,750 |
| POONAM IMPERIA PHASE IP99000017908 | Poonam Skyline Construction | PalgharWaliv | Apartments | Registered | Jan 2025 | 329 | ₹6,585 |
| POONAM IMPERIA PHASE IIP99000079761 | Poonam Skyline Construction | PalgharWaliv | Apartments | Registered | Apr 2030 | 166 | ₹8,522 |
| POONAM VISTAP51900026880 | Pabal Housing Private Limited | PalgharYk Nagar Nx | Other | Registered | Jun 2025 | 173 | ₹8,211 |
| POONAM VISTA PHASE-IIP99000019949 | Pabal Housing Private Limited | PalgharDongre | Apartments | Registered | May 2025 | 207 | ₹7,856 |
| Poorvi HeightsPR1190002502874 | Srikant PARTHASARTHY Sampath | NagpurLaxmi Nagar | Apartments | Registered | Apr 2027 | 18 | ₹11,605 |
| PORWAL TOWERP53000051554 | Porwal Tower | KolhapurLane No 5 | Other | Registered | Dec 2025 | 12 | ₹3,195 |
| Pote EmraldP52000055541 | Pratik Prakash Pote | RaigarhKamothe | Apartments | Registered | Dec 2026 | 35 | ₹12,872 |
| PPRL Basera - JaynagarP49900050211 | Vinaykumar Uttamchand Parakh | JalgaonBodwad | Other | Registered | Apr 2027 | 214 | ₹2,886 |
| PRAARAMBH SADANIKAP52000053148 | S.B. Realtors | RaigarhKolhare Neral | Apartments | Registered | Apr 2027 | 28 | ₹4,683 |
| PRABHA KIRAN RESIDENCYP50800053117 | Anand Namdeorao Shrungarpawar | GadchiroliMouza-Gadchiroli | Apartments | Registered | Aug 2027 | 28 | ₹4,993 |
| Prabhu CountyP51600051601 | Pacific Builders | NashikNear Trikoni Garden | Other | Registered | Jul 2028 | 79 | ₹5,293 |
| PRACHITI HEIGHTP99000078917 | Prachiti Entereprsies | PalgharBolinj Virar West | Other | Registered | Sep 2028 | 105 | ₹10,218 |
| PRADHAN MANTRI AWAS YOJANA SATARA PHASE IP52700031022 | Satara Municipal Council Satara | SataraKaranje Tarf Satara | Apartments | Registered | Jul 2029 | 1,092 | ₹2,847 |
| PRAJAKTA LA MAISONPR1190002501195 | Madhuprabha Constructions Private Limited | NagpurPandey Layout Khamla | Apartments | Registered | Dec 2028 | 13 | ₹9,645 |
| PRAJAY HEIGHTSP52600055040 | Jaykant Construction | Solapur | Other | Registered | Jul 2027 | 34 | ₹4,074 |
| Prajyot ApartmentP99000024447 | M/s. Pratiksha Associates | PalgharKhodaram Baug | Apartments | Registered | Oct 2027 | 40 | ₹5,183 |
| PRAKASH COMPLEXP52000055204 | Pankaj Prakash Sawant | RaigarhNeral | Apartments | Registered | Jul 2029 | 26 | ₹6,756 |
| PRAKASH PRIDEP53000052304 | Salokhe Builders | KolhapurBapuram Nagar | Other | Registered | Apr 2028 | 50 | ₹4,867 |
| Prakriti Park-Ashoka (A Wing)P52000008575 | Khwaish Enterprises | RaigarhPanvel | Apartments | Under construction | Apr 2028 | 106 | ₹7,441 |
| Prakriti Park-Chandan (C Wing)P52000007771 | Khwaish Enterprises | RaigarhPanvel | Other | Under construction | Apr 2029 | 96 | ₹8,077 |
| Prakriti Park-Gulmohar (B Wing)P52000006751 | Khwaish Enterprises | RaigarhPanvel | Other | Under construction | Apr 2029 | 125 | ₹6,989 |
| Pramukh AnandP52000056384 | Vatsal Foundation | RaigarhPatil Ali | Other | Registered | Dec 2028 | 90 | ₹3,614 |
| PRAMUKH DHARMAP52000052003 | Pramukh Associates | RaigarhDronagiri | Apartments | Registered | Jan 2027 | 1 | ₹17,597 |
| Pranav Apartment Co. Operative Housing Society Ltd.PR1221012502394 | Pravin Bhalchandra Pawar | NashikGangapur Road | Apartments | Registered | Apr 2029 | 53 | ₹7,099 |
| Pranill Shree GaneshaP52000050237 | Pranill Constrobuild LLP | RaigarhBopele | Apartments | Registered | Jul 2026 | 25 | ₹6,372 |
| PRARTHANA CO-OPERATIVE HOUSING SOCIETY LIMITEDPM1240002500109 | Samartha Construction | PalgharNallsaopra | Mixed | Registered | Apr 2028 | 77 | ₹7,785 |
| PRATHAM ARYAP52000051093 | Pratham Developers | RaigarhWahal Panvel | Other | Registered | Oct 2026 | 17 | ₹16,086 |
| PRATHAM MUKTAP52000050854 | Pratham Developers | RaigarhPushpak Wahal Sector 24 | Other | Registered | Oct 2026 | 11 | ₹8,760 |
| PRATHAM PRASAD GARDENSP53000048295 | Guruprasad Developers And Builders | KolhapurPhulewadi | Other | Registered | Apr 2027 | 250 | ₹4,827 |
| PRATHAM RESIDENCYP53000031413 | Pratham Developers | KolhapurTarabai Park | Apartments | Registered | Dec 2025 | 10 | ₹5,134 |
| Prathamesh ApartmentPR1190002500472 | M & T Buildcon | NagpurKhamla | Apartments | Registered | Apr 2029 | 24 | ₹8,998 |
| PRATHAMESH SANKULPR1280002501746 | Sanjay Mahadev Chiplunkar | RatnagiriKaliltali Chiplun | Apartments | Registered | Apr 2029 | 23 | ₹4,514 |
| PRATHMESH APARTMENTP51600024343 | Shrikrishna Arjun Patil | Nashik | Apartments | Registered | Jan 2023 | 12 | ₹2,488 |
| Prathmesh ParadiseP52000011675 | Ajitsingh Shreenath Singh | RaigarhUlawe | Other | Under constructionpast its filed completion date | Dec 2023 | 23 | ₹10,062 |
| PRATHMESH PARKP51600035003 | Suresh Devram Dhongade | NashikPathardi Shiwar | Other | Registered | Nov 2024 | 25 | ₹4,538 |
| PRATHMESH PARKP52000077994 | Ichhapurti Developers | RaigarhDronagiri, Uran | Apartments | Registered | Apr 2028 | 88 | ₹7,954 |
| PRATIK ANGANP51500051773 | Pratik Abhiruchi | AurangabadNakshatrawadi, Aurangabad | Other | Registered | Apr 2029 | 68 | ₹3,856 |
| PRATIKSHA HEIGHTSP50500051522 | Sharad Ramswaroop Gandhi | NagpurZingabai Takli | Apartments | Registered | Jun 2026 | 3 | ₹6,277 |
| PRAYAG GHARKULP52000022086 | Prayag Builders And Developers | RaigarhPanvel | Apartments | Registered | Apr 2028 | 278 | ₹7,827 |
| PRAYAG NAKSHATRAP51600053874 | Prayag Realty | NashikSawata Nagar | Other | Registered | Jul 2029 | 61 | ₹4,420 |
| PRAYAG PARADISEP50500047607 | Shashank Pande | NagpurFriends Colony | Other | Registered | Apr 2028 | 44 | ₹13,322 |
| Prayagraj AP51100055397 | msdevelopers | NandedTaroda BK. | Other | Registered | Oct 2027 | 16 | ₹3,631 |
| PRECILLA CHS LTDP99000050355 | Blue Oak Infrastructure | PalgharNallasopara East | Other | Registered | Dec 2026 | 52 | ₹7,747 |
| Precious FortuneP52000079903 | Radhe Krishna Buildcon | RaigarhPushpak Node | Other | Registered | Jun 2029 | 82 | ₹12,867 |
| Precious Krishna HillsP52000055298 | Radhe Krishna Realty | RaigarhPushpak Node Dapoli | Other | Registered | Apr 2029 | 81 | ₹10,826 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region