As of 18 Nov 2026
New projects in Maharashtra, page 76
India
23,751 projects are registered with the real estate regulator in Maharashtra. 8,695 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
425 of the 8,695 are still filed as under construction, and 188 are already past the completion date their promoter filed. 268 have at least one complaint or court case filed against them.
Across the 5,634 with sale prices filed, the median works out at ₹5,851 per sqft of carpet area.
Projects 7,501 to 7,600 of 8,695
| PREMIER HERITAGE WADDHAMNA -181P50500028495 | Premier Heritage | NagpurNear Grampanchayat | Plots | Registered | Jun 2025 | 465 |
| PREMIER HERITAGE WADDHAMNA -182P50500028473 | Premier Heritage | NagpurNear Gram Panchayat Office | Plots | Registered | Jun 2025 | 561 |
| PREMIER HERITAGE WADDHAMNA -183P50500028470 | Premier Heritage | NagpurNear Grampanchayat office | Plots | Registered | Jun 2025 | 378 |
| PREMIER NAGARP50500020935 | Mayur Hemchand Shah | NagpurNear Fetri Village | Plots | Registered | Oct 2023 | 210 |
| PREMKUSUM APPARTMENT CO-OPERATIVE HOUSING SOCIETY LIMITEDP51600079142 | Ktg Associates | NashikDwarka | Apartments | Registered | Apr 2028 | 21 |
| PRESTIGE PARKP50500046784 | Sakshi Karan Dubey | NagpurPanjri | Plots | Registered | Jun 2027 | 32 |
| PRIDE PURPLEP50500024219 | Naturelap Builders | NagpurPanjari | Plots | Registered | Mar 2025 | 75 |
| Pride Purple-2P50500050790 | Anil Gajanan Tatiwar | NagpurGrampanchayat Bothali | Plots | Registered | Apr 2027 | 123 |
| PRIME ONEP99000078084 | Primeville Developers Llp | PalgharVangaon West | Apartments | Registered | Apr 2028 | 21 |
| PRIME PARK RESIDENCYPR1240002502522 | Seven Square | PalgharPalghar West | Apartments | Registered | Dec 2028 | 92 |
| PRIME PLATINUMP50500033201 | Umakant Vitthal Mendhe | NagpurZari(Rithi) | Plots | Registered | Dec 2025 | 1,830 |
| Primrose PlazaPR1220002500862 | Nashik Housing & Area Development Board, Nashik | NashikMhasrul Shiwar | Apartments | Registered | Sep 2030 | 28 |
| PRIVARA VIHAR-3P50500048219 | Aekom Devloper | NagpurJamtha | Plots | Registered | Dec 2024 | 24 |
| PRIVARA VIHAR-4P50500048279 | Aekom Devloper | NagpurP.S.K- 42 | Plots | Registered | Dec 2025 | 44 |
| PRIYA ELITEPR1190002500478 | Sahasmahalaxmi Infra Llp | NagpurMouje-Khamla | Apartments | Registered | Jul 2029 | 28 |
| PRO STAR INFRASTRUCTUREP50500055229 | Abhijeet Rameshrao Sambare | NagpurMouza Khedi | Plots | Registered | Dec 2030 | 28 |
| ProdigarP52000030283 | Prodigar Developers Private Limited | RaigarhAdoshi | Plots | Registered | Apr 2027 | 2 |
| PUNDALIK HEIGHTSP51500077926 | Dhanvantari Builders & Devlopers | AurangabadSatara, Aurangabad | Other | Registered | Feb 2027 | 76 |
| PUNIR GAURAV PH 1- SHRIWARDHANP51700003820 | Punir Gaurav Developers Pvt Ltd. | RaigarhOpp. Babubhai Petrol Pump, Khopat | Plots | Registered | Sep 2020 | 297 |
| PUNIR GAURAV - SHRIWARDHANP51700001793 | Punir Gaurav Developers Pvt Ltd. | RaigarhOpp. Babubhai Petrol Pump Khopat | Plots | Registered | Apr 2019 | 22 |
| PURVAENCLAVEP51600029864 | Yogesh Ramdas Popatkar | NashikBhagur | Apartments | Registered | Dec 2023 | 18 |
| Pushp DwarkaPR1270002400019 | Hari Om Builders and Developers | RaigarhPanvel | Apartments | Registered | Apr 2028 | 99 |
| PUSHP NAGARI PHASE 1P51500048980 | Shilp Constructions | AurangabadGhanegao Village | Plots | Registered | Dec 2024 | 67 |
| PUSHP VATIKA PHASE 1PR1240002502918 | Bhu Satya Grihnirman Llp | Palghar | Apartments | Registered | Apr 2033 | 155 |
| PUSHPANAGARIP51500079119 | Shreechatrapati Developers | AurangabadSawangi | Apartments | Registered | Apr 2029 | 23 |
| QA RIVERFRONT 2PM1270002501321 | Rs Buildcon | RaigarhTal. - Panvel, Dist. – Raigad. 410208 | Mixed | Registered | Apr 2031 | 193 |
| Queen ApartmentPM1270002600264 | Universal Developer | RaigarhMudre Khurd | Mixed | Registered | Apr 2030 | 53 |
| R LANE PARKP53100053125 | Rohit Tanaji Omase | SangliSamtanagar Miraj Railway Station | Apartments | Registered | Dec 2025 | 12 |
| R M Dhariwal Garden City - Balsond Hingoli Plotting Phase - 1P51200026958 | Dhariwal And Chhoriya Developers LLP | HingoliBalsond, Hingoli | Plots | Registered | Jun 2030 | 101 |
| R M Dhariwal Greens Yavatmal Phase 4 - Oakwood ResidencyP51000024031 | Dhariwal And Chhoriya Developers LLP | Yavatmal | Plots | Registered | Dec 2029 | 59 |
| R M Dhariwal Township - Aravi Bhaipur Plotting Phase -1P50400025744 | Dhariwal And Chhoriya Developers LLP | WardhaAravi - Bhaipur | Plots | Registered | Jun 2029 | 130 |
| R M Dhariwal Township - Arvi Bhaipur Plotting Phase - 2P50400027296 | Dhariwal And Chhoriya Developers LLP | WardhaArvi Bhaipur | Plots | Registered | Oct 2030 | 212 |
| R M Dhariwal Township Akola PlottingP50100017949 | Dhariwal And Chhoriya Developers LLP | Akola | Plots | Registered | Dec 2024 | 204 |
| R M Dhariwal Township Bhoom PlottingP52500010459 | Dhariwal And Chhoriya Buildcon Pvt Ltd | OsmanabadBhoom | Plots | Under constructionpast its filed completion date | Dec 2018 | 211 |
| R M Dhariwal Township Rashin PlottingP52200004323 | Dhariwal And Chhoriya Buildcon Pvt Ltd | AhmednagarRashin | Plots | Under constructionpast its filed completion date | Dec 2018 | 94 |
| R M Dhariwal Township Tembhurni PlottingP52600002352 | Dhariwal And Chhoriya Buildcon Pvt Ltd | SolapurTembhurni | Plots | Under constructionpast its filed completion date | Dec 2019 | 177 |
| R M Dhariwal Township Tuljapur PlottingP52500009575 | Dhariwal And Chhoriya Buildcon Pvt Ltd | OsmanabadTuljapur | Plots | Under constructionpast its filed completion date | Dec 2019 | 96 |
| R M Dhariwal Township Velapur PlottingP52600002909 | Dhariwal And Chhoriya Buildcon Pvt Ltd | SolapurVelapur | Plots | Under constructionpast its filed completion date | Dec 2022 | 512 |
| R M Dhariwal Township Wardha PlottingP50400009975 | Dhariwal And Chhoriya Buildcon Pvt Ltd | WardhaWardha - Bhivapur | Plots | Under constructionpast its filed completion date | Dec 2019 | 151 |
| R N LAYOUTP50500033053 | Rajesh Nitanaware | NagpurTakli | Plots | Registered | Dec 2024 | 36 |
| R SANDESH HINDUSTAN ESTATEP50500055005 | Growmore Ventures | NagpurMouza Kanhan (PIPRI) | Plots | Registered | Apr 2027 | 187 |
| R-17 DEV HEIGHTSP50500031716 | Deovrat Jaiswal | NagpurLaxmi Nagar Nagpur | Apartments | Registered | Jun 2025 | 16 |
| RAAJ NAGARP51500023416 | S M Contruction | AurangabadWaluj Mahanagar | Plots | Registered | Dec 2021 | 108 |
| RAAVEE KI NAGARIP50400048698 | Rajesh Motilal Jaiswal | WardhaSurvey No 102/A/3 Mauja Seloo Tah Seloo Dist Wardha | Plots | Registered | Dec 2025 | 25 |
| Racca LegacyP51600055900 | Poonam Shrenik Surana | NashikNear Racca Garden, Racca Colony | Apartments | Registered | Apr 2027 | 11 |
| RACHANA ANANDVANP50500025865 | Rachana Developers | NagpurWanadongari | Plots | Registered | Mar 2021 | 35 |
| RACHANA MITHILA IIP50500019742 | Rachana Developers | NagpurPipla | Plots | Registered | Dec 2019 | 37 |
| RACHANA MITHILA IIIP50500027382 | Rachana Developers | NagpurPipla | Plots | Registered | Jun 2022 | 31 |
| RACHNA HEIGHTSP50500079673 | Shakuntala Infra | NagpurLayout Malik Makbuja | Apartments | Registered | Apr 2029 | 96 |
| Radha CityP50300024911 | Rahul sharma And Yogesh Gawande | AmravatiWalgaon-2 | Plots | Registered | Mar 2022 | 66 |
| Radha CityP50300024912 | Krishnagiri Developers | AmravatiWalgaon-2 | Plots | Registered | Mar 2022 | 86 |
| Radha CityP50300025076 | Ravi sahu, Rupesh sahu And Deepak sahu | AmravatiWalgaon | Plots | Registered | Mar 2023 | 85 |
| Radha CityP50400028931 | Manoj Ghansham Vora | WardhaUmari Meghe | Plots | Registered | Mar 2023 | 43 |
| Radha Govind NagarP52800000647 | Pradeep Sadashiv Sahasrabuddhe | RatnagiriNear Cafe swag | Plots | Registered | Dec 2023 | 33 |
| RADHA KRISHNA APARTMENTP99000051839 | Arihant Infra | PalgharNear Sai Baba Mandir | Other | Registered | Apr 2027 | 29 |
| Radha Krushna NagariP50900032062 | Ashok Kisanlal Bhaiyya | ChandrapurKurza | Plots | Registered | Mar 2024 | 26 |
| RADHA NAGARIP50400053629 | Naresh Narayanrao Dod | WardhaSurvey No 140, Mauja Sawangi (Meghe), Wardha | Plots | Registered | Sep 2028 | 45 |
| RADHA NAGARIP51600046234 | Deepak Infra And Homes Private Limited | NashikNear Rajlaxmi Mangal Karyalay | Mixed | De-registered | Dec 2028 | 170 |
| Radha Nagari APR1040002502815 | Vision Infra | AurangabadKanchanwadi | Apartments | Registered | Jun 2031 | 19 |
| Radha Nagari BPR1040002600205 | Vision Infra | Aurangabadmauje SITUATED AT KANCHANWADI road_street 9.0 M.W.ROAD society DIST-CHHATRAPATI SAMBHAJINAGAR | Apartments | Registered | May 2031 | 18 |
| RADHA NAGRIP50500048040 | Hatwar Associates | NagpurBahadura | Plots | Registered | Sep 2025 | 65 |
| RADHA-KRUSHNA NAGARIP52900048635 | Mayuresh Developers | SindhudurgTembwadi | Apartments | Registered | Feb 2029 | 99 |
| RADHAKRISHNA NAGARIP50500055812 | Rishank Realtors 1 Llp | NagpurMouza-Mondha | Plots | Registered | Apr 2027 | 53 |
| RADHAKRISHNA NAGRIP51500032006 | Yash Sunil Agrawal and Sattarkha Sardarkha Pathan | AurangabadShendra | Plots | Registered | Dec 2023 | 36 |
| RADHAKRUSHNA HOUSING CONSTRUCTION AND DEVELOPERS COMPANYP50500052391 | Radhakrishna Housing Constructions And Developers Company | NagpurChikna Nagpur Gramin | Plots | Registered | Mar 2028 | 27 |
| RADHIKA NAGARP50500027808 | Ramchandra Shrawanji Vaidya | NagpurNarkhed | Plots | Registered | Mar 2021 | 34 |
| RADHIKA VIHAR KRISHNA VATIKAP50500032408 | M & R Infra Pavers Private Limited | NagpurWaddhamna | Plots | Registered | Mar 2026 | 116 |
| RADHIKA VIHAR MADHUBANP50500017657 | M & R Infra Pavers Private Limited | NagpurHingna | Plots | Registered | Aug 2023 | 288 |
| Radhika Vihar Madhuban 2P50500078361 | M/S Narayana Developers | NagpurMouza- Nagalwadi | Plots | Registered | Jul 2028 | 85 |
| Radhika Vihar NandP50500047613 | Rajesh Kishor Bodele | NagpurWanadongri | Plots | Registered | Dec 2027 | 48 |
| Raghav Nagri - 1P50500049234 | Raghav Infrastructures | Nagpur | Plots | Registered | Dec 2023 | 55 |
| RAGHUKUL PARK-4PP1190002500829 | Sanjay Ramkrushna Jagtap | NagpurMouza Wanadongri | Plots | Registered | Jul 2030 | 54 |
| RAGHUKUL PARK-5PP1190002500922 | Sanjay Ramkrushna Jagtap | NagpurMouza Wanadongri, Tehsil Hingna | Plots | Registered | Aug 2030 | 47 |
| Raghukul Park-6PP1190002502959 | Sanjay Ramkrushna Jagtap | NagpurP H No 46 Of Mouja Wanadongri, Tehsil Hingna | Plots | Registered | Jan 2031 | 67 |
| RAGHURAJ PRIDEP52600080721 | Vasturaj Builders And Developers | SolapurIsbavi | Apartments | Registered | Dec 2027 | 28 |
| Raghuveer ParkP51600078540 | RNK Landmarks LLP | NashikNashik Road | Apartments | Registered | Apr 2028 | 65 |
| Rahate CityP50500023016 | Millenium Developers | NagpurMoua Parsodi Tah. - Umred, Distt - Nagpur | Plots | Registered | Oct 2023 | 73 |
| Rahul NagarP51500023337 | Ramgopal Muralidhar Dhoot, Kamlabhai Ramgopal Dhoot and Sunil Ramgopal Dhoot | AurangabadNilajgaon | Plots | Registered | Mar 2022 | 330 |
| RAHUL NAGAR PART IIP51500022960 | Sunil Ramgopal Dhoot And Shivaji Rambhau Gavhane | AurangabadBidkin | Plots | Registered | Sep 2020 | 101 |
| Raj Anant H WingP99000077850 | Shree Raj Corporation | PalgharVillage Alyali, Palghar | Apartments | Registered | Oct 2027 | 56 |
| RAJ ARCADEP51600056248 | Maad Taiyebbhai Raja | NashikTalegaon Budruk | Apartments | Registered | Dec 2025 | 22 |
| RAJ COMMERCIAL CENTREP51600053706 | Harpalsingh Sohansingh Kohli | NashikNashik Shiwar | Commercial | Registered | Mar 2026 | 5 |
| RAJ NAGARI 2P50500024366 | Malan Premraj Badole | NagpurWela Harishchandra | Plots | Registered | Dec 2025 | 26 |
| RAJA BHOJ NAGARP50500056417 | Jiyalal Sharnagat, Dilip Kawale, Daliram Sharnagat, Sou. Alka Sharnagat, Sampatiprasad Patle | NagpurMouza-Raipur | Plots | Registered | Jul 2029 | 72 |
| RAJARAM SHIVGONDA GORULEP53000027373 | Rajaram Shivgonda Gorule | KolhapurHarali Budruk | Plots | Registered | Jun 2023 | 70 |
| Rajatbhoomi - 12PP1190002600109 | Tirupati Developers | NagpurMouza Dongargaon | Plots | Registered | Mar 2031 | 47 |
| RAJATBHOOMI - 13P50500079362 | Tirupati Developers | NagpurMouza Dongargaon | Plots | Registered | Dec 2029 | 59 |
| RAJATBHOOMI - 2P50500017735 | Tirupati Developers | NagpurNear Jamtha Stadium | Plots | Registered | Sep 2025 | 9 |
| RAJATBHOOMI - 5P50500018095 | Tirupati Developers | NagpurNear Jamtha Stadium | Plots | Registered | Sep 2025 | 56 |
| RAJATBHOOMI - 6P50500017852 | Tirupati Developers | NagpurNear Jamtha Stadium | Plots | Registered | Sep 2026 | 34 |
| RAJATBHOOMI - 7P50500028937 | Tirupati Developers | NagpurTah And Dist Nagpur | Plots | Registered | Jan 2025 | 24 |
| Rajatbhoomi - 8P50500029000 | Tirupati Developers | NagpurTah And Dist Nagpur | Plots | Registered | Jan 2024 | 12 |
| Rajatbhoomi 11P50500048070 | Tirupati Developers | NagpurDongargaon | Plots | Registered | Jul 2027 | 39 |
| RAJATBHOOMI-10P50500029483 | Tirupati Developers | NagpurNagpur Rural | Plots | Registered | May 2025 | 42 |
| RAJATBHOOMI-4P50500022256 | Tirupati Developers | NagpurDongargaon | Plots | Registered | Mar 2021 | 34 |
| RAJATBHOOMI-9P50500029502 | Tirupati Developers | NagpurNagpur Gramin | Plots | Registered | May 2025 | 49 |
| RAJE CHHATRAPATI GOLDEN CITY ALLIPPURP50400024211 | Bhalchandra Chhatrapti Harne | Wardhamauza:Alipur | Plots | Registered | Dec 2022 | 81 |
| Raje Vir Bahadur Shah LayoutP50500021448 | Adityapratap Veerbahadur Shah | NagpurMahurzari | Plots | Registered | Apr 2028 | 44 |
| RAJENDRA ESTATEPM1220002602517 | A M R Developers Private Limited | NashikBytco Point | Mixed | Registered | Apr 2028 | 31 |
| Rajendra NagarP50500029097 | Sanjay Bansilal Paliwal and Others | NagpurParshivni | Plots | Registered | Dec 2026 | 238 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region