As of 18 Nov 2026
New projects in Maharashtra, page 42
India
23,751 projects are registered with the real estate regulator in Maharashtra. 8,695 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
425 of the 8,695 are still filed as under construction, and 188 are already past the completion date their promoter filed. 268 have at least one complaint or court case filed against them.
Across the 5,634 with sale prices filed, the median works out at ₹5,851 per sqft of carpet area.
Projects 4,101 to 4,200 of 8,695
| SHREE GAJANAN VIHAR IIIP50500052255 | Shri Gajanan Builder & Developers | NagpurMauza Pipla P S K 38 | Apartments | Registered | Jun 2026 | 46 | ₹6,020 |
| SHREE GAJANAN VIHAR IVP50500054697 | Shri Gajanan Builder & Developers | NagpurPipla | Apartments | Registered | Jul 2026 | 54 | ₹5,263 |
| SHREE GAJANAN VIHAR VPR1190002501142 | Shri Gajanan Infra | NagpurSomalwada | Apartments | Registered | Oct 2030 | 70 | ₹6,203 |
| SHREE GANADHISH PARKP51600034580 | C K Developers | NashikWadala Nashik | Other | Registered | Jan 2027 | 74 | ₹4,685 |
| SHREE GANESHP52400076641 | Shree Prabha Contractors Llp | LaturKhadgaon | Other | Registered | Dec 2025 | 34 | ₹5,293 |
| Shree Ganesh ChayaP52000077382 | Prapti Buildcon | RaigarhCuff Road, Near Birmole Hospital Panvel | Apartments | Registered | Mar 2028 | 28 | ₹12,243 |
| SHREE GANESH CRESCENTP51600047729 | Prakash Raman Chaudhari | NashikAnandwalli Gangapur Road Nashik | Other | Registered | Apr 2028 | 89 | ₹6,769 |
| SHREE GANESH CROWNP49700025399 | Prakash Raman Chaudhari | NandurbarRaman Nagar, Opp. Bhau Tatya Petrol Pump | Other | Registered | Jun 2025 | 34 | ₹2,342 |
| SHREE GANESH EMPIREP51600056157 | Shree Ganesh Construction | NashikNear Hutama Smark | Apartments | Registered | Apr 2033 | 56 | ₹2,035 |
| Shree Ganesh FortuneP51600076611 | Prakash Raman Chaudhari | NashikAanandwali Nashik | Commercial | Registered | Sep 2027 | 62 | ₹7,409 |
| SHREE GANESH GREENSP51600080460 | Shrinivas Buildwell | NashikPathardi Phata | Apartments | Registered | Jul 2028 | 24 | ₹4,766 |
| Shree Ganesh HeightsP51600077829 | Sai Prasad Builders And Developers | NashikPathardi Shiwar | Apartments | Registered | Apr 2027 | 41 | ₹4,697 |
| Shree Ganesh HeightsP99000078083 | Ankit Radheshyam Singh | PalgharNavali | Apartments | Registered | Jul 2027 | 18 | ₹7,528 |
| SHREE GANESH HEIGHTSP51600079223 | Goldstar Builders | NashikOpp Peshwa Hotel Bali Mandir Barde Nagar | Other | Registered | Jul 2029 | 40 | ₹5,450 |
| SHREE GANESH KRUPA RESIDENCYP99000034691 | Nutan Construction Co | Palghar | Other | Registered | Sep 2026 | 60 | ₹9,690 |
| SHREE GANESH NAKSHTRAP51600032007 | Siddhivinayak Developers | NashikFront of Savta mali Mandir Market Yard | Other | Registered | Apr 2028 | 20 | ₹4,412 |
| Shree Ganesh ParkP51600051448 | B Y Builders and Developers | NashikDatta Mandir Chowk | Other | Registered | Apr 2030 | 104 | ₹3,910 |
| Shree Ganesh ResidencyP52900079577 | Sachin Vijay Pol | SindhudurgSwaybhu Mandeer | Apartments | Registered | May 2029 | 7 | ₹3,865 |
| SHREE GANESH RESIDENCYP52000028169 | Arth Realtors | RaigarhDiksal Gavthan | Mixed | Registered | Oct 2027 | 100 | ₹3,838 |
| Shree Ganesh VistaP51600077544 | Sonali Realty | NashikHolaram Colony | Commercial | Registered | Apr 2028 | 55 | ₹11,244 |
| Shree Ganesh VyyomPM1220002400023 | Prakash Raman Chaudhari | NashikNear City Center Mall | Mixed | Registered | Apr 2029 | 46 | ₹5,507 |
| SHREE GAYATRI CHSLP99000079684 | Apna Ghar Developers | PalgharVirar West | Apartments | Registered | Jul 2028 | 56 | ₹9,338 |
| SHREE GENESH APARTMENTP99000048776 | M/s. SHREE SAI SAMARTH BUILDERS & DEVELOPERS | PalgharKelwa East | Apartments | Registered | Oct 2027 | 23 | ₹3,961 |
| SHREE GITARJUNP51600051247 | Infinia Buildcon | NashikMakhmalabad | Apartments | Registered | Dec 2026 | 23 | ₹4,781 |
| SHREE GOKUL COOP HOUSING SOCIETY LTDP51600051263 | Fourth Dimension Developers | NashikTarwala Nagar | Other | Registered | Apr 2027 | 47 | ₹5,519 |
| Shree Govind ResidencyP51600078235 | Shree Shyam Developers | NashikAditya Nagar, Near Supreme Hospital | Apartments | Registered | Dec 2026 | 14 | ₹4,267 |
| SHREE GURUDARSHANPR1220002600346 | Nirmiti Infrastructure | NashikDeolali Camp | Apartments | Registered | Jul 2028 | 21 | ₹4,646 |
| SHREE GURUDATTA HEIGHTSPM1240002600157 | Future Buildcom | PalgharPalghar West | Mixed | Registered | Apr 2031 | 142 | ₹4,294 |
| shree hari complexPM1270002501549 | Shiv Om Developers | Raigarhshelu | Mixed | Registered | Apr 2030 | 245 | ₹8,578 |
| SHREE HARI PALACEP51600051414 | Hasmukhbhai Jerambhai Suhagiya | NashikAdgaon | Other | Registered | Apr 2028 | 36 | ₹4,236 |
| SHREE HARIHAR GALAXYPR1220002500136 | Shree Harihar Infra | NashikB/H Vibgyor School | Apartments | Registered | Jul 2029 | 68 | ₹3,885 |
| SHREE HEIGHTSP52400054482 | Jaykant Ram Gitte | LaturOpposite D Mart | Apartments | Registered | Jul 2027 | 36 | ₹2,666 |
| SHREE HEIGHTSP99000080058 | Shree Mangalmurti Realtors | PalgharNandade | Apartments | Registered | Dec 2026 | 19 | ₹5,758 |
| SHREE HERITAGEPM1270002501731 | Shree Builders And Developers | RaigarhPlot No 112 Sector 08 Node Pushpak (Dapoli) | Mixed | Registered | Apr 2030 | 53 | ₹13,634 |
| SHREE JALARAM VATIKAP50500034073 | Parth Developers | NagpurSomalwada | Apartments | Registered | Mar 2027 | 39 | ₹5,966 |
| SHREE JAY VISHAL BLDG NO-1P99000055651 | V Housing | PalgharVirar | Other | Registered | Aug 2027 | 131 | ₹9,322 |
| Shree Kalash ResidencyP51600032761 | Shree Krupa Enterprises | NashikKathe Galli,Dwarka | Apartments | Registered | Mar 2025 | 16 | ₹3,168 |
| SHREE KALIKA PLAZAP51600023610 | Deepak Kalyanji Chande | NashikOpposite Kalika Mandir,nashik | Commercial | Registered | Apr 2027 | 305 | ₹8,564 |
| SHREE KARTIKEYA PHASE 2P51600054801 | Nirmiti Infra | NashikDeolali Cb | Other | Registered | Feb 2027 | 22 | ₹5,672 |
| Shree Kausalyeshwar ResidencyP51600054627 | Sunita Rajendra Bhavsar | NashikNear Mahadev Mandir, Dindi Nagar | Other | Registered | Apr 2027 | 37 | ₹5,106 |
| SHREE KRISHNA BHOOMIP99000034992 | Shree Krishna Buildcon | PalgharNaigaon East | Other | Registered | Apr 2028 | 315 | ₹9,241 |
| SHREE KRISHNA ELEGANCEP99000030028 | Shree Krishna Construction Co | PalgharGokhiware | Other | Registered | Apr 2029 | 94 | ₹8,361 |
| SHREE KRISHNA HEIGHTSP51600034471 | M/S Jk Buildcon | NashikBehind Gandhi Nagar | Apartments | Registered | Jul 2027 | 24 | ₹3,791 |
| SHREE KRISHNA HEIGHTSP52800077920 | Gajanan Builders and Developers | RatnagiriKarvanchi wadi | Apartments | Registered | Apr 2027 | 16 | ₹4,600 |
| SHREE KRISHNA HEIGHTS IP99000079298 | Sudham Lifespaces LLP | PalgharVirar West | Apartments | Registered | Oct 2028 | 85 | ₹10,713 |
| SHREE KRISHNA HEIGHTS IIP99000079760 | Sudham Lifespaces LLP | PalgharVirar West | Apartments | Registered | Oct 2027 | 157 | ₹9,510 |
| SHREE KRISHNA KASHTBHANJANPR1270002502779 | Chambaria Enterprises | RaigarhSector 19a | Apartments | Registered | Apr 2030 | 76 | ₹17,630 |
| Shree Krishna ResidencyP52000054114 | Sai Prasad Enterprises | RaigarhUlwe | Other | Registered | Apr 2028 | 97 | ₹13,326 |
| Shree KrupaP52000056220 | Shree Yashaswin Realtors | RaigarhMudre Khurd | Other | Registered | Dec 2026 | 20 | ₹6,507 |
| SHREE KRUPAP50500078347 | Rpm Infraventures Private Limited | NagpurMankapur | Apartments | Registered | Aug 2027 | 16 | ₹5,882 |
| Shree Krupa ApartmentP52000053565 | Rajesh Dattatray Shinde | RaigarhDahiwali | Other | Registered | Jul 2027 | 48 | ₹5,072 |
| Shree Krupa Cooperative Housing Society LimitedP99000054979 | Sumitraj Construction | PalgharVirar East | Apartments | Registered | Dec 2026 | 28 | ₹6,020 |
| SHREE KRUSHNA ARCADEP99000008526 | Avaas Builders And Developers | PalgharNilemore - Nalasopara West | Other | Under construction | Dec 2026 | 174 | ₹7,316 |
| SHREE LAXMI COOP HOUSING SOCIETYP52000048866 | Mohit Mayuresh Gangal | RaigarhUran | Apartments | Registered | Sep 2026 | 61 | ₹8,180 |
| SHREE LAXMI PEACE CITYP50500055006 | Shree Laxmi Venture Private Limited | NagpurMouza Gotal Panjari | Other | Registered | Dec 2027 | 154 | ₹5,586 |
| SHREE LAXMI VYANKATESH APARTMENTSP50500081075 | Shreeniwas Homemakers | NagpurLaxmi Nagar | Apartments | Registered | Apr 2028 | 24 | ₹10,026 |
| SHREE MAHALAXMI SANKULP52000052173 | Shree Mahalaxmi Developers | RaigarhAt Village Chinchavli | Other | Registered | Jul 2032 | 382 | ₹5,167 |
| Shree Maruti Co-op. Housing Society Ltd.P99000045765 | Rameshwaram Enterprises | PalgharNallasopara East | Apartments | Registered | Mar 2025 | 49 | ₹11,424 |
| SHREE MARUTI MANGAL APARTMENTP51600078697 | S K Construction | NashikAt Nashik Shiwar Nashik | Apartments | Registered | Apr 2027 | 14 | ₹5,600 |
| Shree Mateshwari AanganP51600052378 | Shree Mateshwari Developers | Nashik | Other | Registered | Jul 2028 | 79 | ₹4,027 |
| SHREE MATESHWARI VISHWAP51600079215 | Ketan Santu Chakane | Nashik | Other | Registered | Apr 2029 | 85 | ₹4,645 |
| SHREE MURALIDHAR HEIGHTSP51600047373 | Shree Buildcon | NashikAdgaon Shiwar | Apartments | Registered | Mar 2025 | 15 | ₹4,076 |
| SHREE MURLIDHAR PARK PHASE IP51600050334 | Rajendra Madhukar Kale | NashikAt Post Ghoti Bk | Apartments | Registered | Dec 2026 | 56 | ₹4,284 |
| SHREE NAGARI-1P50500034685 | Shree Infrastructures Aop | NagpurPipla | Apartments | Registered | Apr 2028 | 264 | ₹5,675 |
| SHREE NAKSHATRA RESIDENCYP51600052206 | Shree Nakshatra Builders | NashikSatpur Shiwar | Apartments | Registered | Dec 2025 | 30 | ₹4,263 |
| Shree NiketanP52000080051 | Gns Global | RaigarhPhase 2 Taloja | Other | Registered | Apr 2028 | 58 | ₹9,490 |
| SHREE NIWAS 8P99000024416 | Pravin Madhukar Raut | PalgharSaphale East | Apartments | Registered | Apr 2029 | 47 | ₹7,443 |
| SHREE OMKAR RESIDENCYP51500033245 | Vikas Laxman Chaudhary | AurangabadSurana Nagar, Aurangabad | Apartments | Registered | Dec 2026 | 10 | ₹4,954 |
| SHREE PADMARAJ RESIDENCYP51600077176 | Shreekar Construction | NashikBehind Vijay Mamta Cinemas, Wadala, Nashik | Apartments | Registered | Aug 2028 | 58 | ₹4,309 |
| SHREE PHASE 2P52400054473 | Jaykant Ram Gitte | LaturOpp. D Mart | Apartments | Registered | Feb 2027 | 19 | ₹2,910 |
| SHREE PLATINUM HEIGHTSP51600080505 | Shree Developers | Nashik | Apartments | Registered | Jul 2028 | 37 | ₹5,064 |
| Shree PrasadP52000055137 | Shree Sai Enterprises | RaigarhVadghar, Pushpak Node | Other | Registered | Dec 2027 | 32 | ₹9,234 |
| SHREE PRATHAMP52000047106 | Shree Siddhivinayak Developers | RaigarhAlibag | Other | Registered | Oct 2025 | 42 | ₹10,678 |
| SHREE PURAMP99000013277 | Vastu Realities | PalgharUmroli East | Apartments | Under construction | Apr 2028 | 18 | ₹3,592 |
| SHREE PURAM TOWNSHIP - PHASE 1P99000028083 | Shakuntala Realty Pvt Ltd | PalgharKambalgaon | Apartments | Registered | Oct 2027 | 112 | ₹5,665 |
| SHREE PURAM TOWNSHIP BUILDING NO 2BP99000028372 | Smriti Housing Private Limited | PalgharKambalgaon Boisar East | Apartments | Registered | Jun 2028 | 26 | ₹5,271 |
| SHREE PURNANAND APARTMENTP52000053051 | Sadhna Milind Shinde | RaigarhGanesh Nagar | Apartments | Registered | Dec 2025 | 12 | ₹5,709 |
| Shree Radha Krishna ResidencyPM1270002502883 | Shree Radha Enterprises | RaigarhChendhare | Mixed | Registered | Sep 2027 | 32 | ₹5,380 |
| Shree Radhe Govind ResidencyPR1220002500479 | Shree Yog Developers | NashikKurudkar Nagar | Apartments | Registered | Apr 2029 | 28 | ₹4,698 |
| Shree Radhe KunjP51500078368 | Shree Creators And Developers | AurangabadShendra Jahangir | Apartments | Registered | Jul 2027 | 24 | ₹3,330 |
| SHREE RAJLAXMI MALLP53100025856 | Shree Rajlaxmi Constructions And Builders | Sangli | Commercial | Registered | Sep 2027 | 211 | ₹11,695 |
| SHREE RAM HEIGHTSP99000003747 | Shree Ram Realty | PalgharJuchandra , Naigaon East | Apartments | Under construction | Dec 2026 | 149 | ₹6,617 |
| SHREE RAM KRISHNA TOWERP99000078472 | Sheetal Builders And Developers | PalgharTulinj | Apartments | Registered | Apr 2030 | 126 | ₹10,259 |
| Shree Ram Nagar ComplexP99000048744 | Sudham Lifespaces LLP | PalgharVirar | Other | Registered | Dec 2026 | 294 | ₹11,135 |
| Shree Ram ResidencyP52000055778 | Shree Sai Samruddhi Builders and Developers | RaigarhNandimal Naka | Apartments | Registered | Jun 2028 | 42 | ₹3,622 |
| SHREE RAM RESIDENCYP52000053848 | Kaveri Enterprises | RaigarhTaloja Panvel | Other | Registered | Apr 2028 | 56 | ₹11,321 |
| Shree Ram SampadaPM1240002502180 | Navkar Capitals | Palghar | Mixed | Registered | Apr 2031 | 193 | ₹13,716 |
| SHREE RAM SRUSHTIP53100053729 | Shree Associates | SangliBrahmanpuri | Other | Registered | Dec 2027 | 67 | ₹4,337 |
| SHREE RAMA TOWNSHIPP51100077486 | Shree Rama Construction | NandedTaroda (Bk) | Apartments | Registered | Aug 2030 | 44 | ₹4,806 |
| Shree Ramkrishna HeightsP51600051829 | Mukeshbhai Shambhubhai Dalsaniya | NashikAshtavinayak Nagar, Chunchale | Other | Registered | Dec 2026 | 57 | ₹3,769 |
| Shree ResidencyP50500049976 | Sachin Ashok Khare | NagpurBhamti | Apartments | Registered | Dec 2027 | 12 | ₹6,510 |
| SHREE RESIDENCYP53100045798 | Sharad Hindurao Patil | SangliSurvey No. 2239 Balwant Bunglow Shivaji Housing Society Sangli 416416 | Apartments | Registered | Dec 2025 | 20 | ₹3,677 |
| Shree SadanP52900013755 | Shreeyash Builders and Developers proprietor Shriram Nivruti Thormote | SindhudurgKankavli | Apartments | Registered | Jul 2027 | 18 | ₹3,103 |
| SHREE SADGURU APARTMENTP51600048430 | Shree Samartha Developers | NashikDindori Road | Other | Registered | Dec 2025 | 33 | ₹3,626 |
| SHREE SADGURU APARTMENTP99000022933 | Shree Sadguru Enterprises | PalgharNavali | Apartments | Registered | Dec 2027 | 45 | ₹6,911 |
| Shree Sadguru Dhage Maharaj Co-operative Housing Society Ltd. NashikP51600049070 | Skyline Builders | NashikOpposite Shakti Nagar, Hirawadi, Panchvati | Other | Registered | Apr 2027 | 25 | ₹6,043 |
| SHREE SADGURU KRUPAP52000076766 | Sunil Bhiku Thombre | RaigarhWahal | Other | Registered | Apr 2028 | 42 | ₹6,097 |
| SHREE SADGURU KRUPA HEIGHTSP51600054680 | Shree Sadguru Krupa Construction | NashikGangapur Shiwar | Other | Registered | Dec 2026 | 32 | ₹3,419 |
| Shree Sadguru Krupa Mandavkar ComplexPM1270002501891 | Shree Ratnadeep Developers | RaigarhNagothane | Mixed | Registered | Oct 2027 | 32 | ₹4,427 |
| SHREE SADGURU PARKP52000078114 | Safal Developers | RaigarhPen | Other | Registered | Dec 2027 | 168 | ₹5,923 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region