As of 18 Nov 2026
New projects in Maharashtra, page 28
India
23,751 projects are registered with the real estate regulator in Maharashtra. 8,695 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
425 of the 8,695 are still filed as under construction, and 188 are already past the completion date their promoter filed. 268 have at least one complaint or court case filed against them.
Across the 5,634 with sale prices filed, the median works out at ₹5,851 per sqft of carpet area.
Projects 2,701 to 2,800 of 8,695
| NILESH PALACEP52000047748 | Vighnaharta Developers | RaigarhNavi Mumbai | Other | Registered | Dec 2026 | 39 | ₹8,808 |
| NILKANT SADANP99000053003 | Divija Developers | PalgharPapdy, Vasai | Apartments | Registered | Apr 2027 | 28 | ₹4,637 |
| NILKANTHP52000047467 | Arihant Innovators | RaigarhMahad | Apartments | Registered | Mar 2027 | 36 | ₹5,425 |
| NILKANTH ALPHAP51600052183 | Nilkanth Build | NashikMakhmalabad | Other | Registered | Apr 2031 | 75 | ₹4,123 |
| NILKANTH HEIGHTSP51600022762 | Metaliya Developers | NashikPathardi | Apartments | Registered | Dec 2024 | 28 | ₹3,727 |
| NILKANTH HEIGHTS APARTMENTP51600048774 | Vinayak Infra | NashikPrashant Nagar | Apartments | Registered | Mar 2026 | 36 | ₹5,135 |
| NILKANTH WISTERIAP52000054110 | Nilkanth Superstructures Llp | RaigarhNew Panvel East | Other | Registered | Feb 2029 | 255 | ₹12,939 |
| NILSA HOMESP99000021644 | Nilam Ramakant Sankhe | PalgharKatkar | Apartments | Registered | Apr 2031 | 35 | ₹4,616 |
| Nimisha - 2P50300078979 | Aditya Anagha Multi State Credit Co-Operative Society Limited | AmravatiMorshi | Commercial | Registered | Oct 2027 | 26 | ₹2,653 |
| NINE STAR CROWN BLDG NO. 4 SAPPHIREPR1242022502990 | Nine Homemakers | PalgharMande Makane Road | Apartments | Registered | Apr 2032 | 62 | ₹5,700 |
| NINE STAR PRESTIGE BUILDING NO. 1P99000030830 | Nine Home Creators | PalgharMande | Other | Registered | Apr 2027 | 100 | ₹5,543 |
| NINE STAR PRESTIGE BUILDING NO. 2P99000030824 | Nine Home Creators | PalgharMande | Other | Registered | Apr 2027 | 70 | ₹5,543 |
| NINESTAR CROWN BLDG NO 5 EMERALDP99000049308 | Nine Homemakers | PalgharMande Makane Road | Apartments | Registered | Apr 2027 | 90 | ₹5,572 |
| NINESTAR CROWN BLDG NO2 RUBYP99000046388 | Nine Homemakers | PalgharMande-Makane Road | Apartments | Registered | Apr 2027 | 62 | ₹5,234 |
| NINESTAR HEAVEN BLDG NO 3P99000045841 | Nine Homemakers | PalgharMakane | Other | Registered | Apr 2027 | 100 | ₹5,776 |
| NIRALA GREEN WOODSP50500052967 | Nirala Buildtech Private Limited | NagpurNr. Government School | Other | Registered | Apr 2027 | 336 | ₹4,557 |
| Niranjan HeightsPM1150002501276 | B S Developers | Kolhapurmagdum mala | Mixed | Registered | Apr 2030 | 58 | ₹4,678 |
| NIRMAANYA PARKPR1240002501212 | Janta Realtors And Developers | PalgharKardal | Apartments | Registered | Jul 2028 | 76 | ₹5,650 |
| NIRMAL HEIGHTS BLDG NO.02P99000033567 | S.R.A. Developers | PalgharNallasopara West | Apartments | Registered | Jul 2027 | 78 | ₹5,122 |
| NIRMAL SANKULP99000047037 | Nirmal Developers | Palghar | Apartments | Registered | Oct 2027 | 102 | ₹6,085 |
| NIRMAL SUNDER RESIDENCYP52000050543 | Shree Saibaba Developers | RaigarhNana Master Nagar Karjat | Mixed | Registered | Dec 2026 | 35 | ₹5,204 |
| NIRMAL TRINITY TOWERSP50500076597 | The Nirmal Ujjwal Credit Co-operative Society Limited | NagpurMouza-Harpur | Other | Registered | Apr 2029 | 614 | ₹8,889 |
| NIRMALA PARKP52000053561 | Cyril Duming Dsouza | RaigarhRoha | Other | Registered | Aug 2027 | 69 | ₹2,179 |
| NIRMAN AMRUT CHSLPR1240002500506 | Om Sai Yash Builders And Developers | PalgharNilemore | Apartments | Registered | Apr 2029 | 49 | ₹8,776 |
| Nirman HeightsP52900053822 | Rohan Shashikant Ragaji | SindhudurgMaruti Aali | Apartments | Registered | Apr 2027 | 27 | ₹3,966 |
| NIRMAN VRINDAVAN GARDENS PHASE 3P51600014656 | Nirman Estate Developers Pvt Ltd | NashikKedar Nagar | Other | Registered | Dec 2025 | 174 | ₹4,231 |
| Nirmay HeightsP51600034133 | Nirmay Infra | NashikAgartakli Shiwar | Apartments | Registered | Apr 2027 | 14 | ₹4,413 |
| Nirmitee AvighnaP52900049381 | Nirmitee Builders & Developers | SindhudurgNear Topiwala Vachanalay | Apartments | Registered | Apr 2029 | 153 | ₹5,836 |
| NIRMITI ELITE 14P53100031761 | Swastivastu Developers Llp | SangliNear Sai Mandir | Apartments | Registered | Sep 2025 | 14 | ₹4,854 |
| NIRMITI GLORYP51600055796 | Nirmiti Builders And Developers | NashikVir Savarkar Nagar | Other | Registered | Apr 2028 | 16 | ₹3,037 |
| NIRMITI RESIDENCY WING C AND DP53100028586 | Swastivastu Developers Llp | SangliChintamaninagar | Other | Registered | Aug 2025 | 66 | ₹4,522 |
| NIRMITI RESIDENCY WING EP53100054063 | Swastivastu Developers Llp | SangliNear Police Station | Apartments | Registered | Nov 2027 | 49 | ₹4,102 |
| NIRVAANA RESIDENCY PHASE -IIP52000016647 | Nirvaana Construction Co | RaigarhKarjat | Apartments | Registered | Dec 2028 | 267 | ₹6,719 |
| NIRVANA ECO HOMES BLDG NO 03P99000030880 | Asiatic Structures Llp | PalgharAlyalee | Apartments | Registered | Apr 2028 | 94 | ₹4,593 |
| NISARG -BUILDING NO.2PR1240002500767 | Agora Life Space | PalgharBuilding No.2,arvind Park,kurgaon,opp.Krushna Leela,boisar West | Apartments | Registered | Apr 2027 | 30 | ₹6,507 |
| Nisarg AuraP52000050393 | TPV Lifespace LLP | RaigarhKharghar | Other | Registered | Apr 2027 | 158 | ₹14,750 |
| Nisarg PushpP52700027885 | Pushp Construction through Sandeep panditrao Konde & Renuka Sandeep Konde | SataraNear Jarandwshar Naka | Apartments | Registered | Jul 2028 | 68 | ₹4,430 |
| NISARG RESIDENCYP52700055671 | Shree Vastu Nirmiti | SataraKaranje Tarf | Other | Registered | Apr 2030 | 37 | ₹4,707 |
| Nisarg Shrushti Phase-2P99000022690 | Arvel Realtors | PalgharTemnhode | Apartments | Registered | Nov 2026 | 51 | ₹5,436 |
| NISARGAYANP53000045421 | Sidra Developers | KolhapurMahasatta Chouk | Other | Registered | Jun 2029 | 59 | ₹3,739 |
| NishaP99000051987 | GC Construction | PalgharMauje Kardal | Apartments | Registered | Oct 2027 | 36 | ₹3,870 |
| Nisham InfiniaPC1220002501758 | Nisham Developers | NashikMahatma Nagar | Commercial | Registered | Jul 2028 | 74 | ₹9,993 |
| NISHIGANDH APARTMENTP51600045379 | C B Construction | NashikKamatwade | Apartments | Registered | Mar 2026 | 20 | ₹4,068 |
| NISHIGANDHAP50500034309 | Shri Sadguru Developers | NagpurAmbazari Nagpur | Apartments | Registered | Apr 2028 | 10 | ₹13,905 |
| NITYA HEIGHTSP52000033665 | Nitya Developers | RaigarhPushpaknagar | Other | Registered | Jun 2025 | 67 | ₹9,144 |
| NITYA HORIZONPM1270002501306 | Nitya Infracon Llp | RaigarhPushpak Nagar | Mixed | Registered | Nov 2029 | 75 | ₹10,014 |
| NITYA NIRGUN ENCLAVEP52000046614 | Priyanka Prasant Gujar | RaigarhGrampanchyat | Other | Registered | Apr 2031 | 90 | ₹3,223 |
| NITYANAND RESIDENCY C WINGP53000052180 | D G Associates | KolhapurSane Guruji Vasahat | Apartments | Registered | Dec 2026 | 28 | ₹5,516 |
| NIVAAN SOLITAIREP52000009074 | Indu Housing Llp | RaigarhSector 56 | Other | Registered | Mar 2030 | 176 | ₹4,080 |
| NIVAAS AVENUEPM1240002600439 | Nivaas Realtor | PalgharPalghar West | Mixed | Registered | Apr 2031 | 52 | ₹7,319 |
| NIVAAS HOMESP99000034129 | Letting Properties Llp | PalgharNavali Village | Other | Registered | Dec 2025 | 137 | ₹5,823 |
| NIVANTAP99000079650 | Mangalmurti Unique Realty Llp | PalgharVillage - Dongare | Apartments | Registered | Apr 2030 | 334 | ₹10,554 |
| NIVETAM APARTMENTP99000050551 | Shree Mangalmurti Enterprises | PalgharNandade | Apartments | Registered | Jun 2026 | 27 | ₹5,894 |
| Niwara PrideP53000045615 | M/s Niwara Builders & Developers | KolhapurNear D. Y. Patil Hospital, Kadamwadi | Apartments | Registered | Dec 2025 | 21 | ₹7,081 |
| Niyojit Shri Somvanshiya Sahastrarjun Kshatriya Samaj Mahalaxmi Grih Nirman SansthaP52600076701 | Anukarati Homes Private Limited | SolapurSolapur North | Apartments | Registered | Apr 2027 | 288 | ₹2,103 |
| NMS 17 WESTP52000033202 | Varun Realty | RaigarhNew Panvel | Other | Registered | Apr 2028 | 149 | ₹15,339 |
| NMS ONE 27P52000034056 | Nms Enterprises | RaigarhKharghar | Other | Registered | Apr 2028 | 101 | ₹18,315 |
| NMS ONE 8 ONEP52000034268 | Nms Enterprises | RaigarhSector-19, Ulwe | Other | Registered | Apr 2029 | 183 | ₹19,145 |
| NOBLE APARTMENTP52000054950 | Asra Reality | RaigarhNeral | Apartments | Registered | Aug 2026 | 40 | ₹5,163 |
| NOBLE NAKSHATRA WING D PHASE 1 PART AP50500018552 | Noble Infratech Private Limited | NagpurIsasani Village | Apartments | Registered | Mar 2027 | 46 | ₹4,553 |
| NOBLE POINTP53000077741 | Masute and Patil Builders | KolhapurChougule Galli | Other | Registered | Dec 2028 | 47 | ₹3,728 |
| North26P52000078153 | Shiv Developers | Raigarhnavi Mumbai | Other | Registered | Apr 2028 | 81 | ₹13,016 |
| NOVA EXOTICAP99000055282 | Navkar Venture | Palghar | Apartments | Registered | Apr 2029 | 201 | ₹6,403 |
| NYSA BUSINESS CENTERP51600029342 | R D Buildwell | NashikMakhamalabad | Commercial | Registered | Jan 2025 | 185 | ₹5,638 |
| OAK Med-SquareP50500021511 | OAK Constructions | NagpurIndora | Other | Registered | Dec 2025 | 36 | ₹6,357 |
| OAK SHANTINIKETANP50500049041 | OAK Constructions | NagpurWanjra | Apartments | Registered | Apr 2028 | 260 | ₹4,332 |
| OAK SHANTINIKETANPR1190002500255 | Elip Builders Llp | NagpurMauza-Wanjra | Apartments | Registered | Apr 2030 | 156 | ₹5,327 |
| OAK STERLING VISTAP50500055834 | Oak Sterling Vista Llp | NagpurMouza Zingabai Takli | Apartments | Registered | Apr 2028 | 133 | ₹5,399 |
| OAKWOOD PHASE-1P99000029645 | Jeevdani Builders & Developers Llp | PalgharNalasopara West | Commercial | Registered | May 2023 | 19 | ₹12,352 |
| OAKWOOD PHASE-2P99000029584 | Jeevdani Builders & Developers Llp | PalgharNalasopara West | Apartments | Registered | Dec 2026 | 206 | ₹9,197 |
| Oasis Elysian Wing CP99000055875 | Oasis Realty | PalgharRamedy | Apartments | Registered | Apr 2029 | 155 | ₹11,484 |
| Oberoi-Manali VenturesP51500053946 | Manali Ventures Private Limited | AurangabadTisgaon Nagar I | Other | Registered | Jan 2030 | 124 | ₹5,343 |
| OBERONP52700021642 | Saj Buildcon | SataraGajanan Hsg Society | Apartments | Registered | Mar 2024 | 28 | ₹4,382 |
| OCASO VADDOP52000080325 | Sagaj Relators Llp | RaigarhBamansure | Other | Registered | Jul 2029 | 15 | ₹24,491 |
| OCEAN CRISTAP50500076986 | Satguru Infraventure | NagpurMalik Makbuja | Apartments | Registered | Jul 2029 | 24 | ₹5,201 |
| Ocean HeightsP52000047153 | H S Construction | RaigarhOld Panvel | Other | Registered | Oct 2027 | 82 | ₹7,500 |
| Ocean Homes - The PearlP99000029054 | Aditya Creations And Developers LLP | Palghar | Other | Registered | Oct 2028 | 36 | ₹7,648 |
| OCEAN INFINITYP52800023055 | Deepak Yashwant Salvi | RatnagiriFishrise College | Other | Registered | Apr 2031 | 253 | ₹4,289 |
| OCEAN TOWERP99000053206 | Hiravati Yadav | PalgharPalghar Sundaram Area | Apartments | Registered | Apr 2027 | 14 | ₹4,569 |
| OFFICERS ENCLAVEP50500047527 | R Sandesh Infrastructures Private Limited | NagpurBeltarodi | Apartments | Registered | Apr 2029 | 210 | ₹6,624 |
| OJAS 2P53100078498 | Visa Developers | SangliKupwad | Apartments | Registered | Sep 2027 | 18 | ₹5,026 |
| OLIVE GARDENP51600034504 | Olive Infrastructure | Nashik | Other | Registered | Jan 2027 | 40 | ₹4,505 |
| Olympeo Neo CityP52000014181 | Priztine Infra Llp | RaigarhNeral | Other | Registered | Apr 2028 | 812 | ₹4,750 |
| Olympeo Riverside - Phase 3P52000012184 | Olympeo Riverside Projects LLP | RaigarhNeral | Apartments | Under construction | Apr 2029 | 360 | ₹5,144 |
| OLYMPUS TOWERSP99000053989 | Majesty Developers | PalgharGokhiware, Vasai East | Other | Registered | Oct 2028 | 355 | ₹10,522 |
| OM ANANT APARTMENTP50500052796 | Infiniti Infraventures | NagpurGodhani Railway | Apartments | Registered | Dec 2026 | 45 | ₹4,642 |
| Om AnantaPR1270002501176 | Om Group | RaigarhTaloje Majkur | Apartments | Registered | May 2029 | 156 | ₹10,492 |
| OM ASPIREPR1240002502025 | Om Developers | PalgharMauje- Makane, Saphale West | Apartments | Registered | Apr 2029 | 23 | ₹4,997 |
| Om Co Operative Housings Society LtdP52000048345 | Om Co Operative Housings Society Ltd | RaigarhNew Panvel (E) | Apartments | Registered | Jun 2027 | 40 | ₹9,321 |
| OM ELEGANTP53000080808 | Sunil Gajanan Shrishrimal | KolhapurE Ward | Apartments | Registered | Apr 2028 | 21 | ₹5,468 |
| OM ENCLAVEP53000054709 | Oms Infra Developers | KolhapurTarabai Park | Other | Registered | Apr 2029 | 22 | ₹8,431 |
| OM GANESH COOP HOUSING SOCIETY LTD AND ASHO PALAV CO OP HOUSING SOCIETY LIMITEDP99000052842 | Estquire Projects Private Limited | PalgharVillage Sopara, Nalasopara West | Apartments | Registered | Apr 2027 | 106 | ₹8,443 |
| OM GAURI PARKP51600021549 | Sheela Santosh Borade | NashikPathardi Gaon, Nashik | Apartments | Registered | Dec 2022 | 12 | ₹4,450 |
| OM JAI KAVISH ROYAL VILLASP99000055676 | Om Jai Kavish Realtors | PalgharAliyali | Apartments | Registered | Apr 2030 | 26 | ₹3,878 |
| Om Paradise Phase -2P53000033167 | Patade Properties | KolhapurGandhinglaj | Apartments | Registered | May 2025 | 24 | ₹3,229 |
| OM PRIDEP51600049538 | Tirupati Developers | NashikSadguru Nagar Nashik Maharashtra | Apartments | Registered | Apr 2027 | 14 | ₹4,380 |
| Om ResidencyP50500078404 | Pvr Spaces | NagpurPlot No 8 ,9 Sai Nagar, Malik Makbuja Layout, | Apartments | Registered | Mar 2027 | 12 | ₹7,986 |
| OM RESIDENCYP53000055106 | Shivshakti Developers | KolhapurB Ward | Apartments | Registered | Aug 2026 | 10 | ₹6,642 |
| Om SadashivP52000053079 | Om Builders and Developers | RaigarhKaranjade - Panvel | Apartments | Registered | Jun 2027 | 55 | ₹10,122 |
| OM SAI HAIGHTP51600078569 | Kanhaiya Realty | Nashik | Other | Registered | Oct 2029 | 65 | ₹5,094 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region