As of 18 Nov 2026
New projects in Maharashtra, page 62
India
23,751 projects are registered with the real estate regulator in Maharashtra. 8,695 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
425 of the 8,695 are still filed as under construction, and 188 are already past the completion date their promoter filed. 268 have at least one complaint or court case filed against them.
Across the 5,634 with sale prices filed, the median works out at ₹5,851 per sqft of carpet area.
Projects 6,101 to 6,200 of 8,695
| CHAYTANYA NAGARIP50500024757 | Rajesh Madhukarrao Motghare | NagpurVillage Pardi, Kalmeshwar Road | Plots | Registered | Apr 2027 | 86 |
| CHERILYN MONTA-ROSA ALBAP52800007635 | Cherilyn Development Corporation | RatnagiriGurulewadi | Plots | Under construction | Apr 2028 | 61 |
| CHETNA RESIDENCYP99000011736 | Parag Hasmukhlal Doshi | PalgharNaval Nagar | Apartments | Under constructionpast its filed completion date | Dec 2025 | 24 |
| CHHATRAPATI NAGARP51500031899 | Chhatrapati Builders & Developers | AurangabadGangapur | Plots | Registered | Mar 2030 | 65 |
| Chhoriya Fortune City - Sindhi Meghe Wardha Plotting Phase -1P50400027889 | Dhariwal And Chhoriya Developers LLP | WardhaAt/P- Sindhi (Meghe) , Wardha | Plots | Registered | Oct 2030 | 123 |
| Chhoriya Fortune City -Parola plottingP49900045424 | Anmol Chhoriya And Associates | JalgaonBus Stand | Plots | Registered | Dec 2029 | 197 |
| Chhoriya Future City - Deoli Wardha PlottingP50400031119 | Chhoriya Developers and Construction Company | WardhaAt Post - Deoli , Wardha | Plots | Registered | Apr 2029 | 295 |
| Chhoriya Future City - Malkapur PlottingP50000030840 | Dhariwal And Chhoriya Developers LLP | BuldanaAt/Post - Malkapur , Buldana | Plots | Registered | Dec 2029 | 312 |
| Chhoriya Residency - PandharpurP52600022683 | Dhariwal And Chhoriya Developers LLP | SolapurPandharpur | Plots | Registered | Apr 2030 | 131 |
| Chhoriya Residency Nandurbar Phase-3P49700026900 | Chhoriya and Kela Developers | Nandurbar | Plots | Registered | Jun 2026 | 27 |
| Chhoriya Township - Karanja Gadge PlottingP50400016009 | Niraj Santosh Chopda | WardhaKaranja - Gadge | Plots | Registered | Dec 2022 | 39 |
| Chhoriya Township - KarmalaP52600007049 | Chhoriya Properties | Solapurkarmala | Plots | Under constructionpast its filed completion date | Dec 2018 | 412 |
| Chhoriya Township - Plotting Layout AkkalkotP52600009371 | Chhoriya and Chopda Properties | SolapurAkkalkot | Plots | Under constructionpast its filed completion date | Dec 2021 | 187 |
| Chhoriya Township - Plotting Layout VairagP52600005205 | Khinvosara and Chhoriya Properties | SolapurVairag | Plots | Under constructionpast its filed completion date | Dec 2018 | 106 |
| Chhoriya Township - Shegaon Plotting Phase - 1P50000026629 | Anmol Kanhaiyalal Chhoriya | BuldanaS No - 803/1, Shegaon | Plots | Registered | Jun 2030 | 47 |
| Chhoriya Township - Shegaon Plotting Phase - 2P50000027677 | Anmol Kanhaiyalal Chhoriya | BuldanaShegaon | Plots | Registered | Jun 2026 | 68 |
| Chhoriya Township - Shegaon Plotting Phase - 3P50000027938 | Anmol Kanhaiyalal Chhoriya | BuldanaShegaon | Plots | Registered | Jun 2026 | 52 |
| Chhoriya Township - Umrane PlottingP51600019455 | Niraj Santosh Chopda | NashikAt - Umrane , Tal - Deola , Dist - Nashik | Plots | Registered | Dec 2022 | 60 |
| Chhoriya Township Modnimb G No 139/Part PlottingP52600003310 | Dhariwal And Chhoriya Buildcon Pvt Ltd | Solapurmodnimb | Plots | Under constructionpast its filed completion date | Dec 2018 | 129 |
| Chhoriya Township Plotting Layout ParandaP52500009268 | Pragati Infra Services Pvt. Ltd. | OsmanabadParanda | Plots | Under constructionpast its filed completion date | Dec 2018 | 253 |
| Chintamani EliteP51600055501 | Anup Ramanlal Pahade | NashikSoygaon | Apartments | Registered | Jan 2027 | 20 |
| CHINTAMANI NAGRIP51000019150 | Rajendra Swarupchand Kothari | YavatmalDigras | Plots | Registered | Mar 2019 | 65 |
| CHINTAMANI RESIDENCYPR1010002601770 | Chintamani Developers | AhmednagarSakur | Apartments | Registered | Dec 2035 | 72 |
| CHIRAG APARTMENTP50500033766 | M/S. A. B. Builders | NagpurAmravati Road Nagpur | Apartments | De-registered | Dec 2024 | 9 |
| CHOUDHARY BHAISHREE TOWERSPM1040002501201 | Choudhary Bhaishree Landmarks Llp | AurangabadMouje Nakshatrawadi, Chhatrapati Sambhaji Nagar | Mixed | Registered | Apr 2031 | 71 |
| CHRISTINA MIMARP99000077243 | Rohan Domnic Gonsalves | PalgharSandor | Apartments | Registered | Apr 2028 | 28 |
| City CenterPC1190002501978 | Sakaar Builders & Developers | NagpurKatol | Commercial | Registered | Jul 2028 | 67 |
| City Of Music Phase IIP52000016821 | Nirvana Leisure Realty | RaigarhKhopoli | Plots | Registered | Jun 2026 | 50 |
| City Of Music Phase IIIP52000027911 | Nirvana Leisure Realty | RaigarhKhopoli | Plots | Registered | Dec 2026 | 78 |
| CITY OF MUSIC PHASE IVP52000050052 | Nirvana Leisure Realty | RaigarhKhopoli | Plots | Registered | Apr 2027 | 33 |
| City SquarePC1220002600114 | Shrinivas Buildtech | Nashik | Commercial | Registered | Apr 2031 | 11 |
| Cityopia Bankers EnclaveP52000028184 | Cityopia Bankers Enclave Cooperative Housing Society Limited | RaigarhPanvel | Apartments | Registered | Jun 2028 | 200 |
| CK KRISHNA KUNJP52000026743 | Kharkar Chetan Krishna | RaigarhPushpak Node, Navi Mumbai | Mixed | Registered | Jun 2023 | 1 |
| CLASSIC HEIGHTSPM1220002501095 | Hm Builders And Developers | NashikChunchale Shiwar | Mixed | Registered | Sep 2026 | 29 |
| CLOUD 9P52000056475 | Neelkanth Enterprises | Raigarh99/1b/2a/2 | Other | Registered | Dec 2025 | 101 |
| Clover Windermere Phase -IP52700000717 | Amalfi Enterprise | SataraKavathe | Plots | Under constructionpast its filed completion date | Mar 2022 | 145 |
| Clover Windermere Phase -IIP52700001156 | Amalfi Enterprise | SataraClover Windereme | Plots | Under constructionpast its filed completion date | Dec 2025 | 20 |
| Codename Tomorrowland Ph-3P52800033162 | House of Abhinandan Lodha Estate Holdings Private Limited | RatnagiriAnjarle | Plots | Registered | Jun 2024 | 156 |
| Construction of 1056 EWS Tenements on Gut No 9 Part at Nakshtrawadi,Chhatrapati SambhajinagarP51500080227 | Chhatrapati Sambhajinagar Housing And Area Development Board ( A Regional Unit Of Mhada) | AurangabadOpposite of Khivsara Plotting Nakshtrawadi | Apartments | Registered | Jul 2029 | 1,104 |
| Construction of 34 EWS T/s under PMAY at S.No. 964 P, Bharatnagar, Tal. Miraj, Dist. Sangli, 416310PR1290002400058 | Pune Housing and Area Development Board Pune | SangliBharatnagar, Miraj | Apartments | Registered | Apr 2028 | 34 |
| Construction of 40 Flats under EWS on kh no 13/3 part at mouza bhamti dist nagpur.P50500053887 | MHADA (Nagpur board) | NagpurTiger saoji | Apartments | Registered | Dec 2026 | 2 |
| Coral BayPP1270002600903 | Dynamix Vacation Resorts Private Limited | RaigarhBagmala | Plots | Registered | Apr 2029 | 70 |
| Coral CourtPP1270002600904 | Dynamix Vacation Resorts Private Limited | RaigarhBagmala | Plots | Registered | Apr 2029 | 21 |
| Coral NestPP1270002600911 | Dynamix Vacation Resorts Private Limited | RaigarhVillage Bagmala | Plots | Registered | Apr 2029 | 30 |
| COZY NESTP51600049794 | Kirit Infraspaces | Nashik | Plots | Registered | Dec 2024 | 79 |
| CRD Gardenia Apartments 4P99000009579 | Dr Chandrashekhar Raghunath Dound | Palghar | Apartments | Under construction | Apr 2031 | 47 |
| Crestview CourtPM1310002502665 | Stallum Buildcon Private Limited | SindhudurgKudal | Mixed | Registered | Jan 2030 | 104 |
| Crown City Phase IPP1190002501432 | Brijmohan Kishan Tiwari and Kirti Goyal (Partner in Knile Properties) | NagpurMouza-Bihalgondi | Plots | Registered | Apr 2036 | 185 |
| Crown City Phase IIPP1190002501946 | Brijmohan Kishan Tiwari and Kirti Goyal (Partner in Knile Properties) | NagpurMouza- Bihalgondi | Plots | Registered | Apr 2036 | 203 |
| CROWN HEIGHTSP51600049748 | Crown Makers Builders And Developers | Nashikvaishnavi Nagar | Apartments | Registered | Apr 2027 | 28 |
| D P NAGAR 1PP1190002500207 | M/s D P Developers & Builders | NagpurRanala | Plots | Registered | Apr 2029 | 74 |
| DAAITVAP52700019884 | Wakadkar Landmarks L L P | SataraShedgewadi | Plots | Registered | Dec 2022 | 50 |
| Dada DhamPP1190002501571 | Suresh Vitthalrao Kurode(HUF) | NagpurWagdara | Plots | Registered | Apr 2031 | 24 |
| DADAJI NAGARI - IIP50500033394 | Devesh Chandrakant Waghmare | NagpurPh No 38 | Plots | Registered | Dec 2025 | 68 |
| DADAJI NAGARI-IP50500021519 | Devesh Chandrakant Waghmare | NagpurKhasara No 179 | Plots | Registered | Dec 2023 | 32 |
| DADAJI SIGNATUREP50500047462 | Preeti Ashish Ganjare | NagpurMouza Shankarpur, Near D Mart | Plots | Registered | Oct 2027 | 5 |
| DAFFODILP51100077171 | Deva Constructions | Nanded | Apartments | Registered | May 2027 | 36 |
| Damodhar Shrawan MisarP50900080379 | Damodhar Shrawan Misar | ChandrapurMouza-Udapur | Plots | Registered | Jul 2026 | 50 |
| DANGE SERENITYP99000081023 | United Realtors | PalgharNallasopara East | Apartments | Registered | Jul 2029 | 201 |
| Dapoli by the BayP52800066489 | Rahul Subhash Habbu | RatnagiriHarnai | Plots | Registered | Jul 2027 | 24 |
| Darsh EliteP51500081043 | Darsh Builders and Developers LLP | AurangabadShilp Nagar | Other | Registered | Apr 2028 | 24 |
| DARSHAN SWAPNALOK PHASE 3PM1240002502280 | Purehomes Lifespaces Llp | PalgharBoisar West | Mixed | Registered | Dec 2031 | 103 |
| DATTA DHAMP50300023798 | Mitrangan Builder & Developers | AmravatiPragane Nandgaon Peth | Plots | Registered | Dec 2021 | 48 |
| DATTA NAGARI 1P50300053398 | Vijay Nanakram Talda | AmravatiBadnera | Plots | Registered | Mar 2025 | 199 |
| DATTA NAGARI 2P50300053198 | Vijay Nanakram Talda | AmravatiBadnera | Plots | Registered | Mar 2025 | 50 |
| DATTADHAM PART 1P50400033474 | Haribhau Wasudeorao Wazurkar | WardhaSr. No. 58/1, Mauja Satoda, Tah Dist Wardha | Plots | Registered | Mar 2025 | 82 |
| DATTADHAM PART 2P50400033653 | Haribhau Wasudeorao Wazurkar | WardhaS. No. 58/2, Mauja Satoda, Tah. Dist. Wardha | Plots | Registered | Mar 2025 | 69 |
| DATTADHAM PART 3P50400033422 | Haribhau Wasudeorao Wazurkar | WardhaSr. No. 107, Karla Tah. Dist Wardha | Plots | Registered | Mar 2025 | 48 |
| DATTADHAM PART 4P50400080136 | Haribhau Wasudeorao Wazurkar | WardhaS.No. 100,101,102 And 103, Mauja Karla, Wardha | Plots | Registered | Jul 2028 | 213 |
| DDSR HERITAGE CHS LTDP52000079247 | Ddsr Heritage Chs Ltd | RaigarhSector 32 | Other | Registered | Apr 2029 | 60 |
| DECCAN PRIDEP52000080771 | Praveen Premkumar Nair | RaigarhShilphata | Apartments | Registered | Mar 2030 | 35 |
| Decent Shraddha ResidencyPR1030002501740 | Decent Construction | AmravatiPlot No 15A/15B/16A/16B/17A/17B/18A/18B Survey No 62,123/2,123/3 Mouje Kathora Bu | Apartments | Registered | Dec 2030 | 32 |
| DEEP CITY 1P52000027891 | Deep Milan Enterprises | RaigarhPanvel | Apartments | Registered | Dec 2020 | 109 |
| DEEP SKYRISEPM1240002601654 | Deep Realcon Llp | PalgharNallasopara West | Mixed | Registered | Dec 2031 | 799 |
| DEEP VAIBHAVPM1240002502185 | Deep Lifespace | PalgharNallasopara East | Mixed | Registered | Apr 2031 | 233 |
| DEEPAK NIKALJEP52300028861 | Deepak Madhukar Nikalje | BeedAshti | Plots | Registered | Sep 2023 | 6 |
| Deepam ResidencyPR1300002502112 | Vibhute Associates | SataraBehind Shreeram Residency, Gorakhpur | Apartments | Registered | Jun 2028 | 14 |
| Deepgiri HeightsP52600080850 | Sachin Purushottam Kulkarni | Solapur | Apartments | Registered | Apr 2028 | 36 |
| DEEPJYOTIP51100080553 | – | Nanded | Apartments | Registered | Jul 2030 | 88 |
| DEEPLAXMI PLAZAP51600021227 | Nath Builders &Developer | NashikNear Bhor Township | Commercial | Registered | Mar 2023 | 45 |
| DEEPNAND RESIDENCYP51500055835 | Deepnand Developers | AurangabadItkheda | Other | Registered | Apr 2029 | 31 |
| DEHU AAI COMPLEXP52000054262 | Anand Infraprojects Llp | RaigarhKaranjade, Navi Mumbai | Apartments | Registered | Dec 2025 | 13 |
| DEHU AALANDI PARKP50400045563 | Damohar Mahadeorao Mankar | WardhaSeloo | Plots | Registered | Mar 2023 | 98 |
| DELANWADIP50900033356 | Prabhakar N Pilare and 4 others | ChandrapurBramhapuri | Plots | Registered | Mar 2023 | 28 |
| Deogiri Homes 2P51500076647 | Deogiri Constructions | AurangabadDeolai | Apartments | Registered | Oct 2028 | 16 |
| DEOLALI ONEP51600029166 | Shah And Shah Land Developers | NashikDeolali Camp | Plots | Registered | Dec 2022 | 87 |
| DERA GREENS 1P50500026223 | Vijay Kimatrai Ramani | NagpurYerla | Plots | Registered | Dec 2025 | 92 |
| DERA GREENS 2P50500049043 | Vijay Kimatrai HUF | NagpurYerla | Plots | Registered | Dec 2030 | 314 |
| DESAI BUILDINGP52800080990 | Pramod Ramchandra Desai | RatnagiriLanja | Other | Registered | Apr 2028 | 27 |
| DesarolloP52000030284 | Desarollo Developers Private Limited | RaigarhAdoshi | Plots | Registered | Apr 2027 | 3 |
| DEV BHOOMIP50500053052 | Anita Harish Agrawal | NagpurMahalgaon | Plots | Registered | Mar 2026 | 118 |
| DEV NAGARIP50500025827 | Devendra Prakash Deshmukh | NagpurHudkeshwar | Plots | Registered | Jun 2026 | 57 |
| Deval HorizonP53100080312 | Rajendra Madhukar Deval | SangliMiraj | Commercial | Registered | Feb 2027 | 44 |
| DEVAM NAGARPP1190002600434 | Pritam Dilip Rewatkar | NagpurMouza-Katol | Plots | Registered | Apr 2030 | 101 |
| Devikar Land DeveloperP50500025728 | Devikar Land Developer | NagpurShankarpura | Plots | Registered | Sep 2022 | 21 |
| Devikar Land Developer Phase-IIP50500032835 | Devikar Land Developer | NagpurWanadongri | Plots | Registered | Mar 2025 | 105 |
| DEVKRUPA SHANTI KUNJP52000079319 | Devkrupa Builders And Developers | RaigarhSector 3 | Other | Registered | Apr 2028 | 62 |
| DEVNAGARIPP1190002600306 | Kishore Devraj Nimje and Jayesh Devraj Nimje | NagpurDahegaon | Plots | Registered | Apr 2030 | 38 |
| DEVRANG GREENSPR1220002600097 | Om Developers | NashikCidco | Apartments | Registered | Jul 2030 | 35 |
| Devshree NagriPP1190002500165 | Devshree Housing Agency | NagpurPandherkawada | Plots | Registered | Jul 2030 | 75 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region