As of 18 Nov 2026
New projects in Mumbai, page 12
India
15,144 projects are registered with the real estate regulator in Mumbai, Maharashtra. 6,701 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
678 of the 6,701 are still filed as under construction, and 289 are already past the completion date their promoter filed. 1,147 have at least one complaint or court case filed against them.
Across the 5,719 with sale prices filed, the median works out at ₹17,117 per sqft of carpet area.
Projects 1,101 to 1,200 of 6,701
| Aasamanta White HouseP51800080224 | Aasamanta Realty | Mumbai SuburbanGoregaon East | Apartments | Registered | Jul 2028 | 13 | ₹28,001 |
| Aastha OmkarP51700035044 | Aastha Realtors | ThaneBalyani | Other | Registered | Apr 2029 | 315 | ₹6,385 |
| AAYESHA PALACEP51900023852 | Zoeb Enterprises | Mumbai CityParel | Apartments | Registered | Dec 2027 | 162 | ₹25,135 |
| Aayush AurumPR1180002501281 | Aayush Builders & Developers Llp | Mumbai SuburbanChembur -Swastik Park | Apartments | Registered | Jan 2029 | 32 | ₹28,271 |
| Aayush AyaanshP51800051964 | Aayush Developers | Mumbai SuburbanChembur East | Apartments | Registered | Dec 2025 | 43 | ₹28,122 |
| Aayush GokulP51800079889 | Aayush Developers | Mumbai SuburbanChembur- West | Apartments | Registered | Oct 2027 | 34 | ₹28,291 |
| Abhilash Phase IIP51800033199 | Sanjona Builders | Mumbai SuburbanChembur | Apartments | Registered | Mar 2027 | 14 | ₹22,506 |
| Abhimanyu ResidencyPM1330002500334 | Namdev Construction | ThaneNear Kala Talao | Mixed | Registered | Apr 2028 | 63 | ₹9,175 |
| ABR SignatureP51800054563 | Abr Greenfield Private Limited | Mumbai SuburbanVile Parle East | Apartments | Registered | Mar 2027 | 45 | ₹28,069 |
| Accurate NeelkamalPR1180002502190 | Scranton Developers Llp | Mumbai SuburbanVile Parle | Apartments | Registered | Jun 2028 | 34 | ₹38,260 |
| ACE ARISTOP51700053626 | Gaurav Land Corporation | ThaneThane West | Other | Registered | Oct 2026 | 88 | ₹12,189 |
| Ace EnclaveP51700046536 | Ace Signature Homes LLP | ThaneMogharpada | Apartments | Registered | Dec 2026 | 249 | ₹12,437 |
| ACE MARVELPM1180002500766 | Ace properties | Mumbai SuburbanMulund West | Mixed | Registered | Apr 2029 | 65 | ₹19,876 |
| Ace ParksideP51700052890 | Aarti Estates | ThaneKasarvadavali | Apartments | Registered | Apr 2030 | 545 | ₹12,660 |
| Ace Signature IT ParkP51700053213 | Yojit Builder | ThaneWagle Estate | Commercial | Registered | Apr 2028 | 465 | ₹13,863 |
| ACHARYA ASHRAM SAHAKARI GRIHA RACHANA SANSTHA MARYADITP51800027379 | Vastu Darshan Developers Llp | Mumbai SuburbanOpp Don Bosco School, Vazira, Borivali West | Apartments | Registered | Mar 2026 | 33 | ₹15,753 |
| ACRES ABODEP51800079263 | Acres Developers (Project Arjun) | Mumbai SuburbanMalad | Other | Registered | Jun 2027 | 71 | ₹21,030 |
| ACRES AVYANP51800055089 | Acres Developers (Project Anurag) | Mumbai SuburbanMalad South | Other | Registered | Jun 2026 | 40 | ₹18,990 |
| Adarsh Garden GroveP51800048361 | Adarsh Enterprises | Mumbai SuburbanChikoowadi | Other | Registered | Apr 2027 | 103 | ₹18,945 |
| Adarsh Garden Grove WING BP51800055939 | Adarsh Enterprises | Mumbai SuburbanChikoowadi | Mixed | Registered | Apr 2029 | 123 | ₹20,889 |
| ADDRESS 51P51900035076 | V Laxmi Ekta Developers Llp | Mumbai SuburbanBandra East | Apartments | Registered | Dec 2025 | 174 | ₹30,738 |
| Adi DarsshanP51900047289 | Adi Realtors | Mumbai CityLower Parel | Apartments | Registered | Apr 2027 | 92 | ₹27,907 |
| Adinath HeightsP51800055072 | Shri Neelkanth Developers | Mumbai SuburbanBorivali (East) | Apartments | Registered | Mar 2026 | 20 | ₹16,635 |
| ADISHAKTIP51700031649 | Adimaya Enterprise | ThaneDombivli East | Apartments | Registered | May 2027 | 43 | ₹9,248 |
| ADITI CO OPERATIVE HOUSING SOCIETY LTDPR1180002600516 | R N Associates | Mumbai SuburbanBorivali | Apartments | Registered | Jul 2029 | 24 | ₹18,033 |
| ADITYA HEIGHTSP51700078831 | Ashapura Developers | ThanePandurang Wadi | Apartments | Registered | Apr 2027 | 24 | ₹9,090 |
| Aditya Laxmi IconP51700050575 | Growld Realtors Llp | ThaneDahisar | Apartments | Registered | Mar 2028 | 316 | ₹8,093 |
| ADITYA MATRUCHAYAP51700029295 | Square Developers | ThaneAmbernath | Other | Registered | Sep 2026 | 56 | ₹8,451 |
| ADITYAMAN CHS. LTD.P51800079056 | Noble Construction | Mumbai SuburbanAndheri East | Apartments | Registered | Feb 2030 | 30 | ₹23,459 |
| ADITYARAJ GREENSP51800079280 | Jbr Realtors Llp | Mumbai SuburbanPowai | Apartments | Registered | Apr 2029 | 128 | ₹23,760 |
| Adityaraj MidtownP51900080996 | Kent Corporation | Mumbai CityDadar West | Other | Registered | Oct 2028 | 62 | ₹42,012 |
| ADITYARAJ PAVILIONPM1180002500674 | Adityaraj Infinity Developers | Mumbai SuburbanKannamwar Nagar Vikhroli East | Mixed | Registered | Apr 2030 | 164 | ₹16,983 |
| ADITYARAJ PLATINUMP51800078606 | Adityaraj Housing Company | Mumbai SuburbanChembur East | Other | Registered | Dec 2028 | 124 | ₹25,036 |
| ADITYARAJ SAHYADRIP51700079928 | Adityaraj Builders And Developers | Thane | Apartments | Registered | May 2029 | 87 | ₹16,990 |
| Adityaraj SpringsP51800079352 | Adityaraj Lifestyle | Mumbai SuburbanChembur East | Other | Registered | Apr 2029 | 161 | ₹22,888 |
| Adityaraj TapovanP51800079509 | Adityaraj Buildcon | Mumbai SuburbanVikhroli (east) | Other | Registered | Apr 2029 | 152 | ₹16,853 |
| ADIYOGI MAJESTYPR1330002501524 | Adiyogi Infra | ThaneRameshwadi | Apartments | Registered | Apr 2030 | 55 | ₹8,834 |
| ADIYOGI AURAP51700076979 | Adiyogi Infra | ThaneChikloli Village | Other | Registered | Dec 2029 | 83 | ₹7,015 |
| Adiyogi BlossomPM1330002500714 | MP Procorp Builders LLP | ThaneChamtoli, Kalyan-Karjat Highway, Taluka-Ambernath | Mixed | Registered | Jul 2029 | 235 | ₹5,256 |
| ADVENT DEEPAKP51800054861 | Advent Developers Private Limited | Mumbai SuburbanMalad West | Apartments | Registered | Apr 2028 | 74 | ₹24,845 |
| Advent Joy PragatiPM1180002502587 | Advent Infra Contractors & Engineers Private Limited | Mumbai SuburbanAndheri | Mixed | Registered | Apr 2029 | 54 | ₹33,574 |
| Advent Neel ResidencyPM1180002400062 | Neel Realtors | Mumbai SuburbanBhandup (West) | Mixed | Registered | Apr 2029 | 46 | ₹19,624 |
| AEROVISTAP51800012150 | Gagangiri Construction | Mumbai SuburbanParsiwada | Other | Under constructionpast its filed completion date | Dec 2025 | 213 | ₹18,684 |
| Agadh Sagar Co-Op Housing Society LtdPM1180002502845 | Khedekar's | Mumbai SuburbanKanjur(E) | Mixed | Registered | Apr 2029 | 26 | ₹22,225 |
| Agami EternityP51800034339 | Agami Spaces Private Limited | Mumbai SuburbanMIG Colony, Bandra East | Apartments | Registered | Jul 2027 | 66 | ₹37,145 |
| AGAMI LEGENDSPR1180002500935 | Agami Spaces Private Limited | Mumbai SuburbanBandra East | Apartments | Registered | Oct 2032 | 120 | ₹40,155 |
| AGARWAL FLORENCEP51800032916 | Param Anand Builders Llp | Mumbai SuburbanGoregaon West | Apartments | Registered | Apr 2027 | 146 | ₹24,905 |
| Agarwal Floresta - MapleP51800030147 | Homewell Realty Llp | Mumbai SuburbanGoregaon East | Apartments | Registered | Apr 2027 | 207 | ₹21,367 |
| AGARWAL FLORESTA - OAKP51800031760 | Homewell Realty Llp | Mumbai SuburbanGoregaon East | Apartments | Registered | Oct 2027 | 175 | ₹22,652 |
| Agastya ApartmentsPR1180002600241 | SBK Developers | Mumbai SuburbanMulund | Apartments | Registered | Apr 2029 | 29 | ₹17,261 |
| Aghav ResidenyP51700012349 | Aghav Developers | ThaneAtgaon | Other | Under construction | Nov 2027 | 114 | ₹4,323 |
| AHILYAP51900019882 | Square Nine Abodes | Mumbai CityDadar West | Apartments | Registered | Apr 2027 | 24 | ₹35,000 |
| Ahmahf EmpireP51700031570 | Empire Residency | ThaneKalyan East | Other | Registered | Apr 2028 | 119 | ₹8,308 |
| AHMAHF EMPIRE - WING AP51700046092 | Ahmahf Realty & Developers | ThaneKalyan East | Apartments | Registered | Oct 2028 | 109 | ₹8,434 |
| AHS TOWERP51700078016 | Sahyadri Infra Structures | ThaneKausa | Other | Registered | Aug 2031 | 39 | ₹4,078 |
| AIKYA ROOTSP51800047194 | Racek Industries Pvt Ltd | Mumbai SuburbanVikhroli | Other | Registered | Oct 2027 | 169 | ₹22,880 |
| AIKYAM IT PARKP51700080844 | Deep Chandrakamal Enterprises | ThaneWagle Estate | Commercial | Registered | Jul 2027 | 91 | ₹15,873 |
| AIM GardenP51800047985 | AIM Developers | Mumbai SuburbanJogeshwari East | Other | Registered | Nov 2029 | 291 | ₹18,012 |
| Aim HeritageP51800055664 | M/s Aim Realtors Private Limited | Mumbai SuburbanJogeshwari East | Other | Registered | Apr 2027 | 35 | ₹20,005 |
| Aim HorizonP51800047046 | A.M Enterprises | Mumbai SuburbanJogeshwari east | Other | Registered | Apr 2029 | 127 | ₹18,001 |
| AIM PARADISEP51800032579 | S.K. Enterprises | Mumbai SuburbanJogeshwari East | Other | Registered | Dec 2026 | 99 | ₹18,007 |
| AIR VIEW APARTMENTSP51800080845 | Gold Coin Builders Llp | Mumbai SuburbanSantacruz | Other | Registered | Apr 2031 | 62 | ₹25,760 |
| Aishwarya HeightP51800007856 | Shree Samruddhi Developers | Mumbai SuburbanMithanagar | Other | Under constructionpast its filed completion date | Oct 2022 | 122 | ₹18,892 |
| Aishwarya OptimaP51800050999 | Aishwarya Associates LLP | Mumbai SuburbanMulund West | Apartments | Registered | Aug 2027 | 72 | ₹21,464 |
| Aishwarya Sadan Co-Op Housing Society Ltd.PR1330002500844 | Nitant Narendra Desai | ThaneBelavli | Apartments | Registered | Apr 2029 | 55 | ₹8,425 |
| AJITA CO-OPERATIVE HOUSING SOCIETY LIMITEDPR1330002500383 | Govind Ojass Edifice Pvt. Ltd. | Thane | Apartments | Registered | Jul 2027 | 55 | ₹15,702 |
| AJMAL-235P51900080044 | Awfi Real Estate Private Limited | Mumbai CityNagpada | Apartments | Registered | Nov 2029 | 210 | ₹17,840 |
| Ajmera AeonP51800000789 | Ajmera Realty & Infra India Ltd. | Mumbai SuburbanKurla, | Apartments | Under constructionpast its filed completion date | Jun 2026 | 157 | ₹25,830 |
| AJMERA ARHAMP51800030227 | Vishal Construction | Mumbai SuburbanD S Nagar Sv Road Malad West | Apartments | Registered | Jul 2027 | 209 | ₹22,182 |
| AJMERA DOWNTOWNP51900031924 | Ashjit Realties Pvt. Ltd. | Mumbai CityK H Ajmera Chowk | Other | Registered | Apr 2028 | 254 | ₹45,923 |
| Ajmera EdenP51800049667 | Shree Yogi Realcon Private Limited | Mumbai SuburbanGhatkopar East Mumbai | Apartments | Registered | Jan 2027 | 97 | ₹24,885 |
| AJMERA MANHATTAN BUILDING 3A AND 3BP51800032948 | Ajmera Realty And Infra India Ltd | Mumbai SuburbanWadala | Apartments | Registered | Jun 2027 | 543 | ₹30,354 |
| Ajmera SolisPR1180002501570 | Shree Yogi Realcon Private Limited | Mumbai SuburbanVikhroli | Apartments | Registered | May 2031 | 429 | ₹21,684 |
| AJOD ONEPC1180002500084 | Ajod Realty Llp | Mumbai SuburbanVile Parle-West | Commercial | Registered | Apr 2029 | 164 | ₹34,739 |
| AkankshaP51900027981 | Sugee Ten Developers LLP | Mumbai CityDadar West | Other | Registered | Jun 2025 | 39 | ₹44,573 |
| AKANKSHA CO. OP. HSG. SOC. LTD.P51700076666 | Krishna Buildcon | ThaneKulgaon | Apartments | Registered | Apr 2027 | 68 | ₹8,338 |
| AKASH CHSLP51800077950 | Hammad Sadiq Khan | Mumbai SuburbanMalad West | Apartments | Registered | Oct 2026 | 15 | ₹20,401 |
| AKN ANNEXEP51800055901 | Akn Developers | Mumbai SuburbanVile Parle (East) | Commercial | Registered | Jun 2026 | 23 | ₹34,216 |
| Akshar Business Park- Phase IIIP51700024978 | Akshar Developers | ThaneNear Turbhe Railway Station | Commercial | Registered | Jul 2023 | 222 | ₹18,651 |
| AKSHAR EVANNAP51700020478 | M/S Akshar Om Construction | ThanePlot No 137 Sector 53 | Apartments | Registered | Feb 2024 | 42 | ₹7,443 |
| AKSHAR EVITAP51700004758 | M/S.Akshar Om Construction | ThaneNavi Mumbai | Other | Under construction | Nov 2026 | 76 | ₹10,606 |
| AKSHAR PANCHRATNAP51700051580 | Akshar Dream Homes | ThanePlot No 15 Sector 9 | Other | Registered | Oct 2027 | 77 | ₹21,577 |
| Akshata Co-operative Housing Society LimitedP51700052497 | Sanjiv Surendra Tamhane | ThaneGandhi Nagar | Apartments | Registered | May 2026 | 34 | ₹6,632 |
| AKSHAYP51900021927 | Lalitambika Builders & Developers Private Limited | Mumbai CityWorli | Other | Registered | Apr 2027 | 95 | ₹33,200 |
| Akshita HeightsP51700029505 | Akshita Construction | Thane | Apartments | Registered | Jun 2026 | 93 | ₹11,048 |
| AL AMIN TOWERP51700028707 | S V Builders | ThaneBhiwandi | Apartments | Registered | Apr 2027 | 40 | ₹4,598 |
| AL AMIR APARTMENTP51900007426 | Janzeb Amirkamal Khan | Mumbai CityDongri | Mixed | Under construction | Dec 2028 | 255 | ₹10,957 |
| AL BALAD RESIDENCYP51700053215 | Unity Infra | ThaneSonkhar | Apartments | Registered | Apr 2029 | 207 | ₹3,261 |
| AL BALAD RESIDENCY IIP51700056042 | unity realty | ThaneSector 9 Thane | Other | Registered | Oct 2029 | 178 | ₹4,096 |
| AL MAWADAH RESIDENCYP51700076683 | Seher Realty | ThaneMumbra | Apartments | Registered | Apr 2031 | 139 | ₹4,303 |
| AL MEHDI HEIGHTSP51900011681 | Al Haadi Developers | Mumbai CityDongri | Apartments | Under construction | Dec 2027 | 150 | ₹18,967 |
| AL-MADINA CHSP51900079532 | Ar Group Realty | Mumbai CityByculla | Apartments | Registered | Jul 2029 | 200 | ₹17,445 |
| ALAG ANANTAP51800045309 | Alag Square LLP | Mumbai SuburbanGhatkopar East | Apartments | Registered | Oct 2026 | 22 | ₹25,001 |
| ALAG ARANYAP51800032034 | Alag Aarchie Llp | Mumbai SuburbanPanth Nagar | Apartments | Registered | Dec 2024 | 126 | ₹17,464 |
| ALAG ARTISP51800032385 | Alag Lifespace Llp | Mumbai SuburbanGhatkopar East | Apartments | Registered | Dec 2024 | 108 | ₹17,294 |
| ALAG ASHTAPADP51800031922 | Contour Developers Llp | Mumbai SuburbanGhatkopar East | Apartments | Registered | Dec 2024 | 107 | ₹15,851 |
| ALAG MARINAP51800003162 | Alag Property Constructions Pvt. Ltd. | Mumbai SuburbanSt. Pius Church Mulund West | Apartments | Under construction | Dec 2026 | 48 | ₹20,764 |
| ALAG OLIVEP51800032510 | Alag Olive Llp | Mumbai SuburbanGhatkopar East | Apartments | Registered | Dec 2024 | 108 | ₹14,002 |
| AlankapuriP51700053040 | Ashish Waman Gole | ThaneKulgaon | Other | Registered | Sep 2027 | 78 | ₹6,226 |
| ALANKARP51800026662 | Rohinton Mehta Constructions Mumbai | Mumbai SuburbanAndheri East | Other | Registered | Jun 2025 | 41 | ₹19,529 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region