As of 18 Nov 2026
New projects in Mumbai, page 49
India
15,144 projects are registered with the real estate regulator in Mumbai, Maharashtra. 6,701 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
678 of the 6,701 are still filed as under construction, and 289 are already past the completion date their promoter filed. 1,147 have at least one complaint or court case filed against them.
Across the 5,719 with sale prices filed, the median works out at ₹17,117 per sqft of carpet area.
Projects 4,801 to 4,900 of 6,701
| SIGMA AMBERPR1180002501074 | Drashti Realtors Pvt Ltd | Mumbai SuburbanCharkop | Apartments | Registered | Apr 2029 | 160 | ₹18,870 |
| Sigma GarnetP51900023487 | Colo Color Private Limited | Mumbai CityDadar West | Other | Registered | Apr 2030 | 182 | ₹29,994 |
| SIGMA JADEP51800054626 | Niketan Ventures Private Limited | Mumbai SuburbanJogeshwari (West) | Apartments | Registered | Apr 2029 | 220 | ₹12,987 |
| Sigma PearlP51800050197 | Ashapura Shelters Private Limited | Mumbai SuburbanMumbai | Other | Registered | May 2026 | 72 | ₹28,349 |
| SIGMA SOLITAIREP51800054097 | Sigma Happy Homes Llp | Mumbai SuburbanMalad East | Other | Registered | Apr 2028 | 236 | ₹20,191 |
| SignareP51900003280 | Tejukaya Buildcon | Mumbai CityMatunga | Other | Registered | Sep 2026 | 15 | ₹30,552 |
| SIGNATURE RESIDENCES BY C.K.VPM1180002500841 | Neelam Dream Lands Llp | Mumbai SuburbanMulund East | Mixed | Registered | Dec 2031 | 82 | ₹20,396 |
| SIGNETP51800047941 | Jayesh | Mumbai SuburbanBorivali West | Commercial | Registered | Feb 2027 | 53 | ₹19,529 |
| SigniaPR1180002501892 | Headway Believe Realty LLP | Mumbai SuburbanAmbivali | Apartments | Registered | Jul 2030 | 26 | ₹19,733 |
| SILA TOWERPC1170002503080 | Sila Offices Private Limiited | Mumbai CityLower Parel | Commercial | Registered | Apr 2032 | 21 | ₹48,438 |
| Silicon AvenuePM1180002400006 | Silicon Lifespaces LLP | Mumbai SuburbanMulund East | Mixed | Registered | Apr 2028 | 124 | ₹21,155 |
| SILICON HOFE B WINGP51800054852 | Shilpriya Builders And Developers | Mumbai SuburbanTilaknagar- Chembur | Other | Registered | Jan 2027 | 72 | ₹16,351 |
| SILVER ARCHPR1180002501975 | Shreyash Milan Construction Llp | Mumbai SuburbanVileparle | Apartments | Registered | Jul 2028 | 13 | ₹25,210 |
| SILVER ARK PARADISEP51800052220 | Devakshee Developers Private Limited | Mumbai SuburbanSantacruz | Apartments | Registered | Apr 2027 | 31 | ₹24,838 |
| SILVER BLISSP51700052749 | Bhushan Balkrishna Bandre | ThaneBelapur | Apartments | Registered | Oct 2027 | 47 | ₹11,590 |
| SILVER CRESTP51700078561 | Akhitech Realty | ThaneSector 19A, Nerul East | Other | Registered | Apr 2029 | 81 | ₹18,738 |
| SILVER HOUSEPC1180002500363 | Silver Infra Ventures Limited Liability Partnership | Mumbai SuburbanGhatkopar East | Commercial | Registered | Apr 2030 | 196 | ₹23,001 |
| SILVER LIFESTYLEP51700032131 | Silverline Buildheight Llp | ThaneKausa | Other | Registered | Apr 2027 | 318 | ₹6,340 |
| SILVER OAK APARTMENTP51700051210 | Ashokkumar Topanlal Dewani | ThaneShahapur | Apartments | Registered | Mar 2025 | 10 | ₹6,000 |
| SILVER ROCK BY S RAHEJAP51800046602 | S. Raheja Infrastructure Private Limited | Mumbai SuburbanBandra West Mumbai | Other | Registered | Oct 2026 | 2 | ₹46,577 |
| SILVER SERENITYPM1180002502073 | Silver Built Ventures Llp | Mumbai SuburbanKannamwar Nagar-1 | Mixed | Registered | Mar 2031 | 151 | ₹20,800 |
| Silver SpringP51700006557 | M/s. Shri Venkatesh Ramdev Homes | ThaneBhayandar | Apartments | Under constructionpast its filed completion date | Dec 2025 | 132 | ₹8,046 |
| SILVER SQUAREP51700045618 | Ramdev Venkatesh Housing | ThaneBhayadner | Other | Registered | Apr 2027 | 48 | ₹8,219 |
| Silver StellarP51800056223 | Silver Land Developers Private Limited | Mumbai SuburbanGhatkopar East | Apartments | Registered | Dec 2028 | 44 | ₹24,546 |
| SILVERINE CHSLP51800079104 | Namo Lifespaces Llp | Mumbai SuburbanIc Colony Borivali West | Other | Registered | Sep 2028 | 90 | ₹24,671 |
| Simana - Wing A - Phase 1P51900033360 | Bhoomi Properties | Mumbai CityParel | Apartments | Registered | Dec 2025 | 237 | ₹34,783 |
| Simana - Wing B - Phase 1P51900033361 | Bhoomi Properties | Mumbai CityParel | Apartments | Registered | Apr 2027 | 292 | ₹35,099 |
| SIMRAN HEIGHTSP51800002238 | Vikas Narayan Raikar | Mumbai SuburbanGovandi | Apartments | Under constructionpast its filed completion date | Mar 2025 | 1 | ₹12,009 |
| SINDHURAJ CO . OPP. HSG. SOC. LTDP51700054041 | Arc Developers | ThaneBadlapur | Other | Registered | Apr 2027 | 29 | ₹6,727 |
| SINI ENTERPRISESP51700014766 | Vinod Balnath Patil | Thanekalher | Other | Registered | Apr 2027 | 200 | ₹7,525 |
| SIPS JalaramP51800049834 | SIPS Buildcon | Mumbai SuburbanGhatkopar Kirol, Mumbai | Apartments | Registered | Apr 2026 | 46 | ₹23,185 |
| SIYARA AVENUEP51700076976 | Siyara Realty Private Limited | ThaneKaneri | Other | Registered | Mar 2029 | 620 | ₹7,408 |
| SIYARA BUSINESS PARKP51700080413 | Siyara Realty Private Limited | ThaneKaneri | Commercial | Registered | Apr 2030 | 182 | ₹8,556 |
| SIYARA CROWNP51700080501 | Siyara Realty Private Limited | ThaneKaneri | Other | Registered | Apr 2030 | 236 | ₹11,507 |
| SIYARA ELITEP51700031104 | Shakti Realty | ThanePimpalgaon | Apartments | Registered | Jul 2026 | 87 | ₹7,077 |
| SIYARA FORTUNE B BUILDINGP51700048756 | Shakti Realty | ThaneNarpoli | Other | Registered | Apr 2028 | 83 | ₹7,578 |
| SIYARA FORTUNE BUILDING A WING BP51700049460 | Shakti Realty | ThaneNarpoli | Apartments | Registered | Apr 2028 | 276 | ₹7,600 |
| SIYARA HEIGHTSP51700077145 | Shakti Realty | ThaneBarave Gaon | Other | Registered | Jul 2029 | 252 | ₹9,548 |
| SIYARA ICONP51700034763 | Shakti Realty | ThaneBhiwandi | Other | Registered | Apr 2029 | 111 | ₹6,525 |
| SIYARA SIGNATUREP51700076857 | Shakti Realty | ThaneKamatghar | Apartments | Registered | Jul 2029 | 42 | ₹8,918 |
| SIYARA VIVAP51700078690 | Shakti Realty | ThaneKamatghar | Other | Registered | Nov 2029 | 423 | ₹7,797 |
| SK HEIGHTSPM1330002500114 | Ittehad Realties | Thane | Mixed | Registered | Jul 2027 | 47 | ₹7,294 |
| Skicity SymphonyP51800056359 | Skicon Infrastructure Co | Mumbai SuburbanBhandup West | Other | Registered | Apr 2027 | 20 | ₹20,031 |
| SKY 27P51900054576 | Space Developers | Mumbai CityOff Lbs Marg, Near Mangatram Petrol Pump | Apartments | Registered | Apr 2029 | 212 | ₹18,481 |
| SKY ANNEXP51800015214 | Stans Buildtech Homes Private Limited | Mumbai SuburbanMarvali Chembur | Apartments | Registered | Apr 2029 | 353 | ₹14,405 |
| SKY APARTMENTP51700055007 | Sky Developers | ThaneUlhasnagar-4 | Apartments | Registered | Dec 2025 | 21 | ₹6,578 |
| Sky AvenueP51700017501 | Bhagwati Infrastructure | ThaneWaldhuni | Other | Registered | Mar 2026 | 85 | ₹8,696 |
| SKY CASAP51800077886 | V K Developers | Mumbai SuburbanGarodia Nagar , Ghatkopar East | Apartments | Registered | Apr 2029 | 34 | ₹23,155 |
| SKY CITYP51700024337 | Sunrise Realtors | ThaneKamatghar | Apartments | Registered | Oct 2028 | 261 | ₹5,334 |
| Sky CrestP51800003517 | Sky Property Developers Private Limited | Mumbai SuburbanMalad West | Apartments | Under constructionpast its filed completion date | Mar 2026 | 49 | ₹15,330 |
| Sky EstellaP51800053621 | V K Developers | Mumbai SuburbanGhatkopar (E) | Apartments | Registered | Mar 2027 | 35 | ₹22,250 |
| SKY GALAXY BLDG NO 1P51700054404 | Atree Developers | ThaneBadlapur West | Apartments | Registered | Apr 2027 | 90 | ₹5,712 |
| SKY GALAXY BLDG NO 2PR1330002501232 | Atree Developers | ThaneEranjad | Apartments | Registered | Apr 2028 | 56 | ₹5,346 |
| Sky Gardens at Godrej VihaaP51700013329 | K. R. Real Estate Pvt. Ltd. | ThaneBadlapur, Ambarnath, | Apartments | Registered | Sep 2026 | 495 | ₹7,671 |
| SKY HEIGHTP51700045826 | Mango Enterprises | ThaneValivali Village | Other | Registered | Sep 2026 | 133 | ₹6,023 |
| Sky HeightsP51700055003 | Balaji Realty Llp | ThaneNavghar | Other | Registered | Apr 2030 | 166 | ₹15,132 |
| Sky HeightsP51800078955 | Skyline Developers | Mumbai SuburbanWard K/E, R K Singh Road, Situated at Andheri East | Apartments | Registered | Apr 2029 | 70 | ₹20,965 |
| SKY HEIGHTSP51700015959 | Space Buildcon | ThaneKalyan | Other | Registered | Mar 2028 | 292 | ₹10,364 |
| Sky Heights C-DP51800056425 | R S Estate Developers Pvt Ltd | Mumbai SuburbanSwami Samarth Nagar | Apartments | Registered | Jun 2028 | 56 | ₹44,002 |
| Sky Heights Tower No. 3P51700052167 | Virani Construction Company | ThaneKausa | Other | Registered | Apr 2031 | 292 | ₹7,753 |
| Sky Heights Tower No. 4P51700032730 | Virani Construction Company | ThaneKausa Village | Other | Registered | Apr 2029 | 225 | ₹7,348 |
| SKY HERITAGEPM1330002501336 | Ds Group Developer | ThaneKatemanivali | Mixed | Registered | Apr 2031 | 117 | ₹7,298 |
| SKY MARINAP51700055494 | Swaminarayan Developers | ThaneDombivli | Apartments | Registered | Apr 2030 | 157 | ₹11,121 |
| SKY VALLEY - PHASE 1P51700055139 | Dinaar Developers | ThaneMumbra | Apartments | Registered | Apr 2029 | 96 | ₹5,352 |
| Skye 31P51900002859 | B P Gangar Constructions Pvt Ltd | Mumbai CityWadala | Apartments | Under construction | Nov 2028 | 159 | ₹24,989 |
| SKYLINE BUSINESS WORLD WING CP51800077710 | Skyline Prashasti | Mumbai SuburbanAndheri East | Commercial | Registered | Jul 2029 | 468 | ₹21,485 |
| SKYLINE DP51700051005 | M/s Sai Shakti Creation | ThaneFire Brigade Office Opp Annapurna Aquirious | Apartments | Registered | Dec 2029 | 259 | ₹13,466 |
| Skyline PrimePR1330002600362 | TILAK CONSTRUCTION CO , Sunil Govindlal Kabra | ThaneShahapur | Apartments | Registered | Apr 2031 | 74 | ₹6,019 |
| Skyline viha Wing BP51800002495 | Ankit Overseas | Mumbai SuburbanVidyavihar West | Apartments | Under constructionpast its filed completion date | Jun 2024 | 76 | ₹17,062 |
| SKYLINE WING - BP51700050604 | Shri Ratnaraj Infra Llp | ThaneBhayandar West | Apartments | Registered | Dec 2029 | 113 | ₹14,264 |
| SKYLINE WING - CP51700050558 | Shri Ratnaraj Infra Llp | ThaneBhayandar West | Apartments | Registered | Dec 2029 | 255 | ₹13,276 |
| SKYLINE103P51800056127 | Panchnaad Developers | Mumbai SuburbanBorivali West | Apartments | Registered | Jul 2027 | 30 | ₹21,504 |
| SKYLONP51700009127 | Bhagwati Space Conventure | ThaneChakki Naka | Apartments | Under constructionpast its filed completion date | Mar 2026 | 285 | ₹10,791 |
| SKYMONT SIDDHIP51800079529 | Shreejee Developers | Mumbai SuburbanDahisar East | Other | Registered | Apr 2030 | 80 | ₹15,648 |
| SKYRISE RESIDENCYP51700051261 | Nishith Subandhu Luhar | ThaneAmbernath | Apartments | Registered | Sep 2025 | 18 | ₹6,702 |
| SKYRISE VILLAP51700079708 | Sky Rise Builders And Developers | ThaneTondlikar Nagar , Murbad | Other | Registered | Apr 2028 | 62 | ₹4,444 |
| SKYVIEW CHSP51800008227 | Hiranimanthan Builders And Developers | Mumbai SuburbanNehru Nagar | Apartments | Under constructionpast its filed completion date | Nov 2025 | 294 | ₹13,380 |
| SLA AVENUEP51800047778 | Samarth Leela Associates | Mumbai SuburbanDilma Colony | Other | Registered | Apr 2028 | 120 | ₹16,586 |
| SMIT VISTAP51700077561 | Smit Megastructures | ThaneMira - Bhayander | Other | Registered | Apr 2030 | 231 | ₹12,404 |
| SmritiP51800050592 | Mahesh Balkrishna Sambhus | Mumbai SuburbanGoregaon East | Apartments | Registered | Mar 2026 | 11 | ₹22,494 |
| SMRUTI BY RANGOLI DEVELOPERSPR1180002600433 | Rangoli Developers | Mumbai SuburbanSantacruz West | Apartments | Registered | May 2029 | 39 | ₹32,000 |
| SMRUTI CO-OPERATIVE HOUSING SOCIETY LTDPR1330002500475 | Padmanabh Developers | ThaneCharai | Apartments | Registered | Apr 2028 | 31 | ₹15,068 |
| SNEHAMP51700020410 | Paridhi Developers | ThaneBhayander West | Apartments | Registered | Sep 2025 | 42 | ₹11,770 |
| Snehkiran TowerPR1330002502503 | Snehkiran Buildcon Private Limited | ThaneKavesar Vijay Garden Rd | Apartments | Registered | Sep 2027 | 32 | ₹12,689 |
| SOBHA InizioPR1170002501523 | Sobha Limited | Mumbai CityParel Sewree Division | Apartments | Registered | Jul 2034 | 312 | ₹55,824 |
| Soham NeelP51700050596 | M/s Neel Siddhi Enterprises | ThaneKatrap | Other | Registered | Mar 2027 | 28 | ₹7,740 |
| SOHAM RESIDENCYP51700051963 | Soham Construction | ThaneRation Office | Apartments | Registered | Jan 2027 | 39 | ₹5,024 |
| Sohum HeightsP51700051918 | M/S Sohum Enterprises | ThaneDawdi | Other | Registered | Dec 2026 | 45 | ₹6,451 |
| Solanki Co-op. Hsg. Soc. Ltd.P51700076642 | Real Homes Developers | ThanePanchpakhadi | Other | Registered | Jul 2027 | 89 | ₹11,529 |
| SOLITAIRE AAWASP51800027732 | Sanket Realtors | Mumbai SuburbanChembur | Apartments | Registered | Dec 2024 | 68 | ₹17,207 |
| Solitaire EdgeP51800030831 | Mahaveer Construction | Mumbai SuburbanKandivali East | Other | Registered | Apr 2027 | 143 | ₹19,285 |
| SOLITAIRE HEIGHTSP51700080691 | Kanji Murji Mange | ThaneDawale, Diva | Apartments | Registered | Jul 2029 | 291 | ₹8,040 |
| Solitaire HomesP51700079552 | Kedia Infinity Infrastructure Development | ThaneAsangaon | Other | Registered | Apr 2030 | 147 | ₹7,471 |
| SOLITAIRE SARDAR UGAM SADANP51800076949 | Solitaire Builders And Developers | Mumbai SuburbanMalad East | Apartments | Registered | Apr 2029 | 21 | ₹17,758 |
| SOM NIWASP51900019850 | – | Mumbai CityHindu Colony - Dadar (East) | Apartments | Registered | Apr 2027 | 38 | ₹30,180 |
| SOMNATH HEIGHTSP51700048050 | Bhanushali And Associates | ThaneGhansoli | Apartments | Registered | Dec 2025 | 35 | ₹12,897 |
| SONAL HEIGHTSP51800008992 | Sonal Dev-Con Pvt Ltd | Mumbai SuburbanNehru Nagar | Apartments | Under constructionpast its filed completion date | Apr 2025 | 141 | ₹16,449 |
| SONAL PARADISEP51700051894 | Shubh Group | ThaneValivali, Taluka Ambernath, Badlapur (West) | Other | Registered | Apr 2027 | 122 | ₹6,848 |
| SOUTHFIELD GRAVITYP51800029080 | Southfield Buildcon Llp | Mumbai SuburbanBhandup | Apartments | Registered | Apr 2027 | 155 | ₹16,343 |
| Soutth BayP51900034807 | M/S. Sambhav Shelters | Mumbai CityChewal Wadi. Kalbadevi | Other | Registered | Apr 2027 | 13 | ₹28,212 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region