As of 18 Nov 2026
New projects in Mumbai, page 54
India
15,144 projects are registered with the real estate regulator in Mumbai, Maharashtra. 6,701 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
678 of the 6,701 are still filed as under construction, and 289 are already past the completion date their promoter filed. 1,147 have at least one complaint or court case filed against them.
Across the 5,719 with sale prices filed, the median works out at ₹17,117 per sqft of carpet area.
Projects 5,301 to 5,400 of 6,701
| VARDHMAN SPRINGSPR1180002501348 | Vardhman Developers Ltd | Mumbai SuburbanGoregaon West | Apartments | Registered | Dec 2028 | 59 | ₹16,499 |
| Varella MansionP51800053911 | Dean Home Llp | Mumbai SuburbanMadonna Colony | Apartments | Registered | Feb 2028 | 82 | ₹19,750 |
| VARHAALA HEIGHTSP51700034584 | Sarvashiva Enterprises | ThaneBhiwandi | Apartments | Registered | Jul 2028 | 78 | ₹5,893 |
| VARSHA GALAXYP51800034282 | Omrameshwar Co-Operative Housing Society Limited | Mumbai SuburbanBorivali East | Other | Registered | Jun 2025 | 51 | ₹22,341 |
| VARUNP51800079112 | Tryksha Real Estate Private Limited | Mumbai SuburbanBandra (West) | Apartments | Registered | Apr 2029 | 32 | ₹1,44,852 |
| VASANT HERITAGEP51800055545 | Pratham Developers | Mumbai SuburbanBorivali (East) | Apartments | Registered | Apr 2027 | 32 | ₹16,481 |
| VASANT PRABHAP51900031637 | Sudhir Vasant Mayekar | Mumbai CityDadar West | Other | Registered | Apr 2027 | 19 | ₹40,002 |
| VASANT VATIKAP51700022261 | Om Constructions | ThaneNew 100 Ft Road | Other | Registered | Oct 2025 | 245 | ₹7,650 |
| Vascon OrchidsP51800078870 | Vascon Engineers Ltd | Mumbai SuburbanSantacruz West | Other | Registered | Jan 2029 | 112 | ₹40,008 |
| VASIND LIFESTYLEP51700015907 | Goranath Estate Private Limited | ThaneVasind | Apartments | Registered | Apr 2028 | 108 | ₹4,789 |
| VASTU HOMESP51700078866 | Siddhivinayak Group | ThaneEranjad | Other | Registered | Dec 2029 | 149 | ₹6,444 |
| Vastu ImperiaP51700052579 | Vastu Builders and Developers | ThaneVillage Katrap, Badlapur | Apartments | Registered | Apr 2030 | 73 | ₹7,313 |
| VASTU LUXURIAP51700050802 | Laukik Development Corporation | ThanePNT Colony | Apartments | Registered | Apr 2029 | 520 | ₹9,571 |
| Vastu RachanaP51700050034 | Gagangiri Infra | ThaneShirgaon | Apartments | Registered | Apr 2027 | 84 | ₹6,019 |
| VASTU SHILPP51800050892 | Vastu Nirman Realtors | Mumbai SuburbanBorivali W | Apartments | Registered | Apr 2027 | 154 | ₹19,834 |
| VASTU VATIKAP51700020918 | Shreeji Enterprises | ThaneShirgaon | Apartments | Registered | Jul 2026 | 50 | ₹5,810 |
| VASTUDEEP CHSP51700080669 | Vastu Nirman | ThaneNear Bank Of India, Katrap, Badlapur East | Other | Registered | Jun 2029 | 28 | ₹7,236 |
| VASUDEV HEIGHTSP51700046384 | A.P.I. Sqaure Reality | ThaneMira Road | Apartments | Registered | Apr 2027 | 123 | ₹10,517 |
| VASUDEV PARADISEP51700021181 | Aristone Developers | Thane | Other | Registered | May 2027 | 177 | ₹13,397 |
| VASUDEV RATNAP51700054530 | Krisha Builders | ThaneBhayandar | Other | Registered | Apr 2028 | 117 | ₹12,378 |
| VASUDEV SKY HIGHP51700027955 | Shree Prathamesh Developer | ThaneMira Road East | Other | Registered | Jun 2026 | 56 | ₹8,603 |
| VASUNDHARAP51700046028 | Rudra Developers | ThaneMouje Belavali Badlapur West | Mixed | Registered | Apr 2027 | 121 | ₹4,210 |
| VASUNDHARA PARADISEP51800034739 | Vasundhara Develocus Llp | Mumbai SuburbanMumbai | Other | Registered | Dec 2026 | 73 | ₹15,323 |
| Vasupujya DarshanP51800053877 | Chandrakosha Konstruction Private Limited | Mumbai SuburbanValnai, Kandivali West | Apartments | Registered | Apr 2027 | 96 | ₹25,478 |
| Vaswani AvaniaP51800076876 | Vaswani Projects Private Limited | Mumbai SuburbanBandra West | Apartments | Registered | Apr 2028 | 45 | ₹48,000 |
| Vaswani SeascapePR1180002502464 | Vaswani Projects Private Limited | Mumbai SuburbanJuhu Tara road | Apartments | Registered | Apr 2029 | 48 | ₹1,09,889 |
| VATIKA SUDARSANP51800056335 | Sudarsan Realtech Llp | Mumbai SuburbanVile Parle West | Apartments | Registered | Oct 2026 | 24 | ₹31,998 |
| VATSALA RESIDENCYP51700048485 | Vatsala Realtor And Developers Llp | ThaneBadlapur West | Apartments | Registered | Apr 2027 | 118 | ₹5,744 |
| VATSALYAP51800048669 | Samarth Nirmaan | Mumbai SuburbanGoregaon East | Apartments | Registered | Dec 2026 | 26 | ₹23,463 |
| VAVIYA ARIESP51700050650 | Neelkanth Infra | ThaneNerul | Apartments | Registered | Sep 2025 | 13 | ₹16,384 |
| VAVIYA SEVENTY 7P51700080021 | Neelkanth Enterprises | ThaneVahal, Raigad | Mixed | Registered | Apr 2028 | 40 | ₹9,340 |
| Vaviya VistaPR1330002501883 | Vaviya Developers | ThaneNerul ,Navi Mumbai | Apartments | Registered | Apr 2030 | 126 | ₹26,051 |
| Vayuputra TridentP51800053280 | Vayuputra Builders and Infrastructures Private Limited | Mumbai SuburbanBandra - Khar (West) | Apartments | Registered | Jul 2026 | 58 | ₹34,007 |
| Vecepia CHSP51800052355 | Shree Swami Samarth Builders & Developers | Mumbai SuburbanBhandup west | Apartments | Registered | Apr 2029 | 140 | ₹21,200 |
| VED HEIGHTSP51700049586 | Om Reality | ThaneShirgaon, Badlapur-East | Other | Registered | Apr 2027 | 140 | ₹6,805 |
| Vedaant Ashiyana Building 3 Wing EP51700080354 | Vedaant Buildcon | ThaneGhotsai | Apartments | Registered | Apr 2028 | 22 | ₹4,968 |
| Vedaant MeadowsP51700049153 | Vedaant Builders | ThaneVarap | Apartments | Registered | Dec 2027 | 91 | ₹4,888 |
| VEDANG LAKE CITYP51700049598 | Vedang Construction | ThaneNr. RTO Office | Apartments | Registered | Apr 2029 | 251 | ₹9,215 |
| Vedant Millenia Blue Moon Phase IVPM1330002502281 | Mohan Hardasmal Tharwani | ThaneMouje | Mixed | Registered | Oct 2028 | 29 | ₹7,579 |
| Vedant Millenia happiness Phase II Wing CP51700050205 | Mohan Hardasmal Tharwani | ThaneKalyan | Apartments | Registered | Apr 2028 | 197 | ₹7,794 |
| Vedant Millenia Happiness Phase II Wing DP51700055377 | Mohan Hardasmal Tharwani | ThaneKalyan | Other | Registered | Jul 2028 | 25 | ₹21,110 |
| Vedant Nakshatra Wing K Phase VP51700051733 | Mohan Hardasmal Tharwani | ThaneBadlapur | Apartments | Registered | Oct 2026 | 117 | ₹7,687 |
| vedantnakshatra L phase 3P51700008415 | Mohan Hardasmal Tharwani | ThaneBadlapur | Apartments | Under construction | Dec 2027 | 68 | ₹7,374 |
| VedvatiP51800051038 | Skyline Homes Constructions LLP | Mumbai SuburbanAndheri (East) | Apartments | Registered | Jan 2025 | 28 | ₹21,139 |
| Veena ImperiaPM1180002502479 | Veena Infratech LLP | Mumbai SuburbanJogeshwari (West) | Mixed | Registered | Apr 2031 | 176 | ₹34,807 |
| Veena InsigniaPM1180002400053 | Veena Infratech LLP | Mumbai SuburbanAdarsh Nagar | Mixed | Registered | Jul 2030 | 217 | ₹36,065 |
| Veena Serene-ResidentialP51800027781 | Veena Realcon Private Limited | Mumbai SuburbanChembur East | Apartments | Registered | Jun 2025 | 84 | ₹22,624 |
| Veena Smart HomesP51800029400 | V.D. Infratech Private Limited | Mumbai SuburbanKandivali west | Other | Registered | Jun 2025 | 176 | ₹16,349 |
| Veena Smart HomesP51800031045 | V.D. Infratech Private Limited | Mumbai SuburbanCharkop | Other | Registered | Jun 2025 | 155 | ₹17,992 |
| Veena Smart HomesP51800032966 | V.D. Infratech Private Limited | Mumbai SuburbanKandivali | Other | Registered | Dec 2026 | 172 | ₹21,003 |
| Veena SolaceP51800030138 | Nikunj Developers | Mumbai SuburbanSantacruz (West) | Other | Registered | Sep 2026 | 65 | ₹37,056 |
| Veena SuyogP51800050707 | Veena Developers | Mumbai SuburbanOpp N L High School | Apartments | Registered | Apr 2027 | 62 | ₹26,456 |
| Veena SynergyP51800049356 | Veena Developers | Mumbai SuburbanMogra, Andheri east | Apartments | Registered | Apr 2027 | 171 | ₹25,007 |
| Veer EnclaveP51700078859 | Veer Life Spaces Llp | Thanecharai | Apartments | Registered | Oct 2028 | 40 | ₹11,548 |
| Veer GalaxyP51700051438 | Yash Infra | Thanenear vandana depo | Apartments | Registered | Jul 2026 | 79 | ₹19,662 |
| Veer HeightsP51700076668 | Veer Life Spaces Llp | ThaneLouiswadi | Apartments | Registered | Aug 2028 | 115 | ₹17,451 |
| Veer HillsP51700080034 | Yash Infra | ThaneShivai Nagar, Thane West | Other | Registered | Apr 2031 | 441 | ₹17,658 |
| VEER SIDDHANAK CHS LTDP51800015156 | Om Sai Griha Nirman Pvt Ltd | Mumbai SuburbanOpp Kurla S.T. Depot | Apartments | Registered | Dec 2026 | 45 | ₹20,407 |
| Veer VishwaP51700054017 | Veer Life Spaces Llp | ThaneNaupada Thane west | Apartments | Registered | Jun 2027 | 64 | ₹19,278 |
| VELCON PRIDEPR1180002501712 | Velcon Realtors | Mumbai SuburbanPestom Sagar | Apartments | Registered | Apr 2030 | 30 | ₹19,413 |
| VELCON VISTAPM1180002501536 | Velcon Developers | Mumbai SuburbanRoad No 2, Pestom Sagar, | Mixed | Registered | Apr 2030 | 62 | ₹22,997 |
| VENCON BHAGAT NIWASP51800080226 | Vencon Realty And Infrastructure Llp | Mumbai SuburbanKandivali West | Other | Registered | Apr 2028 | 65 | ₹22,720 |
| Vengurlekars ChaitraP51800005637 | Vengurlekars Shreesai Builders and Developers Private Limited | Mumbai SuburbanAzad Nagar No 1 | Apartments | Under construction | Apr 2027 | 62 | ₹23,625 |
| VENKATESHWARA HEIGHTSP51700053286 | Shree Venkateshwara Developers | ThaneBadlapur | Apartments | Registered | Oct 2026 | 12 | ₹7,106 |
| VENU ZIPA TOWERP51700077684 | Geetai Realty | ThaneKohojKhuntavali | Other | Registered | Apr 2028 | 135 | ₹6,766 |
| Venue 52P51800077490 | Wadhwa Dreamscapes Private limited | Mumbai SuburbanKhar west | Commercial | Registered | Apr 2030 | 80 | ₹51,552 |
| VENUSP51800053403 | Poddar Realty India Private Limited | Mumbai SuburbanJogeshwari East | Apartments | Registered | Sep 2025 | 40 | ₹18,947 |
| VENUS HEIGHTSP51700023629 | Venus Infra | ThaneBelyani Village | Other | Registered | Apr 2028 | 63 | ₹5,849 |
| VENUS SKKY CITY VIVANTA BLDG CP51700055371 | Venus Nirvana Llp | ThaneNear Lodha Panacea | Apartments | Registered | Apr 2029 | 367 | ₹11,113 |
| VENUS SKKY CITY VIVANTA BLDG F AND BLDG GP51700053219 | Venus Nirvana Llp | ThaneNear Lodha Panacea | Apartments | Registered | Apr 2028 | 659 | ₹11,378 |
| Venus Skky City- La VistaP51700048407 | Venus Nirvana Llp | ThaneNear Lodha Panacea | Apartments | Registered | Apr 2028 | 426 | ₹11,463 |
| VENUS SKKY CITY- PHASE IP51700031286 | Venus Nirvana Llp | ThaneNear Loadha Panacea | Apartments | Registered | May 2026 | 290 | ₹10,479 |
| VERONA APR1330002502420 | T Bhimjyani Realty Pvt.Ltd. | ThaneMajiwade | Apartments | Registered | Oct 2031 | 162 | ₹17,303 |
| VERONA BPR1330002502421 | T Bhimjyani Realty Pvt.Ltd. | ThaneMajiwade | Apartments | Registered | Oct 2031 | 162 | ₹17,431 |
| Versatile ValleyP51700003860 | Versatile Developers | ThaneNilje Village | Other | Under constructionpast its filed completion date | Dec 2024 | 631 | ₹4,699 |
| VERVE MANSIONP51900046224 | Shanti Siddhi Infra Llp | Mumbai CityMatunga | Apartments | Registered | Apr 2028 | 99 | ₹38,571 |
| VHS STERLINGPM1180002500785 | Vhs Lifespace Llp | Mumbai SuburbanDahisar | Mixed | Registered | Dec 2028 | 72 | ₹17,709 |
| VIBHA VASUP51800053924 | R & R Developers | Mumbai SuburbanVile Parle East | Apartments | Registered | Feb 2027 | 34 | ₹27,873 |
| VICEROY PRIVEP51800049560 | Simba Properties Llp | Mumbai SuburbanThakur Village | Apartments | Registered | Apr 2028 | 61 | ₹27,186 |
| VICTORIA 54P51800025304 | VaibhavLaxmi Builders & Developers | Mumbai SuburbanVikhroli East | Other | Registered | Dec 2025 | 145 | ₹17,090 |
| Victory Stella NestlePM1180002600972 | Victory Venture Developers | Mumbai SuburbanBorivali | Mixed | Registered | Oct 2028 | 24 | ₹21,999 |
| VIDA CRESTP51900080897 | Vida Scapes Llp | Mumbai CityByculla | Other | Registered | Dec 2028 | 193 | ₹29,536 |
| VIDHI IMPRESSIONP51700055396 | Ashtavinayak Construction | ThaneDatta Mandir | Apartments | Registered | Apr 2029 | 156 | ₹9,667 |
| VIDHI PRATIMA HEIGHT "G" WINGP51700024029 | Rajkumar Omprakash Sharma | ThaneMira Road East | Apartments | Registered | Apr 2027 | 90 | ₹10,398 |
| VIGHNAHARTAP51700045497 | Jd Aasociations | ThaneNear Railway Ground | Apartments | Registered | Mar 2027 | 16 | ₹11,588 |
| VIGHNAHARTA APARTMENTP51700080738 | Vinayak Infrabuild | ThaneKamatghar | Other | Registered | May 2027 | 37 | ₹10,309 |
| VIGHNAHARTA CO. OP. HOUSING SOCIETY LTDP51700076802 | Shree Krushna Associates | ThaneOpp. Talathi Office, Near Shree Complex | Apartments | Registered | Apr 2030 | 94 | ₹7,470 |
| Vighnaharta EnclaveP51800079459 | Vighnaharta Heights Private Limited | Mumbai SuburbanChembur | Apartments | Registered | Apr 2029 | 158 | ₹22,062 |
| VIGHNAHARTA SRA CHS LTDP51800016404 | Parsn Construction And Developers Private Limited | Mumbai SuburbanParalkarwadi Village Chembur Taluka Kurla | Other | Registered | Apr 2029 | 65 | ₹14,375 |
| VIGHNAHARTA TEJDILP51900051958 | Tejas Prakash Dharia | Mumbai CityGirgaon | Apartments | Registered | Dec 2028 | 82 | ₹25,034 |
| VIGHNESHWAR COOPERATIVE HOUSING SOCIETY LIMITEDP51800012941 | Vighneshwar Coop Housing Society Limited | Mumbai SuburbanNew Maneklal Estate, Ghatkopar West Mumbai | Apartments | Under construction | Apr 2027 | 52 | ₹23,670 |
| VIHAAN ELEGANZAP51700080062 | Vihaan Developers | ThaneNerul East | Other | Registered | Apr 2030 | 143 | ₹16,118 |
| Vihaara Business BayP51700080851 | Rainbow Paints | ThaneDombivli East | Commercial | Registered | Sep 2027 | 58 | ₹12,950 |
| VIHAR HEIGHTSP51800026062 | Saptrishi Homes LLP | Mumbai SuburbanChittranjan Nagar | Apartments | Registered | Dec 2026 | 113 | ₹16,766 |
| Vijay Niwas CHS LtdP51800047491 | Maniar Associates Llp | Mumbai SuburbanVile Parle East | Other | Registered | Dec 2025 | 33 | ₹32,240 |
| VIJAYDEEPP51800079757 | Vaibhav Laxmi Enterprises | Mumbai SuburbanBorivali West | Other | Registered | Apr 2028 | 48 | ₹46,130 |
| VIJAYI JWALAP51800045419 | Chirag Infraprojects Private Limited | Mumbai SuburbanShastri Nagar | Apartments | Registered | Mar 2027 | 77 | ₹19,280 |
| Vijayraj DhavalgangaPR1180002500592 | Vijayraj Developers Llp | Mumbai SuburbanVile Parle (East) | Apartments | Registered | Mar 2028 | 52 | ₹33,916 |
| Vijayraj ResidencyP51800004495 | Vijayraj Realtors | Mumbai SuburbanVile Parle east | Mixed | Registered | Apr 2028 | 170 | ₹28,498 |
| VijayshreeP51900052518 | Sugee Eighteen Developers LLP | Mumbai CityShivaji Park | Apartments | Registered | Jan 2027 | 33 | ₹47,306 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region