As of 18 Nov 2026
New projects in Mumbai, page 17
India
15,144 projects are registered with the real estate regulator in Mumbai, Maharashtra. 6,701 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
678 of the 6,701 are still filed as under construction, and 289 are already past the completion date their promoter filed. 1,147 have at least one complaint or court case filed against them.
Across the 5,719 with sale prices filed, the median works out at ₹17,117 per sqft of carpet area.
Projects 1,601 to 1,700 of 6,701
| BHIVAWANI CHAWLP51900011643 | Ms Radhakrishna Developer | Mumbai CitySewri | Apartments | Under construction | Apr 2027 | 47 | ₹20,817 |
| BHOIR JEWELSP51700003969 | Shankar Namaji Bhoir | ThaneDombivli | Apartments | Under construction | Dec 2027 | 315 | ₹9,894 |
| BHOOMI ICON WING AP51700026412 | Fornax Realty | ThaneKopar Khairane | Mixed | Registered | Oct 2026 | 91 | ₹16,990 |
| BHOOMI ICON WING BPM1331012600795 | Fornax Realty | ThaneKoparkhairane, Navi Mumbai | Mixed | Registered | Jul 2030 | 108 | ₹19,154 |
| Bhumi AkshayP51800051832 | Vinod Pralhad Choudhari | Mumbai SuburbanBhandup East | Apartments | Registered | Oct 2028 | 17 | ₹1,857 |
| Bhumi ImperialP51700051555 | Bhumi Urban Lifespaces LLP | ThaneKalher Village , Before Kasheli Toll Naka | Apartments | Registered | May 2027 | 100 | ₹8,070 |
| BHUVNESHWAR VINTAGEP51800022717 | S P Infra | Mumbai SuburbanGhatkopar West | Apartments | Registered | Apr 2027 | 21 | ₹15,940 |
| BILESHWARP51700054702 | Ashapura Combines | ThaneWadeghar- Kalyan West | Apartments | Registered | Apr 2029 | 291 | ₹9,084 |
| BIMAL APARTMENT CHSLP51800046666 | Rite Builders & Developers | Mumbai SuburbanMulund East | Apartments | Registered | Apr 2027 | 49 | ₹17,203 |
| Birla AnayuP51900077140 | Birla Estates Private Limited | Mumbai CityMalabar Hill | Apartments | Registered | Jul 2029 | 8 | ₹1,64,667 |
| Birla Niyaara Phase-1P51900031916 | Aditya Birla Real Estate Limited | Mumbai CityLower Parel | Apartments | Registered | Jul 2028 | 414 | ₹54,018 |
| Birla Niyaara Phase-2P51900054455 | Aditya Birla Real Estate Limited | Mumbai CityWorli | Apartments | Registered | Jul 2029 | 148 | ₹1,04,242 |
| Biroba DarshanP51700033106 | Jay Sadguru Biroba Maharaj Developers | ThaneNear Classic Hotel | Other | Registered | Apr 2027 | 129 | ₹8,787 |
| BISMILLAH ARCADE 2P51900052000 | Mohammed Akram Mohammed Husain Nirban | Mumbai CityByculla | Apartments | Registered | Dec 2027 | 116 | ₹18,031 |
| BISMILLAH CASTLEP51900031550 | Nirban Housing And Development Llp | Mumbai CityDuncan Road | Mixed | Registered | Dec 2027 | 181 | ₹18,459 |
| BISMILLAH ELITEP51900031646 | Nirban Infrastructure Pvt Ltd | Mumbai CityNagpada | Mixed | Registered | Mar 2027 | 74 | ₹16,615 |
| BISMILLAH SPACE RESIDENCYP51900054797 | Nirban Infrastructure Pvt Ltd | Mumbai CityByculla Division | Apartments | Registered | Apr 2028 | 172 | ₹19,919 |
| BISMILLAH TOWERP51900028695 | Hayat Ahmed Asir Ahmed Ansari | Mumbai CityAgripada | Apartments | Registered | Apr 2027 | 93 | ₹17,234 |
| BITCON ELYSIUMP51800055839 | Bitcon India Infrastructure Developers Private Limited | Mumbai SuburbanKandivali East, Mumbai | Other | Registered | May 2029 | 241 | ₹22,621 |
| BIZ POINTP51800009838 | N N Datar & Associates | Mumbai SuburbanKurla | Commercial | Under construction | Apr 2028 | 111 | ₹16,709 |
| BKC 28P51800028474 | Vakratunda Buildcon Private Limited | Mumbai SuburbanKhernagar, Bandra (East) | Apartments | Registered | Mar 2027 | 150 | ₹34,940 |
| BKC 9P51800054573 | Vakratunda Buildcon Private Limited | Mumbai SuburbanKher Nagar, Bandra East | Apartments | Registered | Nov 2028 | 133 | ₹36,038 |
| BLA BUSINESS PARKP51800049334 | BLA Developers LLP | Mumbai SuburbanC.T.S. No. 492/A, 492/A/1, 492/A/2, 492/A/3, 492/A/4, 492/B | Commercial | Registered | Jun 2026 | 115 | ₹22,494 |
| BLAZE APARTMENT CHS LTDP51700079171 | Shree Bal Ganapati Laabh Developers | ThaneMouje Thane | Apartments | Registered | Sep 2027 | 23 | ₹14,720 |
| BLDG NO.1 DAHISAR SAI SADAN CHS LTDP51800002369 | Trumph Developers | Mumbai SuburbanBorivali East | Apartments | Under construction | Dec 2026 | 136 | ₹12,877 |
| BLISS AVENUEP51700017012 | Prakash Dwarkadas Wadhawa | ThaneKhuntavali | Apartments | Registered | Mar 2024 | 63 | ₹6,500 |
| BLISS TOWERP51800052010 | Hi-Tech City Hafizi Developers | Mumbai SuburbanCorresponding to City Survey No. 48/A | Apartments | Registered | Apr 2027 | 217 | ₹16,013 |
| BLOSSOM HEIGHTP51700034602 | Shiv Sai Constructions | ThaneBadlapur East | Apartments | Registered | Apr 2029 | 44 | ₹6,103 |
| BLOSSOM RESIDENCYP51800028538 | Hf Realty | Mumbai SuburbanVile Parle (E) | Apartments | Registered | Jun 2026 | 45 | ₹22,427 |
| BLUE BALI CO-OPERATIVE HOUSING SOCIETY LIMITEDP51700055160 | Shreeman Developers | ThaneKalyan | Other | Registered | Jul 2029 | 32 | ₹9,877 |
| BLUE BERRYP51700053750 | Ashwamedh Corporation | ThaneNamdevwadi | Other | Registered | Jun 2027 | 99 | ₹15,759 |
| Blue Nile ResidencyP51700056148 | Bapat Constructions | ThaneCharai | Apartments | Registered | Apr 2028 | 60 | ₹11,256 |
| BLUE OCEANP51900051566 | Quba Developers LLP | Mumbai CityMumbai | Apartments | Registered | Sep 2027 | 208 | ₹20,191 |
| BOA VISTAP51800055413 | Kb Buildcon | Mumbai SuburbanBorivali West | Other | Registered | Jul 2026 | 34 | ₹19,626 |
| BORIVALI KESAR KRIPA CHS LTDP51800053824 | Borivali Kesar Kripa Chs Ltd | Mumbai SuburbanBorivali West | Apartments | Registered | Apr 2028 | 39 | ₹27,000 |
| BORIVALI MADHUMAS CHSLP51800077094 | Aadhunik Developers | Mumbai SuburbanBorivali West | Apartments | Registered | Apr 2027 | 35 | ₹21,755 |
| Borivali New Roma Sadan CHSLP51800045284 | Sumukh Infraproject | Mumbai SuburbanBorivali West | Apartments | Registered | Mar 2027 | 23 | ₹18,786 |
| BORIVALI OM APARTMENT CO-OP HSG SOCIETY LTDP51800025172 | Samarpan Homes & Developers | Mumbai SuburbanBorivali East | Apartments | Registered | Jun 2023 | 37 | ₹15,697 |
| BORIVALI PADAM CHSLP51800032736 | Amisha Constructions Private Limited | Mumbai SuburbanBorivali West | Apartments | Registered | Aug 2025 | 73 | ₹21,003 |
| BORIVALI SAI HILL CHSP51800076582 | The Green Venturez Realtors | Mumbai SuburbanBorivali | Apartments | Registered | Dec 2026 | 27 | ₹20,740 |
| Borivali Shanti Krupa CHSLP51800053007 | Namo Shreen Ventures Llp | Mumbai SuburbanBorivali West | Other | Registered | Dec 2025 | 42 | ₹22,883 |
| Borivali Shiv Sadan CHSLP51800066573 | Ossia developers | Mumbai SuburbanBorivali East | Apartments | Registered | Feb 2028 | 128 | ₹18,361 |
| BORIVALI YASHODHAN CHSLP51800048607 | Tgn Realtor Llp | Mumbai SuburbanBorivali West | Commercial | Registered | Jun 2025 | 32 | ₹23,559 |
| BORIVLI ANJALI CHSLP51800080642 | Naman Laxmi Developers Llp | Mumbai SuburbanBorivali (West) | Apartments | Registered | Apr 2028 | 27 | ₹17,153 |
| BOSTON HARBORP51800079155 | Verdent Infra Bultcon | Mumbai SuburbanAndheri West | Other | Registered | Jan 2028 | 69 | ₹24,981 |
| BougainvilleaP51800010842 | Richa Realtors Private Ltd. | Mumbai SuburbanKalina | Apartments | Under construction | Dec 2026 | 35 | ₹20,047 |
| Brahma AashirvadP51800078278 | M/s Brahma Realtors | Mumbai SuburbanBorivali (West) | Mixed | Registered | May 2027 | 19 | ₹20,500 |
| BRAMHA PREMSAGARP51700080228 | Bramha Lifespaces | ThaneO T Section | Apartments | Registered | Apr 2029 | 44 | ₹7,402 |
| BRAMHANDNAYAKP51700078848 | Swamini Infra Private Limited | ThaneShirgaon | Mixed | Registered | Apr 2029 | 69 | ₹5,000 |
| Bramharaj OrchidPM1330002400084 | Bramharaj Developers | ThaneAiroli | Mixed | Registered | Apr 2027 | 33 | ₹13,261 |
| Breeze 91P51800080406 | Kaustubh Construction Private Limited | Mumbai SuburbanBorivali West | Other | Registered | Jul 2030 | 118 | ₹25,089 |
| BREEZE HEIGHTSP51700054276 | Amore Builders Llp | ThaneNavi Mumbai | Apartments | Registered | Apr 2029 | 82 | ₹17,151 |
| Breeze OnePM1330002501894 | Mm Breeze Realty Llp | ThaneNerul Navi Mumbai | Mixed | Registered | Apr 2031 | 95 | ₹18,574 |
| BRIJWASI BLISSPR1180002502492 | M/s. BRIJWASI BLISS | Mumbai SuburbanMulund West | Apartments | Registered | Apr 2028 | 27 | ₹17,792 |
| BRINDAVAN SILVERPARK CHSP51800007225 | Brindavan Silver Park Co-Opervative Housing Society Limited | Mumbai SuburbanBorivali West | Apartments | Under construction | Dec 2029 | 51 | ₹20,046 |
| BROTHERS AVENUEP51700029198 | Five Brothers Corporation | ThaneCbd Belapur | Other | Registered | Apr 2028 | 31 | ₹8,029 |
| BUILDING A1-SHREE KRUPA HEIGHTSP51700025692 | Shree Krupa Builders And Developers | ThaneTisgaon | Apartments | Registered | Jun 2026 | 39 | ₹9,922 |
| BUILDING NO 2 AJMERA SHIKHARP51800052488 | Vishal Construction | Mumbai SuburbanMalad North | Apartments | Registered | Dec 2030 | 254 | ₹22,696 |
| BUILDING No 2 MAHALAKSHMI B WINGP51700017127 | M/s. SAI BALAJI EMRALD REALTY | ThaneKanchangaon | Apartments | Registered | Dec 2025 | 168 | ₹9,064 |
| Building No 2 Pearl Regency Phase 1P51800029784 | Prime Infrabuildcon Pvt. Ltd. | Mumbai SuburbanOpposite Andheri Subway | Apartments | Registered | Jul 2026 | 103 | ₹19,598 |
| Building No 2 Pearl Regency Phase 2P51800045214 | Prime Infrabuildcon Pvt. Ltd. | Mumbai SuburbanOpposite Andheri Subway | Apartments | Registered | Apr 2028 | 137 | ₹20,536 |
| BUILDING NO 5 VARDHAMAN VATIKA PAHSE IIP51700022222 | Vardhaman Infrastructure | ThaneOppsite Jinadal Recrtion | Apartments | Registered | Apr 2028 | 175 | ₹5,014 |
| BUILDING NO 6 AJMERA GREENFINITY A WING B WINGP51800052226 | Ajmera Realty And Infra India Ltd | Mumbai SuburbanWadala East | Apartments | Registered | Sep 2027 | 172 | ₹26,520 |
| BUILDING NO. 3 OF CTS NO. 64-A5 MANAS APARTMENTP51800079642 | Silvester Builders & Developers | Mumbai SuburbanTirandaz | Apartments | Registered | Apr 2028 | 18 | ₹21,002 |
| BUL BUL CO-OPERATIVE HOUSING SOCIETY LIMITEDP51700077654 | Ashwiniinfradevelopments Private Limited | ThaneVashi | Apartments | Registered | Apr 2027 | 28 | ₹23,114 |
| BURJ QADRIP51900026528 | Limra Realty | Mumbai CityAgripada | Other | Registered | Jul 2027 | 79 | ₹25,600 |
| CAPMATRIX SQUAREP51700017047 | Capmatrix Buildcon Private Limited | ThaneWagle Estate | Other | Registered | Dec 2025 | 112 | ₹10,796 |
| CASA BELLAPM1180002500251 | Arth Developers | Mumbai SuburbanChembur | Mixed | Registered | Jun 2030 | 62 | ₹20,012 |
| CASA PALAZZOP51800008441 | M/S. Paradigm Real Estates Llp | Mumbai SuburbanBorivali (East) | Other | Under constructionpast its filed completion date | Feb 2022 | 17 | ₹16,465 |
| Cascade Avenue BellagioP51700033736 | Aarsh Construction | ThaneMogharpada | Apartments | Registered | Apr 2027 | 243 | ₹10,457 |
| Celeste 612P51700049672 | Hiralal Ramnarayan Gupta | ThaneMumbra | Other | Registered | Apr 2028 | 117 | ₹13,765 |
| CELESTIAL GLORY 1P51800080516 | V-Vanguard Developers Private Limited | Mumbai SuburbanBorivali West | Other | Registered | Apr 2028 | 71 | ₹22,573 |
| CELOSIA AVENUEP51700019847 | Pratima Construction | ThaneDawlae Village Thane | Apartments | Registered | Jan 2027 | 165 | ₹7,213 |
| Center CourtP51800012386 | Ricardo Constructions Private Limited | Mumbai SuburbanMulund West | Apartments | Under construction | Dec 2028 | 155 | ₹14,718 |
| CENTER ONEP51700034376 | Mura Realty Llp | ThaneMillat Nagar | Mixed | Registered | Apr 2027 | 108 | ₹3,736 |
| CENTER PLAZAP51700080018 | Om Enterprises | ThaneBhiwandi | Commercial | Registered | Apr 2029 | 43 | ₹4,974 |
| CENTRAL MEADOWSP51700053134 | Honour Realty | ThaneMumbra | Apartments | Registered | Apr 2028 | 143 | ₹4,552 |
| CENTRAL PARKP51700034243 | Harmain Enterprises | ThaneKausa, Mumbra | Other | Registered | Apr 2028 | 639 | ₹5,662 |
| CENTRAL PARKP51800033540 | V Laxmi Nurses Developers Llp | Mumbai SuburbanVikhroli East | Apartments | Registered | May 2026 | 316 | ₹17,847 |
| CENTRAL PARKP51800078652 | Shree Mahavir Developers | Mumbai SuburbanVileparle | Apartments | Registered | Apr 2030 | 14 | ₹33,483 |
| CENTRAL PLAZAPR1330002500671 | Al Abraaj Enterprises | ThaneShil | Apartments | Registered | Apr 2030 | 36 | ₹4,353 |
| CENTRAL VISTAPR1330002502168 | The Capitalist Realty | ThaneDaighar | Apartments | Registered | Apr 2031 | 41 | ₹6,785 |
| CENTRIO NX BY MJ SHAHP51800035010 | Lakadawala Developers Private Limited | Mumbai SuburbanGowandi | Apartments | Registered | Feb 2027 | 174 | ₹22,230 |
| CENTRONA NOVA BP51800004566 | Elevated Avenue Realty Llp | Mumbai SuburbanGhatkopar East | Apartments | Under construction | Oct 2027 | 228 | ₹25,163 |
| CENTRONA NOVA-AP51800005456 | Elevated Avenue Realty Llp | Mumbai SuburbanGhatkopar East | Apartments | Under construction | Oct 2027 | 226 | ₹25,351 |
| CENTRONA ZEN-AP51800006239 | Elevated Avenue Realty Llp | Mumbai SuburbanGhatkopar East | Apartments | Under construction | Apr 2027 | 376 | ₹24,404 |
| CENTRONA ZEN-BP51800006139 | Elevated Avenue Realty Llp | Mumbai SuburbanGhatkopar East | Apartments | Under construction | Apr 2027 | 374 | ₹24,550 |
| CENTRONA ZEST- AP51800003446 | Elevated Avenue Realty LLP | Mumbai SuburbanGhatkopar East | Apartments | Under construction | Apr 2027 | 231 | ₹24,315 |
| CENTRONA ZEST- BP51800003201 | Elevated Avenue Realty Llp | Mumbai SuburbanGhatkopar East | Apartments | Under construction | Apr 2027 | 231 | ₹23,969 |
| CENTRUM BUSINESS SQUARE PHASE 2P51700054522 | Squarefeet Construction | ThaneWagle Estate | Other | Registered | Apr 2028 | 307 | ₹16,649 |
| CenturionP51700050614 | Shree Anant Enterprises | Thanewagle estate | Commercial | Registered | Dec 2026 | 153 | ₹14,026 |
| CENTURY THREEPM1330002502117 | M/s. SHUBHAM DEVELOPERS | ThaneVillage:Ghansoli, Sector No.:3 | Mixed | Registered | Apr 2029 | 79 | ₹14,695 |
| CENTURY TWOP51700053044 | City Infra | ThaneGhansoli | Other | Registered | Jul 2028 | 152 | ₹13,525 |
| CHAITRABAN SKYLINEP51700051938 | M/S Skyline Infra | Thane | Apartments | Registered | Jun 2026 | 29 | ₹20,509 |
| CHAITYA 777P51900022725 | M/s. CHAITYA DEVELOPERS | Mumbai CityChinchpokli | Apartments | Registered | Apr 2032 | 156 | ₹23,032 |
| CHAKRAPANI CO OP HSG SOCIETY LTDP51700077112 | Yadav Bros Construction | ThaneBadlapur E | Mixed | Registered | Jul 2027 | 72 | ₹6,698 |
| Chanakya B wingP51700015655 | Vadilal Creation | ThaneDombivali | Mixed | Registered | Apr 2022 | 74 | ₹8,255 |
| CHANDAN HEIGHTSP51800080049 | Space Master Realtors | Mumbai SuburbanMulund West | Other | Registered | Oct 2027 | 13 | ₹21,757 |
| ChandanbalaP51700027814 | Hemant Sagarmal Jain | ThaneBhayander west | Apartments | Registered | Dec 2026 | 41 | ₹6,300 |
| Chandra Darshan HeightsP51900054105 | Commercial Developers | Mumbai CityChinchpokali East | Apartments | Registered | Jul 2027 | 63 | ₹20,951 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region