As of 18 Nov 2026
New projects in Mumbai, page 60
India
15,144 projects are registered with the real estate regulator in Mumbai, Maharashtra. 6,701 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
678 of the 6,701 are still filed as under construction, and 289 are already past the completion date their promoter filed. 1,147 have at least one complaint or court case filed against them.
Across the 5,719 with sale prices filed, the median works out at ₹17,117 per sqft of carpet area.
Projects 5,901 to 6,000 of 6,701
| AMARIS SUITESPR1170002502166 | C.M.Gandhi Ventures | Mumbai CityMatunga | Apartments | Registered | Jul 2029 | 18 |
| Ambe Mahal Centre OneP51800080551 | Tridev Realty & Construction Private Limited | Mumbai SuburbanMumbai | Other | Registered | Apr 2029 | 121 |
| AmberP51700010503 | Vajraa Developers | ThaneNyahadi | Plots | Under constructionpast its filed completion date | Dec 2022 | 169 |
| Amber ApartmentPR1180002600756 | Aman Developers | Mumbai SuburbanKurla (West) | Apartments | Registered | Feb 2026 | 44 |
| AMBER SOLITAIRE WING APC1330002502746 | Namaskar Builders And Developers | ThaneBadlapur | Commercial | Registered | May 2030 | 20 |
| AMBER SOLITAIRE WING BPR1330002502419 | Namaskar Builders And Developers | ThaneBadlapur | Apartments | Registered | Nov 2029 | 43 |
| AMBIKA HEIGHTSP51700033336 | Rajesh Mavji Chheda | ThaneAmrai Chowk | Mixed | Registered | Jun 2024 | 1 |
| AMEENA HEIGHTSP51700048024 | Quba Realty Llp | ThaneSaudagar Mohalla | Apartments | Registered | Jun 2024 | 12 |
| AMOL SAUBHAGYAPR1330002503048 | Suman Realties | ThaneBhusarali | Apartments | Registered | Jul 2028 | 54 |
| Anand HeritagePR1180002500917 | TSM Infra | Mumbai SuburbanAndheri (E) | Apartments | Registered | Apr 2029 | 46 |
| ANAND HERITAGEPM1330002600827 | Shree Adeshwar Infra | ThaneNavghar Village ,bhayander East | Mixed | Registered | Apr 2032 | 109 |
| Anand Upvan NXP51700056251 | Ameya Developers | ThaneVillage -Morivali | Other | Registered | Apr 2030 | 90 |
| ANANNTSHREE PEARLPM1330002600358 | Avighna Karan | ThaneKatemanivali | Mixed | Registered | Apr 2030 | 58 |
| Ananta Pride Phase IIP51700053376 | Patkar Realty | ThaneAmbernath Ambeshiv Village | Apartments | Registered | Nov 2029 | 70 |
| Anaya ApartmentPR1330002502799 | Mohammad Azeem Mohiuddin Shaikh | ThaneBhiwandi | Apartments | Registered | Apr 2033 | 30 |
| Annapurna NiwasP51700027634 | Shree Swami Krupa Developers | ThaneBhaskar Colony,Naupada | Other | Registered | Jun 2025 | 37 |
| ANUPAMAPR1180002501395 | Shree Krishna Majestic Llp | Mumbai SuburbanChembur | Apartments | Registered | Jul 2028 | 2 |
| AQUA BAYP51900079685 | Chamunda Infrastructure Limited | Mumbai CityNear Metropolitan Magistrate Court Sewri | Other | Registered | Apr 2029 | 69 |
| ARAVEP51800079479 | Jrt Realty Llp | Mumbai SuburbanVile Parle West | Apartments | Registered | Apr 2029 | 72 |
| Arbisha ApartmentPR1330002501802 | Arbisha Construction | ThaneVillage Nizampur | Apartments | Registered | Apr 2033 | 59 |
| ARHAM HERITAGEPM1180002600207 | Arham Glocal Llp | Mumbai SuburbanVileparle East | Mixed | Registered | May 2029 | 40 |
| ARIA SKYGARDENSPM1170002500259 | Konark Realtors | Mumbai CityMulund East | Mixed | Registered | Sep 2030 | 46 |
| Arihant Amara SkyPR1180002502171 | Arihant Infrastructure Company | Mumbai SuburbanSion-Chunabhatti | Apartments | Registered | Apr 2029 | 124 |
| Arihant Anmol Phase VP51700049294 | Arihant Vatika Realty Private Limited | ThaneAmbarnath | Apartments | De-registered | Apr 2029 | 134 |
| ARIHANT CITY PHASE-II - A BUILDINGP51700029381 | Arihant Enterprises | ThaneBhadwad | Apartments | De-registered | Apr 2027 | 9 |
| ARIHANT CITY PHASE-II - B BUILDINGP51700029384 | Arihant Enterprises | ThaneBhadwad | Apartments | Registered | Apr 2027 | 12 |
| ARIHANT CITY PHASE-II - C BUILDINGP51700029386 | Arihant Enterprises | ThaneBhadwad | Apartments | De-registered | Apr 2027 | 12 |
| ARIHANT CITY PHASE-II - P BUILDINGP51700029385 | Arihant Enterprises | ThaneBhadwad | Apartments | De-registered | Dec 2025 | 12 |
| Arihant DigvijayPM1330002502024 | Arihant Developers | Thanekher section | Mixed | Registered | Sep 2028 | 27 |
| Arihant Neminath SkyPR1180002500708 | S. P. Infra | Mumbai SuburbanPlot no 12, 13 & 14, Ghatkopar | Apartments | Registered | Apr 2029 | 50 |
| ARJUN HEIGHTSPM1330002501469 | Quba Venture | ThaneMauje Kaneri | Mixed | Registered | Apr 2030 | 157 |
| ArmaanPR1180002501408 | M/s. Poonam Habitat LLP | Mumbai SuburbanSantacruz west | Apartments | Registered | Apr 2031 | 13 |
| Arvind Co-Op Housing Society LtdP51700079079 | Aditya Associates | ThaneNaupada | Apartments | Registered | Oct 2027 | 24 |
| ARYAMAN TANISHP51800012284 | Aryaman Infratech India Pvt Ltd | Mumbai SuburbanMumbai | Mixed | Under constructionpast its filed completion date | Jun 2024 | 1 |
| ASHAR ARIZE GALLERIAP51700034721 | Ms ASHAR VENTURES | ThaneBudhaji Nagar | Commercial | Registered | May 2027 | 44 |
| ASHAR ARIZE N.M.M. SOCIETY TOWER AP51700034565 | Ms ASHAR VENTURES | ThaneBudhaji Nagar | Other | Registered | May 2027 | 167 |
| ASHAR ARIZE TOWER B AND CP51700034211 | Ms ASHAR VENTURES | ThaneKalwa | Other | Registered | Apr 2028 | 680 |
| ASHAR MERAC PHASE 3P51700079691 | Ajay Pratap Ashar | ThaneShree Nagar Wagle Estate | Other | Registered | Apr 2032 | 84 |
| ASHAR MERAC PHASE IP51700056361 | Ajay Pratap Ashar | ThaneShree Nagar Wagle Estate | Apartments | Registered | Apr 2029 | 838 |
| ASHAR PULSEP51700047432 | Ms ASHAR VENTURES | ThaneMajiwada | Other | Registered | Apr 2029 | 1,047 |
| Ashford Regal – Phase V – Wing D ProjectPM1184042502545 | WMI Real Estate Developers LLP | Mumbai SuburbanBhandup (W) | Mixed | Registered | Oct 2031 | 32 |
| ASHISHP51800080453 | Bhoomi Realty and Developers LLP | Mumbai SuburbanVile Parle West | Apartments | Registered | Nov 2027 | 9 |
| ASHLAR TATTVA B WINGPR1330002600631 | Akshar Enterprises | ThaneTitwala | Apartments | Registered | Apr 2030 | 144 |
| Ashok Aura - RJ CommercialP51800046477 | Sanyam Realtors Private Limited | Mumbai SuburbanVile Parle East | Commercial | Registered | Apr 2028 | 11 |
| Ashok GardensPR1330002501732 | Shree Saibaba Construction Co | ThaneBalkum | Apartments | Registered | Apr 2031 | 115 |
| ASHOKAS EMPIRE NXPR1330002600048 | Ashokas Empire | ThaneCTS No. 415/4(Pt.), Mouje- Navagaon, | Apartments | Registered | Apr 2028 | 35 |
| ASHTALAKSHMI PARRADISE CHSLPM1180002503081 | Samarpan Homes & Developers | Mumbai SuburbanMalad | Mixed | Registered | Apr 2030 | 124 |
| Ashtha Pushp Andheri EastP51800078676 | Indo Build Enterprise | Mumbai SuburbanAndheri East | Apartments | Registered | Apr 2027 | 17 |
| ASHTHA SHARON DAHISAR WESTP51800055708 | Indo Build Enterprise | Mumbai SuburbanKandarpada Dahisar West | Apartments | Registered | Dec 2026 | 96 |
| ASHWAMEDH HEIGHTSPM1180002501982 | Multi Space Developers Private Limited | Mumbai SuburbanBorivali West | Mixed | Registered | Apr 2030 | 84 |
| ASHWIN HEIGHTSP51800056243 | Westinrely Developers Pvt Ltd | Mumbai SuburbanGoregaon Mumbai | Other | Registered | Apr 2027 | 37 |
| ATHARV BRINDAVANPR1180002502769 | Atharv Realty | Mumbai SuburbanAndheri East | Apartments | Registered | Jul 2031 | 189 |
| Atlantic IrisP51700046415 | Atlantic Winds Infrastructures Private Limited | ThaneKalyan (West) | Apartments | Registered | Apr 2027 | 34 |
| ATMARAM HEIGHTSPM1330002600698 | Sr Infra | ThaneOff Mira Bhayander Road | Mixed | Registered | Apr 2030 | 84 |
| AUM AURAPM1180002500449 | M/S Aum Serenity | Mumbai SuburbanSantacruz West | Mixed | Registered | Nov 2027 | 17 |
| AURA VERTEXPC1330002502898 | Aura Realtors | ThaneTurbhe | Commercial | Registered | Sep 2031 | 67 |
| Aurum SolennePM1180002600168 | Aurum (Platz) Goregaon Private Limited | Mumbai SuburbanOshiwara | Mixed | Registered | Apr 2030 | 7 |
| AVASAR PRIDEP51700031454 | D P Realty | ThaneMouje Village | Apartments | Registered | Dec 2026 | 87 |
| AVENUE 18PR1170002501596 | Shree Divyakirti Constructions LLP | Mumbai CityDadar Naigaon Division | Apartments | Registered | Apr 2029 | 50 |
| Avira Sai Shreeji Co-operative Housing Society LimitedPR1180002502562 | Avira Realty Private Limited | Mumbai SuburbanAmbivali | Apartments | Registered | Apr 2030 | 5 |
| AvissaP51900080490 | Sealink Realtors | Mumbai CityMahim | Apartments | Registered | Apr 2030 | 35 |
| AVNEESH ELEGANCEP51800081083 | Magnaacasa Realty Pvt. Ltd. | Mumbai SuburbanTambe Nagar Mulund West | Apartments | Registered | Dec 2028 | 269 |
| AXIOM GLORIAPR1180002600454 | Axiom Refab Construction (India) Pvt Ltd | Mumbai SuburbanMulund West | Apartments | Registered | Jul 2030 | 67 |
| AXIOM VRINDAVANP51800080260 | Axiom Refab Construction (India) Pvt Ltd | Mumbai SuburbanMulund West Mumbai | Apartments | Registered | Jul 2030 | 69 |
| AYESHA HEIGHTSP51800046945 | Umair Construction | Mumbai SuburbanMalad East | Apartments | Registered | Dec 2027 | 134 |
| Ayesha ResidencyPR1170002600211 | Arak Developer | Mumbai CityBhuleshwar , Plot No 1 | Apartments | Registered | Apr 2031 | 89 |
| AYUDDHA EVEDPM1170002600244 | Crystal Progressive Llp | Mumbai CityMumbai | Mixed | Registered | Apr 2031 | 79 |
| B.O.B.E. Arunoday CHSLP51800020558 | S S Developer JV | Mumbai SuburbanBorivali East | Apartments | Registered | Dec 2023 | 39 |
| Babaji CHSPR1330002502525 | Relation Developers | ThaneKulgaon | Apartments | Registered | Jul 2028 | 28 |
| Balaji Bliss - B WingPR1330002502381 | Balaji Builders and Developers | ThaneLonad | Apartments | Registered | Apr 2029 | 35 |
| Balaji HeritageP51700048085 | Balaji Developers | ThaneBelavali | Apartments | Registered | Dec 2025 | 42 |
| Balaram ElevatePR1330002600604 | Shree Siddhivinayak Buildcon | ThaneNear Marathi School | Apartments | Registered | Jul 2030 | 63 |
| BALKRUSHNA CO-OP HOUSING SOCIETY LTDP51700066544 | Sai Homes | ThaneVillage - Katrap, Taluka - Ambernath, Badlapur | Apartments | Registered | Apr 2027 | 29 |
| BallaleshwarPM1330002600435 | Vastushilp Builders | Thane | Mixed | Registered | Jul 2030 | 176 |
| BANJARA HILLS SECTOR 7P51700017071 | Seema Developers | ThaneKharade | Plots | Registered | Dec 2022 | 209 |
| BAWA OCEANAPR1170002600992 | Kay Bee Developers Pvt Ltd | Mumbai CityMahim West | Apartments | Registered | Oct 2031 | 40 |
| Bay51PC1181012600136 | Nine Dimensions Housing LLP | Mumbai SuburbanBandra East | Commercial | De-registered | Dec 2028 | 4 |
| BELLA VISTA PHASE 8P51700014708 | Indo Asian Buildcon Pvt Ltd | ThaneShahapur | Plots | Registered | Aug 2023 | 946 |
| BELLA VISTA PHASE 8BP51700017923 | Indo Asian Buildcon Pvt Ltd | ThaneKanvinde Village Road | Plots | Registered | Dec 2020 | 32 |
| BellevueP51700079067 | AMI Buildcon | ThaneAmbernath (E) | Apartments | Registered | Feb 2028 | 21 |
| BHOOMI AMOGHPM1180002501969 | Bhoomi Realty And Developers Llp | Mumbai SuburbanAndheri | Mixed | Registered | Apr 2030 | 90 |
| Bingo Dham Co-op Hsg Soc LtdP51700031207 | Sai Constructions | ThaneBadlapur | Other | Registered | Dec 2022 | 18 |
| BK. RESIDENCYP51700051563 | Om Sai Construction | ThaneMurbad | Apartments | Registered | Dec 2027 | 30 |
| BLISSP51900047934 | M/s. Euphrosyne Infrastructure (OPC) Pvt. Ltd. | Mumbai CityMalabar Hill Division | Apartments | Registered | Apr 2027 | 13 |
| BLUE LADDER BUSINESS ENCLAVEP51700077657 | Blue Ladder | ThaneMidc | Commercial | Registered | Dec 2028 | 97 |
| Blue ZoneP51800077817 | Saptrishi Sunrise Dream House Llp | Mumbai SuburbanDindoshi | Apartments | Registered | Jul 2030 | 169 |
| Bodhisatwa Ambedkar CHSLPR1180002500936 | Orange Nirman Realtors LLP | Mumbai SuburbanBhoir Nagar | Apartments | Registered | Apr 2028 | 54 |
| Borana AnantPM1180002600707 | Shashvat Lifescapes Llp | Mumbai SuburbanMulund (West) | Mixed | Registered | Apr 2031 | 120 |
| Borivali Sai Smruti Cooperative Housing Society LimitedP51800051859 | M/s Sapphire Developers | Mumbai SuburbanNency Colony, Borivali (East) | Apartments | Registered | Oct 2027 | 27 |
| BRAHMAND GALAXYPM1180002502775 | Devki Enterprise | Mumbai SuburbanBorivali West | Mixed | Registered | Apr 2033 | 118 |
| BRIGHTLAND Co-operative Housing society LtdPR1180002600294 | LN Realtors and Developers LLP | Mumbai SuburbanKhar west | Apartments | Registered | Oct 2028 | 15 |
| BSC IT PARKP51700045736 | bansal steel corporation | ThaneWagle industrial estate | Commercial | Registered | Jun 2026 | 126 |
| BUSINESS SQUAREPC1180002501468 | Pl7 Realty Private Limited | Mumbai SuburbanBorla | Commercial | Registered | Apr 2031 | 88 |
| CELESTIAL HEIGHTS - PHASE IIP51800079791 | Ayyappa Developers Pvt. Ltd. | Mumbai SuburbanMalad West | Apartments | Registered | Apr 2030 | 11 |
| CHADHA RESIDENCYP51700028831 | Chadha Developers And Promoters | ThaneShil And Karav | Apartments | Registered | Sep 2027 | 8,228 |
| CHAITANYAPM1180002501072 | Ovk Co-Operative Housing Society Limited | Mumbai SuburbanKastur Park | Mixed | Registered | Apr 2028 | 33 |
| CHAITRABAN CHSPR1330002501928 | Annapurna Enterprises | ThaneKansai Village Ambernath East | Apartments | Registered | Apr 2027 | 28 |
| CHAMUNDA MAYFAIRPM1330002600230 | Chamunda Infrastructure Limited | ThaneChendani | Mixed | Registered | Apr 2029 | 38 |
| Chanakya A wingPR1330002501295 | Vadilal Creation | ThaneKalyan | Apartments | Registered | Apr 2028 | 35 |
| Chanakya C wingPR1330002501280 | Vadilal Creation | ThaneKalyan | Apartments | Registered | Feb 2030 | 45 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region