As of 18 Nov 2026
New projects in Mumbai, page 16
India
15,144 projects are registered with the real estate regulator in Mumbai, Maharashtra. 6,701 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
678 of the 6,701 are still filed as under construction, and 289 are already past the completion date their promoter filed. 1,147 have at least one complaint or court case filed against them.
Across the 5,719 with sale prices filed, the median works out at ₹17,117 per sqft of carpet area.
Projects 1,501 to 1,600 of 6,701
| Avyukta PrakashP51800052786 | Shivoham Infrahomes Llp | Mumbai SuburbanBorivali west | Other | Registered | Dec 2025 | 41 | ₹25,028 |
| AVYUKTA VEDANTP51800066488 | Shivoham Infrahomes Llp | Mumbai SuburbanBorivali West | Other | Registered | Jul 2029 | 151 | ₹25,847 |
| AWASARE HEIGHTSP51700053942 | Rajkumar Tuljaram Aswani | ThaneShahapur | Apartments | Registered | Jan 2027 | 15 | ₹4,305 |
| AXIOM GURUBHAKTIP51800079169 | Axiom Refab Construction (India) Pvt Ltd | Mumbai SuburbanMulund East | Apartments | Registered | Feb 2029 | 55 | ₹25,169 |
| AXIOM RUDRAPR1180002500205 | Axiom Refab Construction (India) Pvt Ltd | Mumbai SuburbanSiddharth Nagar Goregaon West | Apartments | Registered | Jul 2030 | 138 | ₹22,279 |
| AXIOM VRIKSHP51800080270 | Axiom Refab Construction (India) Pvt Ltd | Mumbai SuburbanMulund West | Apartments | Registered | Mar 2030 | 58 | ₹23,139 |
| AYESHA GARDEN B WINGP51700033810 | Azka Builders And Developers | ThaneKalyan | Other | Registered | Sep 2025 | 49 | ₹7,279 |
| Ayesha TowerP51700049825 | Asrar Ahmed Abdul Rasid Chowkar | ThaneBallaleshwar Nagar | Apartments | Registered | Jan 2026 | 28 | ₹3,840 |
| AYODHYAP51700053968 | Infini Developers | ThaneTemghar | Other | Registered | Jul 2027 | 153 | ₹8,184 |
| AYODHYAP51700080391 | Seven Eleven Construction Pvt. Ltd | ThaneVinay Nagar | Other | Registered | Mar 2030 | 146 | ₹15,538 |
| Ayodhya ImperialP51700054104 | Nirmaan Realty | ThanePendse Nagar | Other | Registered | Aug 2026 | 29 | ₹41,297 |
| AZAD LAXMI NAGAR SRA CHSP51800004539 | Goodbuild (India) Private Limited | Mumbai SuburbanGoregaon | Apartments | Registered | Dec 2025 | 106 | ₹19,220 |
| AZAD NAGAR ALFA CHS LTDP51800078693 | Prathamesh Krupa Buildcon Private Limited | Mumbai Suburbanazad nagar | Apartments | Registered | Apr 2029 | 80 | ₹25,833 |
| AZURE RESIDENCESPM1180002501960 | Soar High Infracon Llp | Mumbai SuburbanVersova | Mixed | Registered | Aug 2030 | 73 | ₹36,550 |
| B 3 HILTONP51700032359 | Concorde Builders | Thane | Apartments | Registered | Dec 2025 | 68 | ₹14,531 |
| B-1, C WingP51800024442 | Accord Land Developers Pvt Ltd | Mumbai SuburbanAndheri east | Apartments | Registered | Dec 2028 | 89 | ₹17,742 |
| B-1, D WingP51800028593 | Accord Land Developers Pvt Ltd | Mumbai SuburbanAndheri east | Apartments | Registered | Jun 2028 | 62 | ₹17,241 |
| B-1, E WingP51800080967 | Accord Land Developers Pvt Ltd | Mumbai SuburbanAndheri east | Apartments | Registered | Apr 2031 | 61 | ₹18,302 |
| BAFNA HORIZONP51900080125 | Jas Realty | Mumbai CityGirgaum | Other | Registered | Apr 2030 | 95 | ₹28,653 |
| BAFNA PRIDEP51900078773 | Navyug Enterprises | Mumbai CityMumbai | Other | Registered | Apr 2031 | 131 | ₹23,543 |
| Bageshri Co - Operative Housing Society LimitedP51700079505 | APR Realty Bageshri | ThaneKalyan, Thane | Apartments | Registered | Apr 2028 | 28 | ₹7,200 |
| BAGH-E-FIRDOUS TOWERP51700049729 | Caption Real Estate | ThaneRevenue Village | Apartments | Registered | Apr 2028 | 59 | ₹3,971 |
| BAIT US SALAMP51900021783 | Y H Assoicates | Mumbai CityAgripada | Apartments | Registered | Dec 2028 | 106 | ₹22,715 |
| BAKUL CO-OPERATIVE HOUSING SOCIETY LIMITEDP51700079621 | Adhiraaj Developers | ThaneNaupada | Apartments | Registered | Nov 2027 | 32 | ₹20,467 |
| BALAJI ARCADEP51900020641 | Shree Developers | Mumbai CityWadala | Commercial | Registered | Dec 2026 | 19 | ₹22,635 |
| BALAJI ASHISHPR1330002501729 | Sai Balaji Emerald Realties | ThaneS.No-2/8/A, Sector 4 | Apartments | Registered | Apr 2030 | 98 | ₹3,838 |
| BALAJI CLASSICA - ATHENA AND IRISP51700055289 | Laukik Lifestyles | ThaneUsarghar | Apartments | Registered | Oct 2028 | 594 | ₹7,796 |
| BALAJI DARSHANP51700023018 | Balaji Builders And Developers | ThaneDombivli East | Apartments | Registered | Mar 2023 | 24 | ₹9,074 |
| BALAJI DARSHANP51800051329 | Starspace Ventures Private Limited | Mumbai SuburbanBorivali East | Apartments | Registered | Dec 2027 | 27 | ₹16,000 |
| BALAJI ESTATEP51700027980 | M/s. Sai Balaji Buildcon | ThaneUmbroli | Apartments | Registered | Dec 2026 | 64 | ₹6,985 |
| BALAJI ESTATE PHASE 2P51700031992 | M/S Sai Balaji Buildcon | ThaneKhoni Umbroli Road | Apartments | Registered | Apr 2027 | 789 | ₹6,936 |
| BALAJI EXOTICA BUILDING TYPE D PHASE IIIP51700026674 | Balaji World | ThaneChikanghar | Commercial | Registered | Dec 2025 | 137 | ₹11,349 |
| BALAJI GARDENPM1330002600633 | Mayur Enterprises Builders and Developers | Thaneulhasnagar | Mixed | Registered | Jul 2029 | 93 | ₹4,784 |
| Balaji GovindP51700032267 | Sai Balaji Enterprises | ThaneKanchangaon | Apartments | Registered | Mar 2027 | 225 | ₹9,521 |
| Balaji HeightsP51700048885 | Faisal Constructions | ThaneAmbernath | Apartments | Registered | Dec 2025 | 71 | ₹6,805 |
| Balaji HeightsP51700066516 | Balaji Lifespaces | ThaneDombivli East | Apartments | Registered | Aug 2029 | 47 | ₹11,840 |
| BALAJI HEIGHTSP51700076654 | Shree Balaji Infra | ThaneKalyan East | Other | Registered | Dec 2027 | 18 | ₹5,290 |
| Balaji Heights (Building No 1)PR1330002501558 | Trinity Developer | ThaneNandivali Tarfe Ambernath | Apartments | Registered | Oct 2028 | 56 | ₹6,347 |
| BALAJI HEIGHTS REDEVELOPMENT OF RAJENDRA NAGAR OM SAIRAM CHS LTDP51800055537 | Balaji Builders And Developers | Mumbai SuburbanRajendra Nagar (Old), Borivali East | Other | Registered | Sep 2027 | 186 | ₹21,509 |
| BALAJI INOXP51700076777 | Balaji Ventures | ThaneMahajanwadi | Commercial | Registered | Apr 2028 | 49 | ₹12,923 |
| Balaji KanhaP51700048490 | Sai Balaji Enterprises | ThaneDombivli west | Apartments | Registered | Apr 2028 | 193 | ₹9,248 |
| Balaji KrishnaP51700026423 | S S Lifespaces | ThaneKanchangaon | Apartments | Registered | Oct 2027 | 202 | ₹9,061 |
| BALAJI SADGURUPR1330002500357 | Devbalaji Associates | ThaneDombivli | Apartments | Registered | Sep 2029 | 34 | ₹15,371 |
| BALAJI SAPPHIREP51700079088 | Varsha Infrastructure | ThaneNerul | Other | Registered | Apr 2029 | 84 | ₹19,062 |
| Balaji Symphony phase 3P51700000973 | Vinay Agrawal | ThanePanvel | Apartments | Under construction | Oct 2028 | 430 | ₹13,054 |
| Balaji UphomesP51700055656 | Dhanveer Enterprises | ThaneDombivli | Apartments | Registered | Apr 2029 | 673 | ₹3,447 |
| Balaji VasantP51700032246 | Balaji Homes | ThaneAyare | Apartments | Registered | Dec 2025 | 119 | ₹10,085 |
| BALARAM HEIGHTSP51700080852 | Ganesh Tukaram Bhane | ThaneKalyan E | Apartments | Registered | Apr 2030 | 154 | ₹9,321 |
| BALDEVSINGH THAKUR SRA COOP HSG SOC LTDP51800008254 | Krishna Narsingrao Pimple | Mumbai SuburbanRajawadi | Apartments | Registered | Nov 2026 | 103 | ₹16,918 |
| BALI PRIMERAP51800077934 | Bali Landmarks Llp | Mumbai SuburbanGoregaon (W) | Other | Registered | Jan 2028 | 31 | ₹20,253 |
| BALI SERENITYP51800053916 | Bali Spaces Llp | Mumbai SuburbanGoregaon (W) | Other | Registered | Jul 2027 | 44 | ₹19,435 |
| Baliram Tare ResidencyP51700047951 | Tare Group Builders And Developers | ThaneChinchpada Gaon | Apartments | Registered | Apr 2029 | 56 | ₹7,315 |
| Balkrishna HillsP51900047522 | Oriental Contractors Private Limited | Mumbai CityMatunga | Apartments | Registered | Jan 2027 | 105 | ₹28,409 |
| Balram ComplexP51700034529 | Universal Builders | ThaneTisgaon | Apartments | Registered | Jun 2026 | 95 | ₹7,766 |
| BANDRA BOON CHS LTDP51800030090 | Mass Jaks Associate Ventures | Mumbai SuburbanBandra West | Apartments | Registered | Sep 2026 | 43 | ₹39,286 |
| BANDRA NORTH GULMOHAR AVENUEP51800014036 | Shivalik Ventures Private Limited | Mumbai SuburbanBandra North | Other | Registered | Apr 2027 | 742 | ₹23,102 |
| BANK OF INDIA EMPLOYEES SUKHADA CHSLP51800051922 | M/S Hirani Realtors | Mumbai SuburbanBorivali West | Other | Registered | Apr 2027 | 78 | ₹21,460 |
| BANSI TERRACE CHSLP51800054394 | Aadhunik Developers | Mumbai SuburbanBorivali West | Other | Registered | Apr 2027 | 42 | ₹20,695 |
| BARADIA EKDANTP51700030365 | Baradia Realty | ThaneShahapur | Other | Registered | Nov 2026 | 93 | ₹5,314 |
| BARKAT MANZILPR1330002502699 | Yes Redevelopment Constructions | ThaneSector No. 9, KAUSA | Apartments | Registered | Apr 2029 | 28 | ₹5,710 |
| BARKU HEIGHTP51700049873 | Shree Datta Developers | ThaneKalyan East | Apartments | Registered | Apr 2027 | 54 | ₹8,811 |
| BASERA HEIGHTSP51700025078 | Kamruddin Hasmullah Siddique | Thane | Other | Registered | Apr 2027 | 85 | ₹9,253 |
| BAWA AASHIYAAN PHASE 1P51900025804 | Kay Bee Developers Pvt. Ltd. | Mumbai CityDharavi | Other | Registered | Jun 2028 | 116 | ₹13,736 |
| BAWA AASHIYAAN PHASE-IIP51900033922 | Kay Bee Developers Pvt. Ltd. | Mumbai CityDharavi | Apartments | Registered | Dec 2027 | 111 | ₹13,988 |
| Bay HeightsPR1180002501983 | Excel Enterprises India Private Limited | Mumbai SuburbanBandra West | Apartments | Registered | Mar 2031 | 118 | ₹75,016 |
| BAY VIEW APARTMENTSP51900053863 | Chandulal Joravarmalji Mehta | Mumbai CityGirgaum | Other | Registered | Dec 2028 | 150 | ₹26,515 |
| BAY VUEP51800009514 | H And Y Realities Private Limited | Mumbai SuburbanMalvani | Apartments | Under construction | Dec 2026 | 140 | ₹17,669 |
| BayLeaf Residences by MayureshP51700051857 | Mayuresh Real Estate & Management PVT.LTD. | ThaneCBD Belapur | Other | Registered | Apr 2030 | 207 | ₹22,762 |
| BayviewP51900006866 | Kapil Constructions | Mumbai CityMazgaon | Apartments | Registered | Mar 2023 | 43 | ₹23,236 |
| BC CORP ARISTAP51800046486 | Tristar Development Llp | Mumbai SuburbanBandra East | Apartments | Registered | Dec 2025 | 151 | ₹30,559 |
| BEAUMONDEP51700049442 | Kanungo Property | ThaneKanungo Garden City, Mira Road East | Apartments | Registered | Sep 2026 | 114 | ₹13,284 |
| BELICIAP51700050457 | Rajshila Construction LLP | ThanePanchpakhadi | Apartments | Registered | Oct 2028 | 373 | ₹25,113 |
| BELLAGIOP51900016554 | Estelle Estates & Infrastructure Private Limited | Mumbai CityByculla | Apartments | Registered | Jul 2026 | 107 | ₹23,413 |
| BELLISSIMAP51800076596 | Excel Infra Construction Llp | Mumbai SuburbanBandra West | Apartments | Registered | Apr 2029 | 33 | ₹33,221 |
| Bellissimo Mulund T2P51800018893 | Lodha Developers Limited | Mumbai SuburbanMulund East | Apartments | Registered | Oct 2027 | 249 | ₹27,916 |
| BELLWETHER AMARIP51900056402 | Bellwether Infrastructure Llp | Mumbai CityMatunga | Other | Registered | Oct 2027 | 31 | ₹32,148 |
| Bellwether HeightsP51900034148 | Orient Aviations Private Limited | Mumbai CityMatunga | Apartments | Registered | Sep 2025 | 25 | ₹26,211 |
| BELPATRAP51700053122 | Mahadev Developers | ThaneBhiwandi | Other | Registered | Sep 2027 | 100 | ₹6,000 |
| BelvedereP51900045245 | J K Estates | Mumbai CityNorth Ward Sion Matunga (West) | Apartments | Registered | Jul 2026 | 25 | ₹32,511 |
| BENCHMARK GREENSP51700013160 | Benchmark Empire | ThaneVangani | Apartments | Registered | Apr 2029 | 173 | ₹9,688 |
| BENCHMARK PLAZAP51800006237 | Benchmark Projects Pvt Ltd | Mumbai SuburbanKhar West | Commercial | Under construction | Apr 2027 | 40 | ₹33,063 |
| Benevolent MB HeightsP51700078879 | Benevolent M.B Constructions Pvt Ltd | ThaneMira Road East | Other | Registered | Apr 2028 | 71 | ₹12,852 |
| Bhagat GrandeurP51800009520 | Chirag Agro Fins Private Limited | Mumbai SuburbanBorivali | Apartments | Under construction | Apr 2027 | 90 | ₹20,047 |
| Bhagirathi SmrutiP51700079436 | Sahil Vinayak Patil | ThaneChole, Dombivali (E) | Other | Registered | Apr 2028 | 57 | ₹10,769 |
| BHAGWAN RESIDENCYP51800049808 | V3 Partners | Mumbai SuburbanCollectors Colony | Apartments | Registered | Feb 2027 | 17 | ₹16,660 |
| BHAGWATI BELMONTP51700021397 | Bhagwati Ventures Llp | ThaneVadavali | Other | Registered | Jun 2025 | 154 | ₹12,693 |
| BHAGWATI HEIGHTSP51700055682 | Perfect Reality | ThaneShahapur | Apartments | Registered | Apr 2028 | 35 | ₹4,797 |
| BHAGYAWAN PRIMROSEP51800048138 | Bhagyawati Enterprises | Mumbai SuburbanKanjur East | Apartments | Registered | Apr 2028 | 187 | ₹19,101 |
| BHAIRAAV MILESTONE PHASE IIP51700020951 | Sharpmind Consultancy Services Private Limited | ThaneWagale Estate | Commercial | Registered | Dec 2026 | 97 | ₹13,135 |
| Bhairav EnclaveP51700028700 | Leena Estate Venture | ThaneBhayandar West, District Thane | Apartments | Registered | Aug 2026 | 81 | ₹7,895 |
| Bhalla CHSL Jupiter - VenusP51800000906 | Chetna Global | Mumbai SuburbanKurla | Apartments | Under construction | Apr 2027 | 54 | ₹14,979 |
| Bhandup Siddhivinayak CHS LtdP51800056282 | Shraddha Landmark Private Limited | Mumbai SuburbanBhandup | Apartments | Registered | Oct 2028 | 52 | ₹17,948 |
| BHARAT AURAVISTASP51800077277 | Bharat Realty Venture Private Limited | Mumbai SuburbanAndheri West Mumbai | Other | Registered | Nov 2029 | 183 | ₹36,046 |
| BHARAT RESIDENCY C WINGP51700051506 | Shiv Sai Developers | ThaneKalyan | Apartments | Registered | Jul 2026 | 24 | ₹11,642 |
| BHARTI AARAMBHP51800051100 | Bharti Constructions | Mumbai SuburbanChembur | Other | Registered | Mar 2026 | 45 | ₹19,500 |
| Bhaveshwar HeightsP51800052429 | Shree krishna Real Estate and Developers LLP | Mumbai SuburbanDahisar East | Apartments | Registered | Sep 2026 | 58 | ₹15,293 |
| BHAVIK DARSHAN CHS LTD AND GAJMUKH CHS LTDP51800051166 | Konark Structural Engineers Private Limited | Mumbai SuburbanBorivali | Other | Registered | Apr 2028 | 120 | ₹20,822 |
| Bhavya EliteP51900027909 | Newlook Constructions Pvt. Ltd | Mumbai CityAntophill | Other | Registered | Jun 2026 | 305 | ₹18,132 |
| BHAWANI HEIGHTSP51800003807 | M/s BHAWANI DEVELOPERS | Mumbai SuburbanMajaswadi | Apartments | Under construction | Jun 2027 | 207 | ₹14,722 |
| BHAWANI SHANKAR RESIDENCYP51700021856 | Bhawani Shankar Residency | ThaneBadlapur | Other | Registered | Dec 2026 | 192 | ₹5,031 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region