As of 18 Nov 2026
New projects in Mumbai, page 34
India
15,144 projects are registered with the real estate regulator in Mumbai, Maharashtra. 6,701 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
678 of the 6,701 are still filed as under construction, and 289 are already past the completion date their promoter filed. 1,147 have at least one complaint or court case filed against them.
Across the 5,719 with sale prices filed, the median works out at ₹17,117 per sqft of carpet area.
Projects 3,301 to 3,400 of 6,701
| OM AAGMANP51700019657 | Omcon Aadhar Infra Projects | ThaneGes Dronagiri, Navi Mumbai | Apartments | Registered | Jun 2026 | 18 | ₹7,780 |
| OM AMAR SHAKTIP51800055675 | Shree Shakti Realty | Mumbai SuburbanBorivali West Mumbai | Mixed | Registered | Apr 2028 | 61 | ₹20,986 |
| Om Ambe SmrutiP51800046923 | Oscar Infrastructure Private Limited | Mumbai SuburbanMulund West | Other | Registered | Apr 2027 | 71 | ₹21,000 |
| OM ANANT PALACEP51700076615 | Yogeshwar Developers | ThaneKulgaon Badlapur-E | Mixed | Registered | Jul 2029 | 72 | ₹8,272 |
| OM APARTMENTP51700080473 | Sunny Realty | ThaneVangani | Other | Registered | Oct 2027 | 33 | ₹6,706 |
| OM ASHISH CHSP51700047977 | Green Heights Infra | ThaneGanesh Nagar | Apartments | Registered | Dec 2026 | 33 | ₹6,202 |
| OM AVDHOOT DARSHAN CO.OPERATIVE HOUSING SOCIETY LTDP51700052687 | Safal Enterprises | ThaneDombivli | Apartments | Registered | Jul 2027 | 63 | ₹9,323 |
| OM AVENUEP51700048509 | M/S Shree Swami Samarth Enterprises | ThaneWadeghar Village | Other | Registered | Apr 2027 | 27 | ₹10,683 |
| OM BHAGWATIP51700033354 | Om Bhagwati Builders And Developers | ThaneKdmc | Apartments | Registered | Apr 2027 | 37 | ₹9,025 |
| OM CHAITANYA CO-OPERATIVE HOUSING SOCIETY LIMITEDP51700080609 | G.K.Builders | ThaneBadlapur East | Other | Registered | Apr 2027 | 23 | ₹8,696 |
| Om Chandraprakash Co. Op. Housing Society Ltd.P51700079388 | Mega Arcade Developers | ThaneNear Masaheb Jijau Maidan | Other | Registered | Sep 2027 | 34 | ₹5,780 |
| OM DARSHAN HEIGHTSP51700021003 | Pragati Constructions | ThaneHanuman Nagar | Other | Registered | Oct 2023 | 110 | ₹7,135 |
| OM DHANLAXMI HEIGHTSP51800033503 | V P Realty | Mumbai SuburbanVikhroli | Other | Registered | Dec 2026 | 179 | ₹18,858 |
| Om Dutta Deep Co. Op HSGP51700054486 | Shree Samarth Enterprises | ThaneBelavali | Other | Registered | Apr 2027 | 32 | ₹6,069 |
| OM ENCLAVEP51700026804 | Om Shiv Engineering And Construction Operations Private Limited | ThaneKalyan | Other | Registered | Dec 2027 | 96 | ₹9,257 |
| OM GAUTAM RESIDENCYP51800046074 | Atharva Rise | Mumbai SuburbanMalad East | Apartments | Registered | Jun 2025 | 64 | ₹14,393 |
| OM GURU KRUPA CO-OP. HOUSING SOCIETY LTDP51700056339 | Sairaj Construction | ThaneBadlapur | Apartments | Registered | Jul 2027 | 29 | ₹6,727 |
| OM HEIGHTSP51900003740 | S V Developers | Mumbai CityWorli | Other | Under construction | Dec 2026 | 33 | ₹24,045 |
| OM LAMBODARAM CHSP51700053802 | Herambb Builders | ThaneKatrap | Other | Registered | Jun 2026 | 57 | ₹5,831 |
| OM MAITRI ICONP51700032392 | Vishnu Buildwell | ThaneDombivli (E) | Apartments | Registered | Jun 2027 | 263 | ₹8,097 |
| OM MAKARAND HEIGHTSP51800052217 | D D Infra | Mumbai SuburbanGhatkopar East | Other | Registered | Dec 2026 | 116 | ₹16,642 |
| OM MAYURESHP51800052639 | M/s Keytech | Mumbai SuburbanMulund East | Apartments | Registered | Apr 2027 | 114 | ₹21,559 |
| Om MoreshwarP51700052478 | M/s Samruddhi Builders & Developers | ThaneKatrap | Apartments | Registered | Dec 2026 | 61 | ₹7,571 |
| OM NANDADEEP CO-OP. HSG. SOC. LTD.P51800054591 | Om Nandadeep Co-Op Housing Society Limited | Mumbai SuburbanKurla East | Apartments | Registered | Oct 2026 | 65 | ₹19,144 |
| Om NandanvanP51800056240 | Oscar Infrastructure Private Limited | Mumbai SuburbanMulund West | Apartments | Registered | Apr 2028 | 95 | ₹22,873 |
| OM NEELDHARAP51800056253 | D. D. Dezines Group | Mumbai SuburbanPlot No- 228, 229 and 244, CTS No-5789, 5792 and 5791, Village-Ghatkopar- Kirol | Apartments | Registered | Oct 2028 | 58 | ₹23,621 |
| OM PARASP51800056462 | Om Arch Realty Llp | Mumbai SuburbanVile Parle East | Apartments | Registered | Apr 2027 | 20 | ₹20,521 |
| Om Prathamesh Co-op HSG Society LTDP51700050676 | Shree Sai Infra | ThaneDombivli West | Apartments | Registered | Oct 2026 | 47 | ₹9,724 |
| OM PRIYADARSHANIP51800052127 | Aakruti Enterprises | Mumbai SuburbanGhatkopar East | Apartments | Registered | Sep 2026 | 119 | ₹16,777 |
| OM RAJAP51800046827 | Sainath Corporation | Mumbai SuburbanBhandup West | Apartments | Registered | Sep 2025 | 95 | ₹17,422 |
| OM SAGAR PARKPR1330002503014 | Town Icon | ThaneHendrepada,kulgaon,badlapur West | Apartments | Registered | Jul 2029 | 48 | ₹7,062 |
| OM SAI AVENUEP51700054556 | D A Construction | ThaneAmbernath East | Apartments | Registered | Dec 2025 | 19 | ₹7,253 |
| OM SAI CLASSICP51700028873 | D A Construction | ThaneAmbernath Village | Apartments | Registered | Jun 2025 | 79 | ₹6,097 |
| OM SAI IMPERIAL TOWER 3PR1330002501669 | Kishor Nana Khambalkar | ThaneCherpoli | Apartments | Registered | Jul 2030 | 18 | ₹5,582 |
| Om Sai Imperial Tower IIP51700053140 | S.K.Khambalkar Builders & Developers | ThaneShahapur | Apartments | Registered | Jul 2028 | 30 | ₹4,724 |
| OM SAI ONE PARKP51700052948 | Infini Developers | ThaneBhiwandi | Other | Registered | Dec 2028 | 106 | ₹11,825 |
| OM SAI PALMSPR1330002500346 | D A Construction | ThaneAmbernath East | Apartments | Registered | Apr 2030 | 246 | ₹14,304 |
| OM SAI SRA CHS LTDP51900033094 | Riddhi Siddhi Developers | Mumbai CityTank Road | Apartments | Registered | Dec 2025 | 38 | ₹14,320 |
| OM SAKTHI CO.OP.HSG.SOC.LTDP51800007273 | Maverick Realtors | Mumbai SuburbanMumbai | Apartments | Under construction | Sep 2027 | 32 | ₹19,115 |
| OM SAMAPRIYA COMPLEX BLDG.NO-1P51700026753 | Omkar Gruh Nirman Llp | ThaneKalyan | Apartments | Registered | Dec 2026 | 53 | ₹10,663 |
| OM SHIV GANESH CO OPERATIVE HOUSING SOCIETY LTDP51700055555 | Impressions Nxt | ThaneDnc Road Dombivli East | Apartments | Registered | Mar 2027 | 28 | ₹8,793 |
| Om Shivalaya CHS LtdP51800032469 | Dipti Home Makers Pvt Ltd | Mumbai SuburbanJogeshwari (East) | Apartments | Registered | Dec 2026 | 58 | ₹22,566 |
| OM SHIVANJALI CHS LTDP51700078867 | Gyandev Builders And Developers | ThaneKansai | Apartments | Registered | Feb 2028 | 27 | ₹7,670 |
| OM SHREE GANESH CHHAYA CHSP51700045970 | Shree Ganesh Developers | ThaneKhadakpada Kalyan | Apartments | Registered | Mar 2024 | 31 | ₹7,407 |
| Om ShreepalP51800077067 | Oscar Infrastructure Private Limited | Mumbai SuburbanGhatkopar East | Apartments | Registered | Dec 2026 | 31 | ₹24,981 |
| Om Shri Ganesh CHS LTDP51800079561 | Vardhman 9 Square LLP | Mumbai SuburbanKandivali West | Other | Registered | Apr 2027 | 29 | ₹19,532 |
| OM SHRI JAGANNATH CHSLP51800054351 | Samarpan Homes & Developers | Mumbai SuburbanBorivali (W) | Other | Registered | Apr 2027 | 74 | ₹23,995 |
| OM SHUBHCHINTAKPM1330002501144 | Chandratara Laxmi Realtors Llp | ThaneMira Road | Mixed | Registered | Apr 2029 | 81 | ₹15,175 |
| Om Siddhivinayak CHS LtdP51800045417 | Shree Shiv Samarth Reality | Mumbai SuburbanBhandup west | Other | Registered | Dec 2028 | 491 | ₹16,515 |
| OM SONAL HEIGHTSP51800078689 | D. D. Dezines Group | Mumbai SuburbanGhatkopar-Kirol, Ghatkopar West | Other | Registered | Feb 2028 | 80 | ₹20,128 |
| Om SquareP51700052745 | Buildtech Ventures Realty | ThaneNear Kasheli Toll Plaza | Other | Registered | Apr 2027 | 148 | ₹8,733 |
| OM SUKHKARTA HEIGHTSP51800047163 | Hirani Mestry Developers | Mumbai SuburbanKannamwar Nagar 2 Vikhroli East | Other | Registered | Dec 2026 | 141 | ₹16,016 |
| OM TRIMURTI DARSHANP51700053133 | Prachi Group | ThaneDombivli East | Apartments | Registered | Aug 2027 | 35 | ₹7,227 |
| OM VASUDEV CHS LTD.P51800045340 | Amar Associates | Mumbai SuburbanBorivali West | Apartments | Registered | Mar 2026 | 42 | ₹22,561 |
| Om Yashodhan CHSLP51700077611 | Silver Stone Realty | ThaneThane West | Apartments | Registered | Mar 2027 | 18 | ₹17,717 |
| Omkaar PrideP51800032084 | Vardhman Developers | Mumbai SuburbanGhatkopar East | Other | Registered | Jul 2027 | 99 | ₹18,380 |
| Omkaar SolitaireP51800035022 | Shiddhivinayak Developers | Mumbai SuburbanHariyali, Vikhroli East | Other | Registered | Dec 2026 | 153 | ₹16,894 |
| OMKAR HEIGHTSP51700050864 | Omkar Enterprises | ThaneNear Gadge Maharaj Hospital, Sainath Nagar | Apartments | Registered | Jul 2027 | 126 | ₹5,614 |
| OMKAR PLANETP51700029084 | Omkar Enterprises | ThaneNerul | Apartments | Registered | Oct 2027 | 190 | ₹22,573 |
| OMKAR PRIDEPM1330002502785 | Omkar Infrastructure | ThaneOpp Mumbai Nasik Highway, Near Jsw Company | Mixed | Registered | Apr 2030 | 58 | ₹7,083 |
| Omkar RegencyP51700078385 | Aarav Realtors | ThaneNerul, Navi Mumbai | Apartments | Registered | Mar 2029 | 68 | ₹19,689 |
| OMKAR RESIDENCYP51700029285 | M/s OMKAR ASSOCIATES | Thanemanda | Other | Registered | Dec 2025 | 98 | ₹7,040 |
| Omkar Residency A-WingP51700046189 | K K Group | ThaneBhiwandi | Other | Registered | Dec 2026 | 36 | ₹4,394 |
| Omkar SrushtiPM1330002503006 | M/s Omkar Construction | ThaneAyare | Mixed | Registered | Oct 2028 | 19 | ₹9,911 |
| OMKARA UNCHAIP51800054289 | Neeta | Mumbai SuburbanBorivali West | Other | Registered | Mar 2027 | 29 | ₹21,000 |
| omkarparinitaPR1330002500312 | Magnum Homes | ThaneNaupada | Apartments | Registered | Apr 2028 | 38 | ₹19,010 |
| Omnia ResidencesPR1170002501331 | Gold Fusion Realty Private Limited | Mumbai SuburbanBandra West | Apartments | Registered | Apr 2029 | 9 | ₹71,182 |
| ONE AKSHARP51700020810 | Akshar Realtors | ThanePlot No 7 Sector 13 Sanpada | Other | Registered | Apr 2027 | 97 | ₹26,047 |
| ONE APOLLOP51800031151 | Goldnest Spaces Llp | Mumbai SuburbanGhatkopar East | Apartments | Registered | Dec 2025 | 81 | ₹20,000 |
| One AvenuePR1180002400017 | Suryanagri Builders Llp | Mumbai SuburbanChembur | Apartments | Registered | Sep 2028 | 21 | ₹33,903 |
| ONE CRYSTALP51800031074 | Goldnest Spaces Llp | Mumbai SuburbanGhatkopar East | Commercial | Registered | Dec 2025 | 132 | ₹25,429 |
| ONE INDIA HEIGHTSP51900034445 | Oneindia Construction Llp | Mumbai CityMadanpura | Apartments | Registered | Apr 2029 | 72 | ₹16,765 |
| ONE JOGESHWARIP51800051003 | Unique Developers | Mumbai SuburbanJogeshwari West | Apartments | Registered | Apr 2027 | 176 | ₹14,993 |
| ONE LUXURIAP51700046522 | Shakti Pyramid Ventures | ThaneKoparkhairane | Other | Registered | Apr 2027 | 202 | ₹15,682 |
| One Meraki Wing EP51800077475 | Meraki Habitats LLP | Mumbai SuburbanBorla | Apartments | Registered | Apr 2027 | 16 | ₹41,738 |
| One OasisPR1180002502342 | Suryanagri Builders Llp | Mumbai SuburbanChembur | Apartments | Registered | Apr 2028 | 7 | ₹23,907 |
| ONE PYRAMIDP51700049829 | Pacific Properties | ThanePlot No 26 | Other | Registered | Apr 2027 | 81 | ₹19,205 |
| ONE SILVER AVENUEP51700055921 | Shiv Samyak Builders & Developers Llp | ThaneKamatghar | Other | Registered | Apr 2030 | 192 | ₹5,700 |
| One WagleP51700050158 | Sagar Nirman Spaces | ThanePanchpakadi, Thane West | Commercial | Registered | Oct 2026 | 170 | ₹15,978 |
| ONE WORLDP51800023457 | Sanjar | Mumbai SuburbanMalad | Commercial | Registered | Dec 2025 | 229 | ₹23,638 |
| ONENESSP51700077679 | Kalpana Struct Con Pvt Ltd | ThaneVashi Navi Mumbai | Apartments | Registered | Oct 2028 | 31 | ₹15,703 |
| OnyxP51800032011 | Shreeram Builders | Mumbai SuburbanPahadi Goregaon East | Other | Registered | Mar 2027 | 44 | ₹20,045 |
| ONYXP51900046851 | Naminath Erector and Developers LLP | Mumbai CityPrarthana Samaj | Apartments | Registered | Apr 2027 | 57 | ₹27,002 |
| Opal AnnexP51700079425 | Buildcon Infra | ThaneKalher | Apartments | Registered | Oct 2028 | 108 | ₹9,097 |
| OPAL BAYPM1330002500212 | Pyramid Alliaance Ventures | ThaneKoparkhairane | Mixed | Registered | Apr 2030 | 83 | ₹18,256 |
| OpulenceP51800077572 | Ariha Buildtech Llp | Mumbai SuburbanGoregaon West | Other | Registered | Apr 2030 | 1,004 | ₹23,400 |
| OPULENCEP51700031137 | Sonam Spark Infra Limited | ThaneBhayander East | Other | Registered | Apr 2029 | 113 | ₹19,110 |
| OPULENTP51800034812 | Reki Developers Llp | Mumbai SuburbanVikhroli | Apartments | Registered | Dec 2026 | 140 | ₹16,367 |
| OPULIS AP51700079271 | Lodha Developers Limited | ThaneKole | Apartments | Registered | Mar 2031 | 151 | ₹13,623 |
| OPULIS BP51700079035 | Lodha Developers Limited | ThaneKole | Apartments | Registered | Mar 2031 | 151 | ₹13,195 |
| OPULIS CP51700079032 | Lodha Developers Limited | ThaneKole | Apartments | Registered | Mar 2031 | 145 | ₹12,980 |
| OraclePR1180002500319 | Hariom Realty | Mumbai SuburbanMulund East | Apartments | Registered | Apr 2030 | 113 | ₹66,088 |
| ORACLE BUSINESS HUBP51700019653 | Ekta Developers | ThaneWagle Estate | Other | Registered | Dec 2025 | 56 | ₹14,032 |
| ORBIT BUSINESS HUBP51700055269 | Ekatva Developers | ThaneThane (Wagle) Industrial Area | Commercial | Registered | Apr 2029 | 318 | ₹14,872 |
| ORCHID HEIGHTSP51800029631 | Nimesh Kirtikumar Shah | Mumbai SuburbanMalad East | Apartments | Registered | Oct 2026 | 52 | ₹16,193 |
| ORCHID TOWERP51700034353 | Skyview Builders & Developers | ThaneKalyan | Apartments | Registered | Jan 2027 | 42 | ₹5,560 |
| ORCHID TOWERP51800047733 | Shree Laxmi Estate Pvt. Ltd. | Mumbai SuburbanBorivali | Commercial | Registered | Jul 2027 | 194 | ₹17,008 |
| ORCHID VASUNDHARAP51800048969 | Orchid Builtcon Pvt. Ltd. | Mumbai SuburbanSantacruz West | Mixed | Registered | Apr 2027 | 60 | ₹36,327 |
| ORIENT LEGACYP51700021264 | Jewel Orient | ThaneBelavali, Badlapur (W) | Other | Under constructionpast its filed completion date | Jun 2025 | 219 | ₹6,572 |
| ORIENT ODYSSEYPM1180002600214 | Ocorp Realty Llp | Mumbai SuburbanGhatkopar East | Mixed | Registered | Apr 2031 | 62 | ₹25,250 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region