As of 18 Nov 2026
New projects in Mumbai, page 7
India
15,144 projects are registered with the real estate regulator in Mumbai, Maharashtra. 6,701 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
678 of the 6,701 are still filed as under construction, and 289 are already past the completion date their promoter filed. 1,147 have at least one complaint or court case filed against them.
Across the 5,719 with sale prices filed, the median works out at ₹17,117 per sqft of carpet area.
Projects 601 to 700 of 6,701
| Royale Grand CentralP51700034467 | M/s. Sai Shiva Infra Developers | ThaneNear Sai Baba Mandir | Other | Registered | Apr 2030 | 279 | ₹20,498 |
| Rudra ApartmentP51700055350 | Indoria & Sons Realtors LLP | ThaneNaupada | Apartments | Registered | Jul 2027 | 18 | ₹27,251 |
| RUDRA STARLIGHTPM1180002501130 | Rt Housing Private Limited | Mumbai SuburbanMalad | Mixed | Registered | Nov 2029 | 170 | ₹19,038 |
| RUDRAKSH TOWERS WING AP51800077411 | Avs Housing And Construction Llp | Mumbai SuburbanNahur | Other | Registered | Apr 2030 | 156 | ₹1,613 |
| Rumah Bali Phase 3P51700015955 | Puranik Builders Limited | ThaneBhainderpada | Other | Registered | Apr 2032 | 616 | ₹11,728 |
| Rumah Bali Phase 4P51700046777 | Puranik Builders Limited | ThaneBhainderpada | Apartments | Registered | Apr 2029 | 240 | ₹13,863 |
| Runwal Forests Tower 9 - 11P51800001137 | Wheelabrator Alloy Castings Limited | Mumbai SuburbanBhandup(W) | Apartments | Under construction | Jun 2027 | 1,047 | ₹21,567 |
| Runwal Garden City Cluster 11 Tower 1-2PR1337072502636 | Horizon Projects Private Limited | ThaneUsarghar | Apartments | Registered | Nov 2032 | 215 | ₹12,076 |
| Runwal Garden City Cluster 6 Tower 6 to 9P51700052561 | Horizon Projects Pvt Ltd | ThaneDombivali | Apartments | Registered | Mar 2029 | 1,186 | ₹10,416 |
| Runwal NexusP51800055982 | Asmira Ventures Private Limited | Mumbai SuburbanMalad | Commercial | Registered | Apr 2027 | 25 | ₹24,170 |
| Runwal One-Tower D1PR1330002502798 | Runwal Developers Limited | ThaneManpada, Sector No.5 | Apartments | Registered | Jan 2031 | 282 | ₹19,589 |
| RUNWAL R-SQUAREP51800022405 | Runwal Developers Ltd | Mumbai SuburbanVeena Nagar | Commercial | Registered | Apr 2027 | 83 | ₹23,540 |
| RUNWAL RAAYA - TOWER 1P51900080252 | Aethon Developers Private Limited | Mumbai CityLower Parel | Apartments | Registered | Apr 2033 | 193 | ₹71,623 |
| RUNWAL RAAYA - TOWER 2P51900080218 | Aethon Developers Private Limited | Mumbai CityLower Parel | Apartments | Registered | Apr 2033 | 226 | ₹1,44,185 |
| Runwal Shopping Arcade 2 - R Galleria 2P51700078830 | Horizon Projects Pvt Ltd | ThaneDombivali | Commercial | Registered | Oct 2029 | 346 | ₹15,028 |
| RUNWAL TIMELESSP51900005685 | Runwal Developers Limited | Mumbai CitySion East | Apartments | Under construction | Jan 2029 | 749 | ₹25,986 |
| Ruparel ArianaP51900003250 | Shree Siddhivinayak Classic Construction pvt Ltd | Mumbai CityParel | Apartments | Under constructionpast its filed completion date | Dec 2023 | 261 | ₹36,862 |
| Ruparel IrisP51900005988 | Ruparel Estates India Pvt Ltd | Mumbai CityMahim | Other | Under constructionpast its filed completion date | Jun 2026 | 98 | ₹37,189 |
| Ruparel StardomP51800055521 | Ami Modispaces Llp | Mumbai SuburbanMalad West | Apartments | Registered | Oct 2028 | 738 | ₹24,414 |
| RUSTOMJEE 180 BAYVIEW MATUNGA W - Wing AP51900066547 | Raj Doshi Exports Private Limited | Mumbai CityMatunga West | Apartments | Registered | Apr 2030 | 102 | ₹46,118 |
| RUSTOMJEE 180 BAYVIEW MATUNGA W - WING BP51900066548 | Raj Doshi Exports Private Limited | Mumbai CityMatunga West | Apartments | Registered | Oct 2029 | 131 | ₹46,814 |
| Rustomjee Balmoral - Wing AP51800080624 | Keystone Realtors Limited | Mumbai SuburbanChembur | Apartments | Registered | Aug 2030 | 36 | ₹52,255 |
| Rustomjee Balmoral - Wing CPR1180002502115 | Keystone Realtors Limited | Mumbai SuburbanChembur | Apartments | Registered | Apr 2031 | 8 | ₹59,541 |
| Rustomjee Balmoral - Wing DP51800079955 | Keystone Realtors Limited | Mumbai SuburbanChembur | Apartments | Registered | Aug 2030 | 36 | ₹21,943 |
| Rustomjee Balmoral - Wing FP51800080027 | Keystone Realtors Limited | Mumbai SuburbanChembur | Apartments | Registered | Aug 2030 | 36 | ₹54,067 |
| Rustomjee CrescentP51800080217 | Keyvihar Realtors Private Limited | Mumbai SuburbanBandra West | Apartments | Registered | Apr 2030 | 160 | ₹77,852 |
| RUSTOMJEE CROWN -PHASE IIP51900006367 | Realgem Buildtech Private Limited | Mumbai CityPrabhadevi | Apartments | Under construction | Oct 2027 | 348 | ₹48,424 |
| RUSTOMJEE LA VIE Wing DPR1330002501473 | Kapstone Constructions Private Limited | ThaneMajiwada Thane West | Apartments | Registered | Nov 2031 | 518 | ₹21,407 |
| Rustomjee Paramount - Wing FP51800020843 | Keystone Realtors Limited | Mumbai SuburbanNarli Agripada, Khar West | Apartments | Registered | Dec 2026 | 45 | ₹52,841 |
| Rustomjee SummitP51800003590 | Keystone Realtors Limited | Mumbai SuburbanRajendra Nagar | Apartments | Under construction | Dec 2027 | 233 | ₹21,460 |
| Rustomjee Vista BayPR1170002501979 | Xcellent Realty Private Limited | Mumbai CityScheme 57 Of Sewri Wadala Estate | Apartments | Registered | May 2031 | 195 | ₹41,525 |
| S RAHEJA PARK IIP51800056479 | S Raheja Lifestyle Llp | Mumbai SuburbanKhar West Mumbai | Other | Registered | Oct 2029 | 52 | ₹54,997 |
| S-CITY-C1P51800079113 | Alchemi Developers Private Limited | Mumbai SuburbanMalad (E), Goregaon (E) | Commercial | Registered | Apr 2031 | 217 | ₹24,500 |
| S-CITY-R1P51800079274 | Alchemi Developers Private Limited | Mumbai SuburbanMalad (E), Goregaon (E) | Other | Registered | Apr 2031 | 108 | ₹32,824 |
| S-CITY-R2P51800079181 | Alchemi Developers Private Limited | Mumbai SuburbanMalad (E), Goregaon (E) | Other | Registered | Dec 2030 | 86 | ₹26,644 |
| SAHAKAR AVENUEP51800003995 | Sahakar Corporation | Mumbai SuburbanMalad West | Other | Under constructionpast its filed completion date | Oct 2026 | 120 | ₹17,520 |
| SAHAKAR VEDPR1180002501908 | Sahakar Builders & Developers | Mumbai SuburbanPahadi Goregaon | Apartments | Registered | Apr 2029 | 68 | ₹27,217 |
| Sai AltezzaP51700034218 | Sai Shraddha Constructions | ThaneKatemanevali | Mixed | Registered | Apr 2027 | 95 | ₹9,341 |
| Sai Divine B And CP51800055152 | Shreeji Developers | Mumbai SuburbanKandivali West | Apartments | Registered | Dec 2027 | 102 | ₹19,251 |
| Sai EmpireP51700052073 | M/s Sai Shakti Associates | ThaneMira Road East | Apartments | Registered | Apr 2028 | 114 | ₹11,443 |
| SAI SHRUSHTI LEELAP51700078596 | Sai Shrushti Enterprises | ThanePadale | Apartments | Registered | Apr 2028 | 329 | ₹8,459 |
| Sai SignatureP51800053594 | Sai Builders & Developers | Mumbai SuburbanChembur- West | Other | Registered | Mar 2028 | 34 | ₹26,318 |
| Sai SwaroopP51800076721 | Sai Sharan Hotels | Mumbai SuburbanSindhi Society | Other | Registered | Dec 2027 | 219 | ₹21,723 |
| Sajay Business HubP51800054826 | Vinca Realtors Private Limited | Mumbai SuburbanAndheri Mumbai Suburban | Commercial | Registered | Dec 2027 | 59 | ₹28,073 |
| SAKET WORLDP51700024797 | Anand Associates | ThaneNear Chetana School | Other | Registered | Jun 2026 | 159 | ₹10,396 |
| SamarpanP51800034794 | HS Construction | Mumbai SuburbanGhatkopar East | Apartments | Registered | Oct 2026 | 186 | ₹19,189 |
| SAMARTH ENCLAVE F AND G WING ANDHERI CHHAYA CHSP51800010790 | Samarth Erectors And Developers | Mumbai SuburbanGoregaon East | Other | Under construction | Dec 2026 | 82 | ₹13,725 |
| SAMARTH ENCLAVE H WING ANDHERI CHHAYA CHSP51800009806 | Samarth Erectors And Developers | Mumbai SuburbanGoregaon East | Other | Under construction | Dec 2026 | 56 | ₹16,750 |
| SAMARTH TANISHP51800003379 | Nitin Dattaram Samant | Mumbai SuburbanGoregaon East | Apartments | Under construction | Apr 2027 | 133 | ₹19,412 |
| SAMBHAVP51900025024 | Helictite Residency Private Limited | Mumbai CityWalkeshwar | Apartments | Registered | Apr 2029 | 11 | ₹70,030 |
| Sanghvi Heights Phase 2P51900026345 | Sanghvi Premises Private Limited | Mumbai CityNadkarni Park | Apartments | Registered | Jun 2025 | 31 | ₹26,786 |
| SANGHVI PARSSSVA EXCELLENSEAP51900020397 | Sanghvi Parsssva Enterprise Llp | Mumbai CityCharni Road (D ward) | Other | Registered | Jul 2027 | 16 | ₹44,415 |
| SANI MASCOTP51800007030 | Sani Mascot Developers | Mumbai SuburbanJogeshwari West | Apartments | Under construction | Apr 2028 | 80 | ₹11,786 |
| SANKALP SIDDHIP51700008438 | Sankalp Developers | Thane | Apartments | Under construction | Apr 2029 | 53 | ₹5,937 |
| SANSKRUTI BUILDING NO 2 C WINGP51800007436 | Nirman Realtors And Developers Ltd | Mumbai SuburbanSanskruti Nirman CHSLTD | Apartments | Under construction | Apr 2027 | 38 | ₹1,770 |
| SAQLAINIA HEIGHTSP51900015499 | Mohdyusuf Usmangani Sherawala | Mumbai CityMasjid Bunder Station | Mixed | Registered | Sep 2025 | 50 | ₹16,334 |
| Saraswati SquareP51800050901 | Metro Infrastructure | Mumbai SuburbanMulund West | Other | Registered | Apr 2028 | 233 | ₹19,897 |
| Sarkars EL Dorado T1P51900079580 | Chintaharni Chintpurni Realtors Llp | Mumbai CityWorli | Apartments | Registered | May 2030 | 29 | ₹34,831 |
| SARNOBAT RESIDENCYP51700052514 | Budharam Ganpat Sarnobat | ThaneManda | Apartments | Registered | Sep 2028 | 121 | ₹7,676 |
| SARVESH ONEP51800022923 | Sarvesh Urban Developers Private Limited | Mumbai SuburbanNear Lower Parel Station, Near Peninsula Business park, Lower Parel west | Other | Registered | Apr 2027 | 83 | ₹2,917 |
| SARVODAYA HEIGHTSP51800049428 | Cmg Enterprises | Mumbai SuburbanGhatkopar West, Mumbai | Apartments | Registered | Jan 2027 | 112 | ₹21,903 |
| Satellite EleganceP51800021913 | Newone Constructions Private Limited | Mumbai SuburbanGoregoan East | Apartments | Registered | Apr 2027 | 287 | ₹22,008 |
| SATELLITE HEIGHTSP51800021643 | Neeleshwar Developers | Mumbai SuburbanJogeshwari West | Other | Registered | Apr 2027 | 95 | ₹9,445 |
| SATTVA SUMERAPM1170002502568 | Alperton Developers And Contractors Private Limited | Mumbai CityDadar-Naigaon | Mixed | Registered | Apr 2032 | 509 | ₹40,025 |
| Satwaratna Co Op Hsg Society LtdP51800004735 | Kishrajdevelopers | Mumbai SuburbanMahul "m"-Ward | Apartments | Under construction | Jan 2027 | 31 | ₹9,034 |
| SATYAMP51800045715 | Poddar Infracon Private Limited | Mumbai SuburbanJogeshwari East | Apartments | Registered | Dec 2026 | 58 | ₹18,458 |
| SCORPIOP51800010230 | Jasani Realty Pvt.Ltd | Mumbai SuburbanBorivali | Apartments | Under construction | Apr 2027 | 139 | ₹16,375 |
| SEA GREENP51700079252 | Sierra Infraproject Llp | ThaneNavghar | Apartments | Registered | Mar 2029 | 101 | ₹13,963 |
| Seasons MayfairP51700054746 | Tiruma Sai Builders | ThaneKalyan West | Other | Registered | Apr 2027 | 66 | ₹11,011 |
| Sector 2A - Wing BP51700028685 | Eversmile Properties Private Limited | ThaneShrushti Chowk, Mira Road | Apartments | Registered | Dec 2027 | 227 | ₹16,938 |
| Sector 2A - Wing CP51700033851 | Eversmile Properties Private Limited | ThaneShrushti Chowk, Mira Road | Apartments | Registered | Jun 2027 | 247 | ₹17,295 |
| Sector 2A - Wing EP51700053089 | Eversmile Properties Private Limited | ThaneShrushti Road Mira Road | Apartments | Registered | Oct 2028 | 223 | ₹18,489 |
| Sector 2A - Wing FP51700053195 | Eversmile Properties Private Limited | ThaneShrushti Road Mira Road | Apartments | Registered | Oct 2028 | 228 | ₹18,063 |
| Sector 2A - Wing GP51700029365 | Eversmile Properties Private Limited | ThaneShrushti Road, Mira Road | Apartments | Registered | Oct 2028 | 289 | ₹17,451 |
| Sector 2A - Wing HP51700028686 | Eversmile Properties Private Limited | ThaneShrushti Road, Mira Road | Apartments | Registered | Dec 2027 | 360 | ₹15,964 |
| Sector 2A - Wings JKLPR1338082400025 | Eversmile Properties Private Limited | ThaneShrushti Road, Mira Road | Apartments | Registered | Apr 2030 | 673 | ₹19,172 |
| Sector 5 - Wing AP51700020201 | Agile Real Estate Pvt. Ltd. | ThaneVillage Balkum, Thane | Apartments | Registered | Apr 2031 | 319 | ₹17,927 |
| Sector 5 - Wing BP51700020237 | Agile Real Estate Pvt. Ltd. | ThaneVillage Balkum, Thane | Apartments | Registered | Apr 2028 | 317 | ₹16,616 |
| Sector 5 - Wing CP51700020196 | Agile Real Estate Pvt. Ltd. | ThaneVillage Balkum, Thane | Apartments | Registered | Apr 2028 | 233 | ₹15,834 |
| Sector 5 - Wing D, E and FP51700016308 | Agile Real Estate Pvt. Ltd. | Thane | Apartments | Registered | Dec 2027 | 492 | ₹15,538 |
| Sector 5 - Wing G and HP51700020175 | Agile Real Estate Pvt. Ltd. | ThaneVillage Balkum, Thane | Apartments | Registered | Apr 2028 | 524 | ₹15,132 |
| Sector 5 - Wing J and KP51700020264 | Agile Real Estate Pvt. Ltd. | ThaneVillage Balkum, Thane | Apartments | Registered | Apr 2028 | 326 | ₹9,468 |
| Sector B- Tower A and BPR1332022500106 | Agile Real Estate Dev Private Limited | ThaneVillage Balkum, Thane | Apartments | Registered | Dec 2031 | 614 | ₹20,489 |
| SEJAL SQUAREP51800056052 | Alchemi Developers Private Limited | Mumbai SuburbanMalad (E), Goregaon (E) | Commercial | Registered | Apr 2030 | 296 | ₹22,293 |
| SENROOFS PHASE - IIIP51800032087 | Pioneer Housing | Mumbai SuburbanNahur East | Apartments | Registered | Apr 2028 | 380 | ₹18,202 |
| SENROOFS PHASE 5, BUILDING KNOWN AS SENROOFS BOULEVARDP51800055320 | Pioneer Housing | Mumbai SuburbanNahur | Commercial | Registered | Dec 2029 | 13 | ₹24,001 |
| SENROOFS PHASE IV, BUILDING NO D1, WING A KNOWN AS SOLANAP51800055478 | Pioneer Housing | Mumbai SuburbanMulund East | Apartments | Registered | Apr 2031 | 291 | ₹19,048 |
| SERENE BAYP51900047047 | Shubha Gruha | Mumbai CityShivaji Park | Apartments | Registered | Dec 2027 | 30 | ₹56,037 |
| Serenity HeightsP51800077396 | S And T Developers | Mumbai SuburbanNear Cubic Mall | Apartments | Registered | Apr 2028 | 46 | ₹30,121 |
| SETHIA DARSHANP51800011224 | Sethia Infrastructure Pvt Ltd | Mumbai SuburbanMalad East | Other | Under construction | Apr 2027 | 91 | ₹16,605 |
| Sethia Imperial AvenueP51800015798 | Sai Enterprises | Mumbai SuburbanBandongri, Malkani Estate | Apartments | Registered | Apr 2027 | 453 | ₹20,759 |
| SETHIA PRIDE WING BP51800055888 | Sethia Infrastructure Private Limited | Mumbai SuburbanKandivali East | Apartments | Registered | Dec 2028 | 136 | ₹24,192 |
| Seventh AvenueP51900048564 | Rubberwala Housing & Infradevelopment LLP | Mumbai CityByculla, Mumbai | Other | Registered | Apr 2027 | 320 | ₹20,323 |
| Shagun AvasaPR1330002503024 | Jalaram Enterprise | ThaneAiroli, Navi Mumbai | Apartments | Registered | Apr 2029 | 37 | ₹21,101 |
| SHALIMAR CO.OP HSG SOC LTDP51700027861 | Neena Shailesh Paranjape | ThaneKopri | Other | Registered | Oct 2027 | 37 | ₹17,383 |
| SHASHWAT RESIDENCYP51800002265 | Rushi Realty India Pvt Ltd | Mumbai SuburbanNear Borivali (East) Station | Other | Under construction | Dec 2027 | 200 | ₹15,599 |
| Sheetal SahyogP51800054809 | D G S Township Private Limited | Mumbai SuburbanKurar Malad (E) | Other | Registered | Oct 2027 | 211 | ₹14,802 |
| SHEPHERD HORIZONP51800046622 | Goodbuild India Private Limited | Mumbai SuburbanVarsova | Apartments | Registered | Nov 2027 | 78 | ₹28,199 |
| SHETH BLUE IVYP51800001407 | Sheth Developers Private Limited | Mumbai SuburbanDindoshi Malad | Apartments | Under construction | Mar 2028 | 66 | ₹8,764 |
| SHETH CNERGY MALADP51800027269 | Sheth Developers Private Limited | Mumbai SuburbanDindoshi - Malad | Commercial | Registered | Mar 2028 | 45 | ₹16,217 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region