As of 18 Nov 2026
New projects in Mumbai, page 40
India
15,144 projects are registered with the real estate regulator in Mumbai, Maharashtra. 6,701 of them have enough filed detail for a full report here: who is building it, when it is due, and any court cases or complaints filed against it.
678 of the 6,701 are still filed as under construction, and 289 are already past the completion date their promoter filed. 1,147 have at least one complaint or court case filed against them.
Across the 5,719 with sale prices filed, the median works out at ₹17,117 per sqft of carpet area.
Projects 3,901 to 4,000 of 6,701
| REDEVELOPMENT OF JAMUNA MAHAL CHSLP51800054158 | Pranav Constructions Limited | Mumbai SuburbanSantacruz East | Apartments | Registered | Sep 2027 | 72 | ₹31,920 |
| REDEVELOPMENT OF KAVERI CHSLP51800076922 | Pranav Constructions Limited | Mumbai SuburbanMalad West | Apartments | Registered | Jul 2028 | 122 | ₹26,891 |
| REDEVELOPMENT OF KESAR NIKETAN CHSLP51800046669 | Pranav Constructions Limited | Mumbai SuburbanBorivali East | Other | Registered | Jan 2026 | 81 | ₹23,672 |
| REDEVELOPMENT OF LOITA KUNJ CHS LTDP51800009064 | Orra Realtors Private Limited | Mumbai SuburbanKhar west | Apartments | Under constructionpast its filed completion date | Dec 2025 | 15 | ₹33,312 |
| REDEVELOPMENT OF MALAD AJANTA CHSP51800048653 | Nareshbhai Vallabhbhai Patel | Mumbai SuburbanMalad East | Apartments | Registered | Apr 2027 | 144 | ₹26,785 |
| REDEVELOPMENT OF OM MANIKANTA CHSLP51800077168 | Pranav Constructions Limited | Mumbai SuburbanShastri Nagar, Goregaon West | Apartments | Registered | Apr 2028 | 63 | ₹22,844 |
| REDEVELOPMENT OF PEARL PALACEP51800051212 | Pranav Constructions Limited | Mumbai SuburbanSantacruz W | Other | Registered | Jan 2028 | 26 | ₹47,982 |
| REDEVELOPMENT OF RAJESH MANDIR CHSLP51800079865 | Pranav Constructions Limited | Mumbai SuburbanKandivali West | Apartments | Registered | Nov 2028 | 62 | ₹23,632 |
| REDEVELOPMENT OF RUSHABH MAHAL CHSLP51800034099 | Pranav Constructions Limited | Mumbai SuburbanMalad East | Apartments | Registered | Jun 2025 | 43 | ₹22,932 |
| REDEVELOPMENT OF SBI EMP NAVJEEVAN CHSLPR1180002500522 | Pranav Constructions Limited | Mumbai SuburbanBorivali (W) | Apartments | Registered | Nov 2028 | 39 | ₹24,544 |
| REDEVELOPMENT OF SHINING STAR CHSLP51800053810 | Pranav Constructions Limited | Mumbai SuburbanDaulat Nagar | Apartments | Registered | Jul 2027 | 101 | ₹27,683 |
| REDEVELOPMENT OF UNION BANK OF INDIA EMPLOYEES ANKUR CHSLP51800054093 | Pranav Constructions Limited | Mumbai SuburbanMalad | Other | Registered | Feb 2027 | 70 | ₹23,717 |
| Redevelopment of Vijayshree ChslP51800025556 | Heritage Lifestyles & Developers Pvt Ltd | Mumbai SuburbanGhatkopar | Apartments | Registered | Apr 2028 | 46 | ₹27,429 |
| REDEVELOPMENT PROJECT OF DAYAWANI CHAWLP51900004866 | Anil Murarilal Agarwal | Mumbai Cityparel | Apartments | Under construction | Dec 2027 | 23 | ₹25,179 |
| Redevlopement of SBI Madhur Milan CHSLP51800053113 | Heritage Lifestyles and Developers Pvt. Ltd | Mumbai SuburbanGhatkopar | Apartments | Registered | Dec 2027 | 44 | ₹20,714 |
| REDEVLOPMENT OF PANVELKAR EMPIRE WING A WING A-1 WING BP51700026198 | Om Sai Shraddha Developers | ThaneAmbernath | Apartments | Registered | Jul 2027 | 210 | ₹5,252 |
| REGENCY ANANTAM NXT PHASE IP51700055848 | Regency Nirman Ltd | ThaneDombivli | Apartments | Registered | Apr 2029 | 832 | ₹10,074 |
| Regency Luxuria Phase IP51700031251 | Regency Nirman Ltd | ThaneDombivli | Apartments | Registered | Dec 2025 | 240 | ₹12,698 |
| Regency Luxuria Phase IIP51700053314 | Regency Nirman Ltd | ThaneDombivli | Apartments | Registered | Apr 2027 | 240 | ₹12,641 |
| REGENCY PARK PHASE II BUILDING NO FP51700056270 | Sab Ventures | ThaneNetivali | Other | Registered | Dec 2029 | 371 | ₹10,512 |
| REGENCY PRIMEP51700051258 | Dhaaniya Enterprises | ThaneKurla Camp | Apartments | Registered | Dec 2027 | 48 | ₹4,557 |
| REGENCY SAPPHIREP51700053596 | Regency Nirman Ltd | ThaneDombivali | Other | Registered | Jun 2026 | 123 | ₹12,044 |
| REGENCY SARVAM PHASE 13P51700076860 | Regency Nirman Ltd | ThaneTitwala | Apartments | Registered | Feb 2027 | 184 | ₹7,022 |
| Regency SolitairePM1330002500902 | Johar Hasan Zojwalla | ThaneAPMC Market | Mixed | Registered | Apr 2033 | 156 | ₹9,787 |
| REGENCY VERTEXP51700056035 | Regency Buildspaces Llp | ThaneCharai | Other | Registered | Apr 2029 | 173 | ₹30,020 |
| Regent Aparna MahalP51800077501 | Regent Builders | Mumbai SuburbanVile Parle (E) | Apartments | Registered | Jul 2027 | 21 | ₹32,868 |
| REGENT AURUMP51900047404 | Regent Spaces | Mumbai CityGirgaum | Other | Registered | Jul 2027 | 30 | ₹27,648 |
| Regent Kashi KunjP51800077648 | Regent Builders | Mumbai SuburbanVile Parle East | Apartments | Registered | Jul 2028 | 46 | ₹29,744 |
| Regent Milan ChhayaP51800079327 | Regent Spaces | Mumbai SuburbanIsmalia-Jogeshwari East | Apartments | Registered | Jul 2029 | 26 | ₹23,293 |
| Regent PriyadarshaniPR1180002500739 | Regent Spaces | Mumbai SuburbanVile Parle East | Apartments | Registered | Jul 2029 | 22 | ₹35,675 |
| Regent VasudevP51800078590 | Regent Spaces | Mumbai SuburbanVile Parle East | Apartments | Registered | Mar 2028 | 20 | ₹42,321 |
| REHMANIYA APARTMENTSP51800078660 | S & S Enterprises | Mumbai SuburbanKurla (W) | Apartments | Registered | Apr 2027 | 83 | ₹8,762 |
| REKHA CHSLP51800050959 | D S M Group | Mumbai SuburbanGoregaon - West | Apartments | Registered | Apr 2027 | 17 | ₹18,110 |
| Rekha PragatiP51800052159 | Milan Lekh Realty | Mumbai SuburbanAndheri East | Apartments | Registered | Dec 2026 | 37 | ₹18,280 |
| RekhazP51800049987 | R Nutan Builders Private Limited | Mumbai SuburbanMulund West, Mumbai | Apartments | Registered | Jul 2027 | 46 | ₹20,386 |
| RELIANCE GOLDP51700025074 | Golden Enterprises | ThanePale Ambernath | Apartments | Registered | Jun 2028 | 152 | ₹5,300 |
| RENUKA CHSP51700050607 | Neelpadma Constructions | ThaneDombivli | Apartments | Registered | Apr 2027 | 8 | ₹11,242 |
| RESIDENCE 16P51900078176 | Rr Homes | Mumbai Citymumbai city | Apartments | Registered | Jan 2028 | 47 | ₹33,004 |
| RETIWALA HEIGHTSP51800046591 | Siraj Ahmed Sohrab Khan | Mumbai SuburbanKurla West | Apartments | Registered | Dec 2025 | 31 | ₹13,452 |
| Rex ResidencyP51700033974 | Ekdanta Developers Private Limited | ThaneVartak nagar | Other | Registered | Apr 2029 | 292 | ₹17,454 |
| REYAANSH ARCADEP51700077201 | Yash Developers | ThaneBazarpeth | Other | Registered | Apr 2030 | 58 | ₹16,343 |
| REYANSH INFINITYP51800078745 | Reyansh Infratech (Rajhans) | Mumbai SuburbanMalad(West), | Other | Registered | Apr 2030 | 29 | ₹17,392 |
| RHUTU HEIGHTSP51700054822 | Vikas Waman Mhatre | ThaneVillage Navagaon | Other | Registered | Apr 2029 | 39 | ₹10,059 |
| RHYTHAM CO OP HOUSING SOCIETY LTDP51700029253 | Telange Builders & Developers Private Limited | ThaneMorivali Ambarnath | Apartments | Registered | Dec 2023 | 36 | ₹5,060 |
| Richmond AnanyaP51800048156 | Divine Enterprises | Mumbai SuburbanMulund east | Apartments | Registered | Jan 2027 | 38 | ₹19,028 |
| RIDDHI SIDDHI CHSP51700054957 | Vadnere Builder & Developers | ThaneBadlapur | Other | Registered | Dec 2026 | 62 | ₹14,259 |
| RIDDHI SIDDHI COMPLEXP51700019154 | Kdv Enterprise | ThaneMajiwada | Other | Registered | Dec 2024 | 35 | ₹13,035 |
| RIDDHI SIDDHI PARADISEP51800077974 | New Tilak Nagar Riddhi Siddhi Co. Op. Housing Society Limited | Mumbai SuburbanChembur West | Apartments | Registered | Oct 2027 | 103 | ₹19,993 |
| RIDDHI SIDDHI PARKP51700049157 | M/S Shree Ganesh Developers | ThaneNear Tulja Mandir | Other | Registered | Jan 2030 | 119 | ₹6,089 |
| RIDDHI SIDDHI PARVATIP51700056091 | Riddhi Siddhi Mega Structure Private Limited | ThanePushpak | Other | Registered | Sep 2027 | 53 | ₹9,504 |
| RIDHI SIDHIP51800046974 | Kesar Infra Llp | Mumbai SuburbanJ.B. Nagar | Apartments | Registered | Apr 2027 | 130 | ₹28,000 |
| RIGVED WINDSONGP51900046334 | Rigved Landmarks Aop | Mumbai CityMatunga | Apartments | Registered | Mar 2028 | 27 | ₹45,252 |
| RISHAB AANGANP51800079877 | Rishab Infra | Mumbai SuburbanMalad East | Other | Registered | Oct 2028 | 44 | ₹15,894 |
| RISHAB LAXMIP51800055091 | Aditi Developers | Mumbai SuburbanMalad West | Other | Registered | Apr 2027 | 33 | ₹15,261 |
| RISHAB OM BRIJ KUTIRP51800079288 | Rishab Infra | Mumbai SuburbanMalad East | Other | Registered | Apr 2028 | 46 | ₹15,832 |
| Rishabraj AnujaPR1180002501316 | H Rishabraj Developers | Mumbai SuburbanBorivali West | Apartments | Registered | Oct 2028 | 34 | ₹20,765 |
| RISHABRAJ ARADHANAP51800053420 | H Rishabraj Realty | Mumbai SuburbanBorivali West | Apartments | Registered | Jul 2026 | 28 | ₹19,280 |
| Rishabraj ArhamPM1180002502974 | Rishabraj Estate Developers Pvt Ltd | Mumbai SuburbanGoregaon West | Mixed | Registered | Oct 2029 | 145 | ₹23,948 |
| RISHABRAJ ASTRALP51800077784 | Rishabraj Estate Developers Pvt Ltd | Mumbai SuburbanBorivali West | Other | Registered | Dec 2029 | 28 | ₹29,908 |
| Rishabraj AvyaanaPM1180002501823 | Rishabraj Estate Developers Pvt Ltd | Mumbai SuburbanGoregaon West | Mixed | Registered | Apr 2030 | 119 | ₹24,499 |
| RISHABRAJ CHAMBERSP51800045471 | Rishabraj Estate Developers Pvt Ltd | Mumbai SuburbanBorivali East | Commercial | Registered | Dec 2025 | 156 | ₹18,479 |
| Rishabraj Forest FrontPM1180002501049 | Rishabraj Estate Developers Pvt Ltd | Mumbai SuburbanBorivali East | Mixed | Registered | Apr 2029 | 31 | ₹21,531 |
| RISHABRAJ PERCYP51800034819 | H Rishabraj Realty | Mumbai SuburbanBorivali West | Other | Registered | Dec 2025 | 36 | ₹22,941 |
| RISHABRAJ PHOENIXP51800033878 | Rishabraj Estate Developers Pvt Ltd | Mumbai SuburbanBorivali West | Apartments | Registered | Feb 2027 | 90 | ₹21,919 |
| RISHABRAJ TRIDENTP51800053505 | H Rishabraj Realty | Mumbai SuburbanAndheri West | Apartments | Registered | Dec 2028 | 68 | ₹31,250 |
| Rite AmorP51800034921 | Rite Pragati Developers | Mumbai SuburbanMalad (West) | Apartments | Registered | Dec 2026 | 69 | ₹15,223 |
| RITE DEVANGIP51800051848 | Yashodanand Infra | Mumbai SuburbanBorivali West | Apartments | Registered | Mar 2027 | 40 | ₹18,057 |
| RITZ LIFE TOWER JPC1330002502884 | Vikas Harakchand Jain | ThaneKalyan | Commercial | Registered | Apr 2029 | 45 | ₹11,392 |
| RITZ TOWER BP51700047353 | Vikas Harakchand Jain | ThaneShree Complex Phase Iii | Apartments | Registered | Jan 2028 | 145 | ₹12,198 |
| RITZ TOWER CP51700047718 | Vikas Harakchand Jain | ThaneShree Complex Phase Iii | Apartments | Registered | Jan 2028 | 200 | ₹12,332 |
| RITZ Tower D ResidentialP51700051081 | Vikas Harakchand Jain | ThaneKalyan | Apartments | Registered | Apr 2027 | 265 | ₹11,510 |
| RITZ Tower EP51700051119 | Vikas Harakchand Jain | ThaneKalyan | Apartments | Registered | Apr 2027 | 120 | ₹11,914 |
| RITZ Tower FP51700051084 | Vikas Harakchand Jain | ThaneKalyan | Apartments | Registered | Apr 2027 | 239 | ₹11,140 |
| RITZ TOWER GPM1330002500105 | Vikas Harakchand Jain | ThaneKalyan | Mixed | Registered | Apr 2030 | 285 | ₹10,728 |
| RIVAANP51800077162 | M/s Meghna Infracon LLP | Mumbai SuburbanGoregaon West | Other | Registered | Apr 2029 | 106 | ₹25,744 |
| Rivali Park - MoonriseP51800055489 | Cci Projects Private Limited | Mumbai SuburbanCCI Compound | Apartments | Registered | Oct 2030 | 354 | ₹27,563 |
| Rivali Park - StargazeP51800053578 | Cci Projects Private Limited | Mumbai SuburbanCCI Compound | Apartments | Registered | Feb 2030 | 198 | ₹27,001 |
| Rivali Park - SunburstP51800050351 | Cci Projects Private Limited | Mumbai SuburbanCCI Compound | Apartments | Registered | Dec 2028 | 277 | ₹24,330 |
| RIVERA HOMESP51700056073 | Khushi Developers | ThaneShahapur | Other | Registered | Apr 2029 | 91 | ₹6,159 |
| Riverwood Park Building No -1P51700032548 | Shree Khidkaleshwar Property Developers Pvt. Ltd. | ThaneSagarli , Dombivali East | Apartments | Registered | Jul 2027 | 170 | ₹8,811 |
| Riverwood Park Building No -3P51700030195 | Shree Khidkaleshwar Property Developers Pvt. Ltd. | ThaneSagarli, Dombivili East | Apartments | Registered | Oct 2027 | 159 | ₹8,272 |
| RIVIERAP51800078622 | Meghna Aakar Constructions | Mumbai SuburbanPahadi Goregaon (West) | Apartments | Registered | Jul 2027 | 35 | ₹23,796 |
| RIVIERA TOWERP51700077539 | Blissful Towers Llp | Thane, | Apartments | Registered | Jul 2028 | 146 | ₹4,748 |
| RLS 280P51800080475 | Adelphi Estates Private Limited | Mumbai SuburbanBaburao Paranjape Marg,Borivali West | Other | Registered | Jul 2029 | 56 | ₹19,562 |
| ROCK HIGHLANDP51800049632 | Rock Estates | Mumbai SuburbanKandivali West | Apartments | Registered | Apr 2027 | 193 | ₹19,268 |
| ROCK MOUNT RESIDENCYP51700030383 | Built Charms | ThaneKhadakpada Circle | Other | Registered | Oct 2026 | 231 | ₹11,113 |
| RocksidePR1180002502729 | HGP Community Pvt. Ltd. | Mumbai SuburbanHiranandani Gardens Powai | Apartments | Registered | Jan 2031 | 52 | ₹66,511 |
| ROHA EVA ARIAP51800054410 | Roha Realty Private Limited | Mumbai SuburbanChembur East | Apartments | Registered | Apr 2028 | 226 | ₹21,902 |
| ROHA VATIKA-ROHA KUMUDP51800029480 | Roha Realty Private Limited | Mumbai SuburbanKurla | Apartments | Registered | Jun 2025 | 166 | ₹19,557 |
| Rolex SRA CHSP51800011887 | Square Constructions | Mumbai SuburbanNear Jogeshwari East | Mixed | Under constructionpast its filed completion date | Dec 2025 | 140 | ₹10,807 |
| Romell ArianaPR1180002400010 | Romell Real Estate Private Limited | Mumbai SuburbanBorivali(West) | Apartments | Registered | Apr 2029 | 110 | ₹42,665 |
| Romell AsravaPR1180002400002 | Romell Realtor Developers Private Limited | Mumbai SuburbanAndheri (West) | Apartments | Registered | Apr 2029 | 167 | ₹19,985 |
| RONAK SOLITAIRE /WING AP51700066555 | Gayatri Associates | ThaneKalyan West | Other | Registered | Jul 2029 | 62 | ₹13,310 |
| ROOPNIKETAN CO.OPERATIVE HOUSING SOCIETY LTD.P51800051469 | Shree Shingar Constructions Private Limited | Mumbai SuburbanMulund East | Apartments | Registered | Oct 2026 | 80 | ₹16,055 |
| ROOPRAJAT ENCLAVEP51800004097 | Siddhivinayak Developers | Mumbai SuburbanBorivali East | Other | Under construction | Apr 2027 | 80 | ₹10,002 |
| ROSE BLOSSOM CHSLP51800053800 | Vini Developers | Mumbai SuburbanJogeshwari East | Apartments | Registered | Dec 2026 | 55 | ₹19,853 |
| ROSE PALACEP51700080210 | Ibad Developers | ThaneKausa Mumbra | Apartments | Registered | Apr 2029 | 36 | ₹5,883 |
| ROSE RESIDENCYP51700045898 | Kunal Ramesh Karaniya | ThaneKamatghar | Apartments | Registered | Jan 2027 | 78 | ₹5,218 |
| ROSE VILLAP51700051844 | Keystone Creation | ThanePale, Ambernath | Apartments | Registered | Apr 2028 | 35 | ₹5,528 |
| Roshan Co-op Housing SocietyP51700077419 | Suresh Keshavrao Yashvantrao | ThaneShirgaon | Other | Registered | Jul 2028 | 47 | ₹8,716 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every region